| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cian White | Flag-to-Flag Orange | 51 | 1h04m55.023 | 0.000 | 1m13.979 | 25 | ||||
| 2 | 3 | Tom Oldenmenger | GhostSpeed Racing | 51 | 1h05m01.431 | 6.409 | 1m13.939 | 20 | ||||
| 3 | 10 | Gerlof de Vries | Flag-to-Flag SimRacing | 51 | 1h05m02.020 | 6.998 | 1m14.009 | 17 | ||||
| 4 | 13 | Cameron Rodger | Flag-to-Flag SimRacing | 51 | 1h05m07.841 | 12.818 | 1m13.235 | 15 | ||||
| 5 | 6 | Kostas Galanomatis | F1aXion Racing Team | 51 | 1h05m18.139 | 23.116 | 1m14.905 | 13 | ||||
| 6 | 8 | Eduard Batalla | Torrent Motorsports | 51 | 1h05m41.170 | 46.148 | 1m15.488 | 11 | ||||
| 7 | 9 | Michael Wilson | Toro Bresso | 51 | 1h05m41.693 | 46.670 | 1m15.082 | 9 | ||||
| 8 | 30 | Ivan Leonov | NetRex Grand Prix | 51 | 1h05m51.425 | 56.402 | 1m14.051 | 8 | ||||
| 9 | 12 | Matthew Tuson | Invictus Motorsport | 51 | 1h05m56.859 | 1m01.836 | 1m14.064 | 7 | ||||
| 10 | 14 | Francesco Morante | HME Orimila SimSport | 51 | 1h05m57.299 | 1m02.276 | 1m13.353 | 6 | ||||
| 11 | 2 | Tom Lombaerts | Flag-to-Flag Orange | 50 | 1h04m57.233 | 1 laps down | 1m15.138 | 5 | ||||
| 12 | 26 | Luca D Amelio | HME Orimila SimSport | 50 | 1h04m57.820 | 1 laps down | 1m15.318 | 4 | ||||
| 13 | 5 | Mirko Lupini | Avid Chronic Racing | 50 | 1h04m59.223 | 1 laps down | 1m14.699 | 3 | ||||
| 14 | 24 | Jan Veselý | Invictus Motorsport 2 | 50 | 1h05m06.998 | 1 laps down | 1m15.314 | 2 | ||||
| 15 | 20 | Timo Burkhard | Invictus Motorsport 3 | 50 | 1h05m07.235 | 1 laps down | 1m14.849 | 1 | ||||
| 16 | 18 | Sharjeel Riaz | Disruptive Tech Racing | 50 | 1h06m37.747 | 1 laps down | 1m14.538 | 0 | ||||
| 17 | 22 | Miles Wheway | NetRex Traditional | 49 | 1h05m12.686 | 2 laps down | 1m16.196 | 0 | ||||
| NC | 4 | Bojan Bogdanov | ACR Academy | 43 | 55m17.530 | 8 laps down | DNF | 1m14.320 | 0 | |||
| NC | 17 | Gerard Batalla | Torrent Motorsports | 33 | 43m12.459 | 18 laps down | DNF | 1m15.669 | 0 | |||
| NC | 16 | David Santos | Breslin Grand Prix | 31 | 40m14.359 | 20 laps down | DNF | 1m15.597 | 0 | |||
| NC | 23 | Tank Applegate | Avid Chronic Racing Engineering | 29 | 39m42.064 | 22 laps down | DNF | 1m16.436 | 0 | |||
| NC | 27 | Balazs Galyar | NetRex Traditional | 9 | 13m04.186 | 42 laps down | DNF | 1m17.282 | 0 | |||
| NC | 7 | Polemarhos Sarantidis | F1aXion Racing Team | 4 | 4m11.036 | 47 laps down | Suspension | 1m17.980 | 0 | |||
| NC | 21 | Cas Rietveld | Avid Chronic Racing SimSport | 3 | 4m09.958 | 48 laps down | Suspension | 1m18.465 | 0 | |||
| NC | 11 | Lorenz Dougherty | Avid Chronic Racing | 3 | 4m44.386 | 48 laps down | Suspension | 1m18.113 | 0 | |||
| NC | 15 | Indrek Reemets | NetRex Grand Prix | 3 | 4m51.034 | 48 laps down | Suspension | 1m18.001 | 0 | |||
| NC | 19 | Arek Kulak | Invictus Motorsport | 2 | 2m45.574 | 49 laps down | Suspension | 1m17.790 | 0 | |||
| NC | 28 | Roemer Tissingh | Breslin Grand Prix | 2 | 2m46.797 | 49 laps down | DNF | 1m18.039 | 0 | |||
| NC | 25 | Eugene van Loggerenberg | Avid Chronic Racing SimSport | 2 | 2m54.242 | 49 laps down | Suspension | 1m20.876 | 0 | |||
| NC | 29 | João Pitães | ACR Academy | 1 | 0.000 | 50 laps down | Suspension | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Cian White | 14 34 |
51 |
| Tom Oldenmenger | 11 25 38 |
51 |
| Gerlof de Vries | 15 36 |
51 |
| Cameron Rodger | 18 39 |
51 |
| Kostas Galanomatis | 12 25 |
51 |
| Eduard Batalla | 10 29 |
51 |
| Michael Wilson | 11 31 |
51 |
| Ivan Leonov | 18 40 |
51 |
| Matthew Tuson | 16 31 41 |
51 |
| Francesco Morante | 15 35 |
51 |
| Tom Lombaerts | 13 30 |
50 |
| Luca D Amelio | 18 34 |
50 |
| Mirko Lupini | 12 13 42 |
50 |
| Jan Veselý | 29 |
50 |
| Timo Burkhard | 16 30 42 |
50 |
| Sharjeel Riaz | 12 25 39 48 |
50 |
| Miles Wheway | 2 27 |
49 |
| Bojan Bogdanov | 13 34 |
43 |
| Gerard Batalla | 20 |
33 |
| David Santos | 20 |
31 |
| Tank Applegate | 1 13 29 |
29 |
| Balazs Galyar | 2 9 |
9 |
| Polemarhos Sarantidis | 4 |
4 |
| Cas Rietveld | 3 | |
| Lorenz Dougherty | 1 |
3 |
| Indrek Reemets | 3 |
3 |
| Arek Kulak | 2 | |
| Roemer Tissingh | 2 | |
| Eugene van Loggerenberg | 2 | |
| João Pitães | 1 |
1 |