| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Giordano Valeriano | Sabema Racing | 44 | 1h03m46.005 | 0.000 | 0.000 | 25 | ||||
| 2 | 8 | Lukas Schmidt | Avid Chronic Racing | 44 | 1h03m48.836 | 2.832 | 0.000 | 20 | ||||
| 3 | 12 | Haaris Parvez | Musto Racing | 44 | 1h03m54.849 | 8.844 | 0.000 | 17 | ||||
| 4 | 3 | Davide Chiappini | Pescara SHS | 44 | 1h03m58.220 | 12.215 | 0.000 | 15 | ||||
| 5 | 5 | Danny van der Niet | NetRex Grand Prix | 44 | 1h03m59.881 | 13.876 | 0.000 | 13 | ||||
| 6 | 14 | Eneric Andre | Race Clutch | 44 | 1h04m02.289 | 16.284 | 0.000 | 11 | ||||
| 7 | 10 | Pedro Gomes | Avid Chronic Racing Engineering | 44 | 1h04m05.331 | 19.327 | 0.000 | 9 | ||||
| 8 | 2 | Luke Maguire | Avid Chronic Racing SimSport | 44 | 1h04m10.014 | 24.009 | 0.000 | 8 | ||||
| 9 | 19 | Adriano Oppecini | Pescara SHS | 44 | 1h04m13.552 | 27.548 | 0.000 | 7 | ||||
| 10 | 17 | Jiri Syrovatsky | Neosoft Engineering | 44 | 1h04m26.271 | 40.267 | 0.000 | 6 | ||||
| 11 | 18 | Tom Satherley | GS Racing | 44 | 1h04m27.279 | 41.274 | 0.000 | 5 | ||||
| 12 | 20 | Jordy Lopez | NetRex Traditional | 44 | 1h04m38.625 | 52.620 | 0.000 | 4 | ||||
| 13 | 29 | David Jundt | Drillers Motorsport GAP | 44 | 1h04m48.354 | 1m02.349 | 0.000 | 3 | ||||
| 14 | 24 | Kevin Morville | eMotorSportFrance | 44 | 1h04m51.285 | 1m05.280 | 0.000 | 2 | ||||
| NC | 16 | Dylan Scrivens | Sabema Racing | 4 | 6m06.773 | 40 laps down | Suspension | 0.000 | 0 | |||
| 15 | 22 | Martin Brunansky | Neosoft Engineering | 44 | 1h04m56.355 | 1m10.350 | 0.000 | 1 | ||||
| 16 | 13 | Dawid Mroczek | Avid Chronic Racing | 43 | 1h02m34.502 | 1 laps down | DNF | 0.000 | 0 | |||
| 17 | 1 | Robin Pansar | Avid Chronic Racing Engineering | 41 | 59m37.619 | 3 laps down | DNF | 0.000 | 0 | |||
| 18 | 25 | Shayan Najam | Flag-to-Flag | 41 | 60m56.327 | 3 laps down | Accident | 0.000 | 0 | |||
| NC | 7 | Wojciech Lukaszek | GhostSpeed Racing | 39 | 56m32.755 | 5 laps down | Accident | 0.000 | 0 | |||
| NC | 27 | Ariff Roslan | Invictus Motorsport | 29 | 42m59.484 | 15 laps down | DNF | 0.000 | 0 | |||
| NC | 11 | Felipe Giro | NetRex Traditional | 24 | 35m17.741 | 20 laps down | DNF | 0.000 | 0 | |||
| NC | 9 | Ton van Egmond | Flag-to-Flag Orange | 20 | 29m22.774 | 24 laps down | Accident | 0.000 | 0 | |||
| NC | 30 | Carlos Hernandez | Twister Racing | 14 | 21m24.135 | 30 laps down | Engine | 0.000 | 0 | |||
| NC | 4 | Christopher Rabey | Avid Chronic Racing SimSport | 8 | 11m34.446 | 36 laps down | DNF | 0.000 | 0 | |||
| NC | 26 | Christof Schgoer | GhostSpeed Racing | 7 | 10m35.261 | 37 laps down | Suspension | 0.000 | 0 | |||
| NC | 23 | Dave Paling | GS Engineering | 3 | 4m40.480 | 41 laps down | Suspension | 0.000 | 0 | |||
| NC | 28 | Guillaume Ragot | eMotorSportFrance | 0 | 0.000 | 44 laps down | Engine | 0.000 | 0 | |||
| NC | 15 | Giuseppe De Fuoco | Musto Racing | 26 | 38m42.976 | 18 laps down | Accident | 0.000 | 0 | DQ - No SRT | ||
| NC | 21 | George Chatzipantelis | GS Racing | 5 | 8m15.049 | 39 laps down | Suspension | 0.000 | 0 | DQ - No SRT |
| Name | Tyres | Laps |
|---|---|---|
| Giordano Valeriano | 11 23 |
44 |
| Lukas Schmidt | 9 20 31 |
44 |
| Haaris Parvez | 16 31 |
44 |
| Davide Chiappini | 11 27 |
44 |
| Danny van der Niet | 10 26 |
44 |
| Eneric Andre | 15 32 |
44 |
| Pedro Gomes | 9 19 29 |
44 |
| Luke Maguire | 10 24 29 |
44 |
| Adriano Oppecini | 12 27 |
44 |
| Jiri Syrovatsky | 15 32 |
44 |
| Tom Satherley | 1 17 34 |
44 |
| Jordy Lopez | 9 26 28 |
44 |
| David Jundt | 17 34 |
44 |
| Kevin Morville | 12 28 |
44 |
| Dylan Scrivens | 4 | |
| Martin Brunansky | 11 30 |
44 |
| Dawid Mroczek | 11 22 32 |
43 |
| Robin Pansar | 9 21 31 |
41 |
| Shayan Najam | 11 23 35 |
41 |
| Wojciech Lukaszek | 10 24 |
39 |
| Ariff Roslan | 15 29 |
29 |
| Felipe Giro | 18 |
24 |
| Ton van Egmond | 9 |
20 |
| Carlos Hernandez | 11 13 |
14 |
| Christopher Rabey | 8 | |
| Christof Schgoer | 7 | |
| Dave Paling | 3 | |
| Guillaume Ragot | 0 | |
| Giuseppe De Fuoco | 1 12 |
26 |
| George Chatzipantelis | 2 |
5 |