Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Collin Spork | Unicorns of Love | 52 | 1h19m43.019 | 0.000 | 1m28.766 | 30 | ![]() 12 ![]() 14 ![]() 13 ![]() 13 |
|||
2 | 3 | Noah Reuvers | NetRex P1SIM Grand Prix | 52 | 1h20m02.075 | 19.056 | 1m29.314 | 25 | ![]() 10 ![]() 14 ![]() 15 ![]() 13 |
|||
3 | 6 | Michi Hoyer | Burst Esport | 52 | 1h20m04.880 | 21.861 | 1m29.409 | 21 | ![]() 14 ![]() 12 ![]() 13 ![]() 13 |
|||
4 | 9 | Laurent Keersmaekers | Edge Esports | 52 | 1h20m22.420 | 39.401 | 1m29.872 | 18 | ![]() 12 ![]() 13 ![]() 13 ![]() 14 |
|||
5 | 4 | Alex Siebel | Oracle Red Bull Racing Esports | 52 | 1h20m24.814 | 41.794 | 1m30.268 | 16 | ![]() 19 ![]() 18 ![]() 15 |
|||
6 | 2 | Sander Kallas | Ground Effect Simracing Team | 52 | 1h20m09.723 | 26.704 | 1m29.186 | 15 | ![]() 12 ![]() 17 ![]() 12 ![]() 11 |
2 Position Penalty | ||
7 | 7 | Dennis Jordan | Oracle Red Bull Racing Esports | 52 | 1h20m28.708 | 45.689 | 1m29.695 | 14 | ![]() 10 ![]() 16 ![]() 12 ![]() 14 |
|||
8 | 5 | Janos Bracsok | Arnage Competition | 52 | 1h20m35.040 | 52.021 | 1m30.354 | 13 | ![]() 11 ![]() 14 ![]() 12 ![]() 15 |
|||
9 | 17 | Adam Rainey | NetRex Grand Prix | 52 | 1h20m40.464 | 57.445 | 1m30.237 | 12 | ![]() 11 ![]() 14 ![]() 13 ![]() 14 |
|||
10 | 15 | Luca D Amelio | TR powered by Geekz Energy | 52 | 1h20m49.833 | 1m06.814 | 1m29.873 | 11 | ![]() 14 ![]() 15 ![]() 11 ![]() 12 |
|||
11 | 19 | Robin Pansar | Burst Simplexity Esport | 52 | 1h20m49.979 | 1m06.959 | 1m30.842 | 10 | ![]() 18 ![]() 17 ![]() 17 |
|||
12 | 13 | Damian Skowron | Burst Esport | 52 | 1h21m00.399 | 1m17.380 | 1m30.870 | 9 | ![]() 18 ![]() 17 ![]() 17 |
|||
13 | 16 | Ivan Leonov | NetRex Grand Prix | 52 | 1h21m04.551 | 1m21.532 | 1m29.497 | 8 | ![]() 1 ![]() 11 ![]() 12 ![]() 14 ![]() 14 |
|||
14 | 12 | Carlos Martín | Unicorns of Love | 52 | 1h21m07.957 | 1m24.938 | 1m29.666 | 7 | ![]() 12 ![]() 14 ![]() 13 ![]() 11 ![]() 2 |
|||
15 | 21 | Tom Oldenmenger | Burst Simplexity Esport | 52 | 1h21m08.852 | 1m25.833 | 1m30.861 | 6 | ![]() 17 ![]() 18 ![]() 17 |
|||
16 | 18 | Jukkapekka Lalu | Super Venturi | 52 | 1h21m12.301 | 1m29.282 | 1m30.088 | 5 | ![]() 1 ![]() 11 ![]() 12 ![]() 14 ![]() 14 |
|||
17 | 20 | Roberto Pignataro | Arnage Competition | 51 | 1h20m21.340 | 1 laps down | 1m30.091 | 4 | ![]() 1 ![]() 18 ![]() 19 ![]() 13 |
|||
18 | 14 | Jake Denehan | Edge Esports | 51 | 1h20m41.059 | 1 laps down | 1m28.754 | 3 | ![]() 7 ![]() 7 ![]() 12 ![]() 11 ![]() 7 ![]() 1 ![]() 6 |
|||
19 | 8 | Jan Granqvist | Super Venturi | 51 | 1h20m43.390 | 1 laps down | 1m29.270 | 2 | ![]() 1 ![]() 11 ![]() 13 ![]() 13 ![]() 13 |
|||
NC | 11 | Victor Ivanov | NetRex P1SIM Grand Prix | 16 | 25m08.217 | 36 laps down | Suspension | 1m31.660 | 0 | ![]() 9 ![]() 7 |
||
NC | 10 | Zsolt Szucs | Ground Effect Simracing Team | 13 | 19m38.201 | 39 laps down | DNF | 1m32.956 | 0 | ![]() 1 ![]() 1 ![]() 11 |
Back of the Grid Penalty |
Name | Tyres | Laps |
---|---|---|
Collin Spork | 12 26 39 |
52 |
Noah Reuvers | 10 24 39 |
52 |
Michi Hoyer | 14 26 39 |
52 |
Laurent Keersmaekers | 12 25 38 |
52 |
Alex Siebel | 19 37 |
52 |
Sander Kallas | 12 29 41 |
52 |
Dennis Jordan | 10 26 38 |
52 |
Janos Bracsok | 11 25 37 |
52 |
Adam Rainey | 11 25 38 |
52 |
Luca D Amelio | 14 29 40 |
52 |
Robin Pansar | 18 35 |
52 |
Damian Skowron | 18 35 |
52 |
Ivan Leonov | 1 12 24 38 |
52 |
Carlos Martín | 12 26 39 50 |
52 |
Tom Oldenmenger | 17 35 |
52 |
Jukkapekka Lalu | 1 12 24 38 |
52 |
Roberto Pignataro | 1 19 38 |
51 |
Jake Denehan | 7 14 26 37 44 45 |
51 |
Jan Granqvist | 1 12 25 38 51 |
51 |
Victor Ivanov | 9 |
16 |
Zsolt Szucs | 1 2 13 |
13 |