| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Petar Brljak | Musto Racing | 56 | 1h30m06.542 | 0.000 | 1m33.236 | 25 | ||||
| 2 | 4 | Muhammed Patel | Musto Racing | 56 | 1h30m07.467 | 0.925 | 1m33.366 | 18 | ||||
| 3 | 1 | Jernej Simoncic | Avid Chronic Racing | 56 | 1h30m09.251 | 2.708 | 1m33.476 | 15 | ||||
| 4 | 5 | Daniel Kiss | NetRex Grand Prix | 56 | 1h30m18.571 | 12.029 | 1m33.367 | 12 | ||||
| 5 | 10 | Michele D'Alessandro | Sabema Racing | 56 | 1h30m20.062 | 13.520 | 1m33.307 | 10 | ||||
| 6 | 3 | Ricardo Costa | Twister Racing | 56 | 1h30m26.257 | 19.715 | 1m33.500 | 8 | ||||
| 7 | 6 | Robin Pansar | Avid Chronic Racing | 56 | 1h30m28.966 | 22.424 | 1m33.557 | 6 | ||||
| 8 | 9 | Martin Gosbee | Flag-to-Flag SimRacing | 56 | 1h30m36.329 | 29.787 | 1m33.805 | 4 | ||||
| 9 | 8 | Sander Kallas | NetRex Grand Prix | 56 | 1h30m37.877 | 31.335 | 1m33.682 | 2 | ||||
| 10 | 18 | Dylan Scrivens | Sabema Racing | 56 | 1h30m55.430 | 48.888 | 1m33.781 | 1 | ||||
| 11 | 12 | Felix van Delft | Twister Racing | 56 | 1h31m13.372 | 1m06.830 | 1m32.467 | 0 | ||||
| 12 | 19 | Florian Geier | Torrent Motorsports | 56 | 1h31m19.925 | 1m13.383 | 1m32.790 | 0 | ||||
| 13 | 7 | Sergi Heras | Flag-to-Flag Engineering | 56 | 1h31m32.135 | 1m25.593 | 1m33.769 | 0 | ||||
| NC | 20 | Florian Bekker | Flag-to-Flag Engineering | 41 | 1h03m17.124 | 15 laps down | Suspension | 1m35.442 | 0 | |||
| NC | 16 | Jos Araneda | Invictus Motorsport | 41 | 1h08m12.135 | 15 laps down | Suspension | 1m36.176 | 0 | |||
| NC | 13 | Kirill Birukov | Invictus Motorsport | 34 | 55m27.536 | 22 laps down | Accident | 1m34.531 | 0 | |||
| NC | 22 | Jim Parisis | Edge Esports | 18 | 30m01.590 | 38 laps down | DNF | 1m37.043 | 0 | |||
| NC | 21 | Remco Majoor | Torrent Motorsports | 18 | 30m01.230 | 38 laps down | Suspension | 1m36.793 | 0 | |||
| NC | 23 | David Greco | Thrustmaster Racing | 6 | 10m28.893 | 50 laps down | DNF | 1m37.939 | 0 | |||
| NC | 11 | Ville Leppala | Flag-to-Flag SimRacing | 5 | 8m16.344 | 51 laps down | DNF | 1m37.219 | 0 | |||
| NC | 15 | Germano Zappala | Pescara SHS | 4 | 6m55.360 | 52 laps down | DNF | 1m37.078 | 0 | |||
| NC | 17 | Eros Masciulli | Pescara SHS | 1 | 0.000 | 55 laps down | DNF | 0.000 | 0 | |||
| NC | 14 | Tom Satherley | GhostSpeed Racing | 0 | 0.000 | 56 laps down | Suspension | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Petar Brljak | 13 28 43 |
56 |
| Muhammed Patel | 13 28 42 |
56 |
| Jernej Simoncic | 13 29 42 |
56 |
| Daniel Kiss | 12 29 42 |
56 |
| Michele D'Alessandro | 13 27 42 |
56 |
| Ricardo Costa | 13 28 42 |
56 |
| Robin Pansar | 12 26 40 |
56 |
| Martin Gosbee | 13 29 42 |
56 |
| Sander Kallas | 13 30 43 |
56 |
| Dylan Scrivens | 14 28 42 |
56 |
| Felix van Delft | 14 27 40 51 |
56 |
| Florian Geier | 15 30 43 |
56 |
| Sergi Heras | 15 33 45 50 |
56 |
| Florian Bekker | 19 32 |
41 |
| Jos Araneda | 9 22 37 |
41 |
| Kirill Birukov | 13 25 |
34 |
| Jim Parisis | 14 |
18 |
| Remco Majoor | 8 |
18 |
| David Greco | 6 |
6 |
| Ville Leppala | 5 | |
| Germano Zappala | 4 | |
| Eros Masciulli | 1 | |
| Tom Satherley | 0 |