| Positions |
|
||||||||||||||||||||||||
| Average | 13th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 1 |
| Positions |
|
|||||||||||||||||||||
| Average | 7th | |||||||||||||||||||||
| Grid Penalties | 5 | |||||||||||||||||||||
| Back of Grid penalties | 1 | |||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||
| Pole Positions | 12 |
| Positions |
|
||||||||||||||||||
| Average | 7th | ||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||
| Pole Positions | 3 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 14th | ||||||||||||||||||||||||
| Best Finish: | 4th | ||||||||||||||||||||||||
| Fastest Laps: | 5 | ||||||||||||||||||||||||
| Laps Completed: | 1554 | ||||||||||||||||||||||||
| Laps Led: | 10 | ||||||||||||||||||||||||
| Podiums: | 0 | ||||||||||||||||||||||||
| Points Finishes: | 17 | ||||||||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||||||||
| Attendance: | 61 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 40 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 3 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 4, DNF x 2, Engine x 1, Fuel x 1, Suspension x 7 |
| Positions: |
|
|||||||||||||||||||||
| Average: | 7th | |||||||||||||||||||||
| Best Finish: | 1st | |||||||||||||||||||||
| Fastest Laps: | 14 | |||||||||||||||||||||
| Laps Completed: | 1828 | |||||||||||||||||||||
| Laps Led: | 207 | |||||||||||||||||||||
| Podiums: | 33 | |||||||||||||||||||||
| Points Finishes: | 95 | |||||||||||||||||||||
| Wins: | 12 | |||||||||||||||||||||
| Attendance: | 103 | |||||||||||||||||||||
| Penalty Points: | 1 | |||||||||||||||||||||
| Time Penalties: | 50 | |||||||||||||||||||||
| Position Penalties: | 0 | |||||||||||||||||||||
| Disqualifications: | 2 | |||||||||||||||||||||
| DNF Reasons: | DNF x 4, Suspension x 4 |
| Positions: |
|
||||||||||||||||||
| Average: | 7th | ||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||
| Fastest Laps: | 1 | ||||||||||||||||||
| Laps Completed: | 143 | ||||||||||||||||||
| Laps Led: | 105 | ||||||||||||||||||
| Podiums: | 19 | ||||||||||||||||||
| Points Finishes: | 50 | ||||||||||||||||||
| Wins: | 5 | ||||||||||||||||||
| Attendance: | 59 | ||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||
| Time Penalties: | 30 | ||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||
| DNF Reasons: |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergi Heras | 26 | DNF | 17 | 10 | 15 | 12 | 8 | 13 | 7 | 5 | 5 | 13 | 13 |
| Florian Bekker | 0 | DNF | DNF | 15 | 19 | 11 | DNF | DNF | 12 | - | 17 | DNF | DNF |
| Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cian White | 49 | - | - | - | - | - | - | 5 | 1 | DNF | - | 6 | - |
| Name | Points | BHR | ESP | TUR | CAN | AUS | GBR | DEU | FRA | MYS | BEL | HUN | ITA | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haaris Parvez | 259 | 2 | 5 | 1 | 1 | 2 | - | - | 3 | 3 | 1 | 5 | 3 | 4 | 3 | 2 | 4 |
| Mark Hutchinson | 164 | - | - | - | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 2 | 7 | 13 | 6 | 18 | 5 |
| Dylan Scrivens | 29 | - | 2 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - |