| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cian White | Flag-to-Flag Orange | 39 | 59m32.464 | 0.000 | 1m30.122 | 25 | ||||
| 2 | 3 | Roemer Tissingh | Breslin Grand Prix | 39 | 59m42.798 | 10.334 | 1m30.509 | 20 | ||||
| 3 | 26 | Ivan Leonov | NetRex Grand Prix | 39 | 59m46.889 | 14.425 | 1m28.938 | 17 | ||||
| 4 | 28 | Gerlof de Vries | Flag-to-Flag SimRacing | 39 | 59m47.720 | 15.256 | 1m29.540 | 15 | ||||
| 5 | 6 | Bojan Bogdanov | ACR Academy | 39 | 59m59.134 | 26.670 | 1m30.362 | 13 | ||||
| 6 | 7 | Tom Oldenmenger | GhostSpeed Racing | 39 | 59m59.440 | 26.976 | 1m29.335 | 11 | ||||
| 7 | 27 | Cameron Rodger | Flag-to-Flag SimRacing | 39 | 60m01.283 | 28.818 | 1m29.700 | 9 | ||||
| 8 | 11 | Kostas Galanomatis | F1aXion Racing Team | 39 | 60m01.721 | 29.256 | 1m29.666 | 8 | ||||
| 9 | 4 | Mirko Lupini | Avid Chronic Racing | 39 | 60m02.214 | 29.750 | 1m29.070 | 7 | ||||
| 10 | 13 | Jackson Wendt | GS Engineering | 39 | 60m04.593 | 32.128 | 1m29.151 | 6 | ||||
| 11 | 2 | Luca D Amelio | HME Orimila SimSport | 39 | 60m13.441 | 40.976 | 1m31.012 | 5 | ||||
| 12 | 12 | Michael Wilson | Toro Bresso | 39 | 60m13.885 | 41.421 | 1m28.794 | 4 | ||||
| 13 | 18 | Francesco Morante | HME Orimila SimSport | 39 | 60m15.373 | 42.908 | 1m28.800 | 3 | ||||
| 14 | 9 | Gerard Batalla | Torrent Motorsports | 39 | 60m20.051 | 47.587 | 1m31.272 | 2 | ||||
| 15 | 14 | Thomas Lenz | Toro Bresso | 39 | 60m30.349 | 57.885 | 1m30.013 | 1 | ||||
| 16 | 17 | Tom Lombaerts | Flag-to-Flag Orange | 39 | 60m31.734 | 59.270 | 1m29.513 | 0 | ||||
| 17 | 16 | Balazs Galyar | NetRex Traditional | 39 | 60m59.134 | 1m26.670 | 1m29.933 | 0 | ||||
| 18 | 15 | Indrek Reemets | NetRex Grand Prix | 39 | 60m59.824 | 1m27.359 | 1m30.692 | 0 | ||||
| 19 | 30 | Jan Woznica | Idos Engineering | 38 | 60m07.259 | 1 laps down | 1m29.330 | 0 | ||||
| NC | 8 | Polemarhos Sarantidis | F1aXion Racing Team | 25 | 38m45.593 | 14 laps down | Suspension | 1m30.601 | 0 | |||
| NC | 10 | Eugene van Loggerenberg | Avid Chronic Racing SimSport | 23 | 36m04.126 | 16 laps down | Suspension | 1m30.633 | 0 | |||
| NC | 20 | Claudio Cunha | Invictus Motorsport 2 | 17 | 27m55.120 | 22 laps down | DNF | 1m30.387 | 0 | |||
| NC | 24 | João Pitães | ACR Academy | 14 | 23m05.740 | 25 laps down | Suspension | 1m32.129 | 0 | |||
| NC | 5 | Lorenz Dougherty | Avid Chronic Racing | 13 | 20m24.423 | 26 laps down | Accident | 1m31.865 | 0 | |||
| NC | 21 | Mark Weiler | Drace Motorsport | 9 | 14m28.335 | 30 laps down | Suspension | 1m32.689 | 0 | |||
| NC | 19 | Sharjeel Riaz | Disruptive Tech Racing | 4 | 6m28.723 | 35 laps down | Accident | 1m33.494 | 0 | |||
| NC | 29 | Miles Wheway | NetRex Traditional | 3 | 4m59.337 | 36 laps down | Accident | 1m33.250 | 0 | |||
| NC | 23 | Tank Applegate | Avid Chronic Racing Engineering | 3 | 4m56.095 | 36 laps down | Accident | 1m34.708 | 0 | |||
| NC | 22 | David Santos | Breslin Grand Prix | 1 | 0.000 | 38 laps down | Engine | 0.000 | 0 | |||
| NC | 25 | Mihajlo Vicentijevic | Belgrade Racing Team | 1 | 1m57.767 | 38 laps down | Suspension | 1m57.767 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Cian White | 15 |
39 |
| Roemer Tissingh | 15 |
39 |
| Ivan Leonov | 27 |
39 |
| Gerlof de Vries | 22 |
39 |
| Bojan Bogdanov | 15 |
39 |
| Tom Oldenmenger | 11 27 |
39 |
| Cameron Rodger | 23 |
39 |
| Kostas Galanomatis | 9 19 |
39 |
| Mirko Lupini | 12 29 |
39 |
| Jackson Wendt | 20 30 |
39 |
| Luca D Amelio | 11 |
39 |
| Michael Wilson | 25 |
39 |
| Francesco Morante | 25 |
39 |
| Gerard Batalla | 11 |
39 |
| Thomas Lenz | 24 |
39 |
| Tom Lombaerts | 20 21 |
39 |
| Balazs Galyar | 27 28 |
39 |
| Indrek Reemets | 27 |
39 |
| Jan Woznica | 5 25 33 |
38 |
| Polemarhos Sarantidis | 10 22 |
25 |
| Eugene van Loggerenberg | 10 22 |
23 |
| Claudio Cunha | 14 16 |
17 |
| João Pitães | 1 4 |
14 |
| Lorenz Dougherty | 13 | |
| Mark Weiler | 9 |
9 |
| Sharjeel Riaz | 4 | |
| Miles Wheway | 3 | |
| Tank Applegate | 3 | |
| David Santos | 1 | |
| Mihajlo Vicentijevic | 1 |
1 |