| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Giordano Valeriano | Musto Racing | 53 | 1h06m27.440 | 0.000 | 1m13.596 | 25 | ||||
| 2 | 2 | Ton van Egmond | Flag-to-Flag Orange | 53 | 1h06m28.759 | 1.319 | 1m13.535 | 20 | ||||
| 3 | 3 | Danny van der Niet | NetRex Grand Prix | 53 | 1h06m34.279 | 6.839 | 1m13.464 | 17 | ||||
| 4 | 7 | Victor Ivanov | NetRex Grand Prix | 53 | 1h06m38.501 | 11.060 | 1m13.421 | 15 | ||||
| 5 | 24 | Lukas Schmidt | Avid Chronic Racing | 53 | 1h06m41.908 | 14.468 | 1m12.829 | 13 | ||||
| 6 | 5 | Davide Chiappini | Pescara SHS | 53 | 1h06m46.618 | 19.177 | 1m13.039 | 11 | ||||
| 7 | 6 | Geoffrey Fournier | HME Orimila SimSport | 53 | 1h06m49.073 | 21.633 | 1m13.237 | 9 | ||||
| 8 | 1 | Luke Maguire | Avid Chronic Racing SimSport | 53 | 1h06m54.258 | 26.817 | 1m13.168 | 8 | ||||
| 9 | 15 | Pedro Gomes | Avid Chronic Racing Engineering | 53 | 1h07m06.841 | 39.400 | 1m13.560 | 7 | ||||
| 10 | 14 | Peter Schulze | Flag-to-Flag Orange | 53 | 1h07m09.629 | 42.189 | 1m13.410 | 6 | ||||
| 11 | 16 | Haaris Parvez | Musto Racing | 53 | 1h07m13.693 | 46.253 | 1m13.206 | 5 | ||||
| 12 | 21 | Shayan Najam | Flag-to-Flag | 53 | 1h07m24.198 | 56.758 | 1m13.612 | 4 | ||||
| 13 | 8 | Dawid Mroczek | Avid Chronic Racing | 53 | 1h07m34.249 | 1m06.808 | 1m12.938 | 3 | ||||
| 14 | 23 | Christof Schgoer | GhostSpeed Racing | 53 | 1h07m34.332 | 1m06.892 | 1m13.547 | 2 | ||||
| 15 | 12 | Robin Pansar | Avid Chronic Racing Engineering | 52 | 1h06m57.894 | 1 laps down | 1m12.818 | 1 | ||||
| 16 | 18 | Ariff Roslan | Invictus Motorsport | 52 | 1h07m05.391 | 1 laps down | 1m14.138 | 0 | ||||
| 17 | 17 | Jiri Syrovatsky | Neosoft Engineering | 52 | 1h07m36.060 | 1 laps down | 1m14.143 | 0 | ||||
| 18 | 22 | Martin Brunansky | Neosoft Engineering | 51 | 1h07m06.324 | 2 laps down | 1m14.261 | 0 | ||||
| NC | 9 | Giuseppe Laino | Pescara SHS | 15 | 19m27.516 | 38 laps down | DNF | 1m14.303 | 0 | |||
| NC | 11 | Harley Hamnett | Torrent Motorsports | 13 | 17m07.834 | 40 laps down | DNF | 1m14.753 | 0 | |||
| NC | 19 | David Jundt | Torrent Motorsports SEF | 2 | 2m50.149 | 51 laps down | Suspension | 1m15.796 | 0 | |||
| NC | 13 | Jordy Lopez | NetRex Traditional | 0 | 0.000 | 53 laps down | Suspension | 0.000 | 0 | |||
| NC | 10 | Manuel Martini | Invictus Motorsport | 0 | 0.000 | 53 laps down | Suspension | 0.000 | 0 | |||
| 24 | 20 | Kevin Morville | eMotorSportFrance | 51 | 1h07m29.606 | 2 laps down | 1m15.561 | 0 | DQ - No SRT | |||
| NC | 25 | George Chatzipantelis | GS Racing | 29 | 36m31.619 | 24 laps down | Accident | 1m14.791 | 0 | DQ - No SRT |
| Name | Tyres | Laps |
|---|---|---|
| Giordano Valeriano | 15 37 |
53 |
| Ton van Egmond | 11 34 |
53 |
| Danny van der Niet | 12 35 |
53 |
| Victor Ivanov | 14 38 |
53 |
| Lukas Schmidt | 13 27 39 |
53 |
| Davide Chiappini | 15 16 39 |
53 |
| Geoffrey Fournier | 13 29 41 |
53 |
| Luke Maguire | 12 28 41 |
53 |
| Pedro Gomes | 11 24 40 |
53 |
| Peter Schulze | 21 37 |
53 |
| Haaris Parvez | 1 21 38 |
53 |
| Shayan Najam | 13 35 |
53 |
| Dawid Mroczek | 14 28 40 |
53 |
| Christof Schgoer | 13 27 39 |
53 |
| Robin Pansar | 1 21 43 |
52 |
| Ariff Roslan | 1 23 38 |
52 |
| Jiri Syrovatsky | 4 22 23 41 |
52 |
| Martin Brunansky | 6 31 43 |
51 |
| Giuseppe Laino | 13 |
15 |
| Harley Hamnett | 1 |
13 |
| David Jundt | 2 | |
| Jordy Lopez | 0 | |
| Manuel Martini | 0 | |
| Kevin Morville | 1 26 |
51 |
| George Chatzipantelis | 12 22 |
29 |