| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Giordano Valeriano | Sabema Racing | 43 | 1h06m38.321 | 0.000 | 0.000 | 25 | ||||
| 2 | 2 | Lukas Schmidt | Avid Chronic Racing | 43 | 1h06m38.947 | 0.626 | 0.000 | 20 | ||||
| 3 | 9 | Davide Chiappini | Pescara SHS | 43 | 1h06m51.467 | 13.146 | 0.000 | 17 | ||||
| 4 | 5 | Tom Satherley | GS Racing | 43 | 1h07m02.514 | 24.193 | 0.000 | 15 | ||||
| 5 | 25 | Haaris Parvez | Musto Racing | 43 | 1h07m02.830 | 24.509 | 0.000 | 13 | ||||
| 6 | 7 | Dawid Mroczek | Avid Chronic Racing | 43 | 1h07m05.233 | 26.912 | 0.000 | 11 | ||||
| 7 | 26 | Pedro Gomes | Avid Chronic Racing Engineering | 43 | 1h07m07.854 | 29.533 | 0.000 | 9 | ||||
| 8 | 22 | Ton van Egmond | Flag-to-Flag Orange | 43 | 1h07m18.370 | 40.048 | 0.000 | 8 | ||||
| 9 | 8 | Giuseppe Laino | Pescara SHS | 43 | 1h07m36.440 | 58.119 | 0.000 | 7 | ||||
| 10 | 15 | Dave Paling | GS Engineering | 43 | 1h07m41.794 | 1m03.472 | 0.000 | 6 | ||||
| 11 | 12 | Jiri Syrovatsky | Neosoft Engineering | 43 | 1h07m46.746 | 1m08.424 | 0.000 | 5 | ||||
| 12 | 16 | Ariff Roslan | Invictus Motorsport | 43 | 1h07m59.818 | 1m21.497 | 0.000 | 4 | ||||
| 13 | 17 | Carlos Hernandez | Twister Racing | 43 | 1h08m06.486 | 1m28.164 | 0.000 | 3 | ||||
| 14 | 13 | Harley Hamnett | Drillers Esports | 42 | 1h06m49.684 | 1 laps down | 0.000 | 2 | ||||
| 15 | 18 | Peter Schulze | Flag-to-Flag Orange | 42 | 1h06m50.186 | 1 laps down | 0.000 | 1 | ||||
| 16 | 21 | Kevin Morville | eMotorSportFrance | 42 | 1h07m35.134 | 1 laps down | 0.000 | 0 | ||||
| 17 | 4 | Robin Pansar | Avid Chronic Racing Engineering | 40 | 1h02m38.681 | 3 laps down | DNF | 0.000 | 0 | |||
| NC | 19 | Mark Berends | Drillers Motorsport GAP | 28 | 45m12.639 | 15 laps down | Suspension | 0.000 | 0 | |||
| NC | 20 | Martin Brunansky | Neosoft Engineering | 25 | 40m13.831 | 18 laps down | Suspension | 0.000 | 0 | |||
| NC | 23 | Luke Maguire | Avid Chronic Racing SimSport | 24 | 38m07.656 | 19 laps down | Suspension | 0.000 | 0 | |||
| NC | 14 | Shayan Najam | Flag-to-Flag | 17 | 28m02.152 | 26 laps down | DNF | 0.000 | 0 | |||
| NC | 10 | Jordy Lopez | NetRex Traditional | 5 | 7m51.118 | 38 laps down | DNF | 0.000 | 0 | |||
| NC | 6 | Jordan Weekes | Drillers Esports | 5 | 6m19.065 | 38 laps down | DNF | 0.000 | 0 | |||
| NC | 3 | Mateusz Kolman | GS Engineering | 1 | 1m59.627 | 42 laps down | Suspension | 0.000 | 0 | |||
| NC | 11 | Victor Ivanov | NetRex Grand Prix | 0 | 0.000 | 43 laps down | DNF | 0.000 | 0 | |||
| NC | 24 | David Jundt | Drillers Motorsport GAP | 26 | 41m24.420 | 17 laps down | Suspension | 0.000 | 0 | No SRT |
| Name | Tyres | Laps |
|---|---|---|
| Giordano Valeriano | 13 30 |
43 |
| Lukas Schmidt | 12 29 |
43 |
| Davide Chiappini | 13 29 |
43 |
| Tom Satherley | 12 26 |
43 |
| Haaris Parvez | 18 31 |
43 |
| Dawid Mroczek | 12 26 |
43 |
| Pedro Gomes | 14 27 |
43 |
| Ton van Egmond | 12 30 |
43 |
| Giuseppe Laino | 13 30 |
43 |
| Dave Paling | 16 31 |
43 |
| Jiri Syrovatsky | 17 30 |
43 |
| Ariff Roslan | 16 30 |
43 |
| Carlos Hernandez | 13 29 |
43 |
| Harley Hamnett | 1 14 31 |
42 |
| Peter Schulze | 1 22 |
42 |
| Kevin Morville | 14 34 |
42 |
| Robin Pansar | 11 27 |
40 |
| Mark Berends | 14 27 28 |
28 |
| Martin Brunansky | 15 25 |
25 |
| Luke Maguire | 13 |
24 |
| Shayan Najam | 10 11 |
17 |
| Jordy Lopez | 5 | |
| Jordan Weekes | 5 | |
| Mateusz Kolman | 1 |
1 |
| Victor Ivanov | 0 | |
| David Jundt | 19 |
26 |