Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Owen McGaugie | Race Clutch | 44 | 1h20m32.648 | 0.000 | 1m47.035 | 25 | 13 16 15 |
|||
2 | 2 | Jake Denehan | Race Clutch | 44 | 1h20m33.039 | 0.391 | 1m47.552 | 21 | 14 15 15 |
|||
3 | 4 | Jannick Bock | EVO | 44 | 1h20m34.139 | 1.490 | 1m47.036 | 18 | 15 16 13 |
|||
4 | 3 | Dennis Jordan | Scuderia Ferrari Esports Team | 44 | 1h20m34.546 | 1.898 | 1m47.481 | 15 | 14 16 14 |
|||
5 | 8 | Michi Hoyer | RAFA Esports Team | 44 | 1h20m34.796 | 2.148 | 1m46.974 | 12 | 15 15 14 |
|||
6 | 10 | Janos Bracsok | Brabham Esports | 44 | 1h20m43.357 | 10.709 | 1m47.209 | 10 | 12 17 15 |
|||
7 | 11 | Isaac Gillissen | Scuderia Ferrari Esports Team | 44 | 1h20m44.586 | 11.938 | 1m47.466 | 9 | 15 16 13 |
|||
8 | 9 | Sander Kallas | Ground Effect Simracing Team | 44 | 1h20m45.534 | 12.885 | 1m47.860 | 8 | 12 16 16 |
|||
9 | 5 | Alessandro Maggio | Team VeM | 44 | 1h20m47.364 | 14.715 | 1m46.357 | 7 | 8 15 10 11 |
|||
10 | 14 | Giordano Valeriano | Team VeM | 44 | 1h20m56.699 | 24.050 | 1m47.912 | 6 | 12 15 17 |
|||
11 | 6 | Jarl Teien | NetRex GP | 44 | 1h20m57.732 | 25.084 | 1m45.926 | 5 | 9 12 13 10 |
|||
12 | 20 | Philipp Puschke | EVO | 44 | 1h21m10.726 | 38.078 | 1m47.884 | 4 | 15 14 15 |
|||
13 | 15 | Tomasz Wach | Optiminal Esports | 44 | 1h21m10.907 | 38.258 | 1m47.276 | 3 | 13 12 10 9 |
|||
14 | 17 | George Zalogiannis | Ground Effect Simracing Team | 44 | 1h21m18.382 | 45.734 | 1m47.245 | 2 | 11 13 11 9 |
|||
15 | 21 | Stoyan Barbukov | CMT GOTeam Racing | 44 | 1h21m26.319 | 53.671 | 1m48.186 | 1 | 15 14 15 |
|||
16 | 12 | Zsolt Szucs | RAFA Esports Team | 44 | 1h21m27.641 | 54.992 | 1m47.673 | 0 | 14 16 14 |
|||
17 | 13 | Patrik Hanko | CMT GOTeam Racing | 40 | 1h11m52.793 | 4 laps down | Accident | 1m47.379 | 0 | 12 16 2 10 |
||
NC | 19 | Kevin Morville | Super Venturi | 18 | 33m49.239 | 26 laps down | DNF | 1m49.914 | 0 | 14 4 |
||
NC | 16 | Rouven Meschede | Optiminal Esports | 17 | 32m28.340 | 27 laps down | DNF | 1m47.590 | 0 | 9 6 2 |
||
NC | 18 | Kostas Vamvoukas | NetRex GP | 0 | 0.000 | 44 laps down | Accident | 0.000 | 0 | |||
NC | 7 | Jan Granqvist | Super Venturi | 9 | 17m09.213 | 35 laps down | Accident | 1m48.165 | 0 | 7 2 |
4 Position Penalty |
Name | Tyres | Laps |
---|---|---|
Owen McGaugie | 13 29 |
44 |
Jake Denehan | 14 29 |
44 |
Jannick Bock | 15 31 |
44 |
Dennis Jordan | 14 30 |
44 |
Michi Hoyer | 15 30 |
44 |
Janos Bracsok | 12 29 |
44 |
Isaac Gillissen | 15 31 |
44 |
Sander Kallas | 12 28 |
44 |
Alessandro Maggio | 8 23 33 |
44 |
Giordano Valeriano | 12 27 |
44 |
Jarl Teien | 9 21 34 |
44 |
Philipp Puschke | 15 29 |
44 |
Tomasz Wach | 13 25 35 |
44 |
George Zalogiannis | 11 24 35 |
44 |
Stoyan Barbukov | 15 29 |
44 |
Zsolt Szucs | 14 30 |
44 |
Patrik Hanko | 12 28 30 |
40 |
Kevin Morville | 14 |
18 |
Rouven Meschede | 9 15 |
17 |
Kostas Vamvoukas | 0 | |
Jan Granqvist | 7 |
9 |