| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Loic Meunier | Team Iris | 56 | 1h11m51.705 | 0.000 | 1m14.858 | 30 | 16 24 16 |
|||
| 2 | 2 | Victor Ivanov | NX27 | 56 | 1h11m52.947 | 1.243 | 1m14.642 | 25 | 14 15 15 12 |
|||
| 3 | 12 | Tom Oldenmenger | Burst Esport | 56 | 1h11m59.494 | 7.789 | 1m15.107 | 21 | 20 20 16 |
|||
| 4 | 4 | Wesley Boekhout | Team Iris | 56 | 1h12m03.798 | 12.094 | 1m15.310 | 18 | 15 25 16 |
|||
| 5 | 8 | Ivan Leonov | NetRex GP | 56 | 1h12m19.141 | 27.436 | 1m15.503 | 16 | 14 12 16 14 |
|||
| 6 | 5 | Patrik Hanko | Royal Blue Racing | 56 | 1h12m24.117 | 32.412 | 1m15.103 | 15 | 16 15 12 13 |
|||
| 7 | 6 | Sergio Fletcher | Valle Esports | 56 | 1h12m26.385 | 34.680 | 1m15.038 | 14 | 20 13 12 11 |
|||
| 8 | 9 | Stoyan Barbukov | Royal Blue Racing | 56 | 1h12m29.615 | 37.910 | 1m15.255 | 13 | 20 20 16 |
|||
| 9 | 7 | George Zalogiannis | Ground Effect Simracing Team | 56 | 1h12m29.767 | 38.062 | 1m14.282 | 12 | 20 19 17 |
|||
| 10 | 3 | Kevin Morville | Super Venturi | 56 | 1h12m41.246 | 49.542 | 1m14.776 | 11 | 12 18 15 11 |
|||
| 11 | 18 | Cameron Rodger | Burst Esport | 56 | 1h12m48.706 | 57.002 | 1m15.542 | 10 | 20 20 16 |
|||
| 12 | 13 | Giannis Lianos | NetRex GP | 56 | 1h12m49.205 | 57.500 | 1m15.582 | 9 | 5 18 14 19 |
|||
| 13 | 20 | Peter Vagapov | Virtualdrivers by TX3 | 55 | 1h12m05.997 | 1 laps down | 1m15.595 | 8 | 1 14 26 14 |
|||
| 14 | 21 | Matthew Tuson | Ground Effect Simracing Team | 55 | 1h12m10.016 | 1 laps down | 1m15.566 | 7 | 24 16 15 |
|||
| 15 | 15 | Joshua Hamilton | Virtualdrivers by TX3 | 55 | 1h12m14.645 | 1 laps down | 1m15.518 | 6 | 17 22 12 4 |
|||
| 16 | 17 | Paul August Laane | Visceral Esports | 54 | 1h12m13.794 | 2 laps down | 1m14.133 | 5 | 20 14 18 2 |
|||
| NC | 19 | Mirco Mancini | Royal Blue Racing | 50 | 1h05m26.250 | 6 laps down | Engine | 1m16.335 | 0 | 20 22 8 |
||
| NC | 11 | Kacper Nizio | Super Venturi | 44 | 57m09.574 | 12 laps down | DNF | 1m14.900 | 0 | 20 20 4 |
||
| NC | 10 | Cristian Pasqual | Visceral Esports | 33 | 44m05.574 | 23 laps down | Engine | 1m15.744 | 0 | 17 5 11 |
||
| NC | 16 | Szymon Frelik | Royal Blue Racing | 4 | 5m19.663 | 52 laps down | Suspension | 1m16.605 | 0 | 4 |
||
| NC | 14 | Liam Howard | NX27 | 2 | 3m12.344 | 54 laps down | Suspension | 1m27.169 | 0 | 2 |
| Name | Tyres | Laps |
|---|---|---|
| Loic Meunier | 16 40 |
56 |
| Victor Ivanov | 14 29 44 |
56 |
| Tom Oldenmenger | 20 40 |
56 |
| Wesley Boekhout | 15 40 |
56 |
| Ivan Leonov | 14 26 42 |
56 |
| Patrik Hanko | 16 31 43 |
56 |
| Sergio Fletcher | 20 33 45 |
56 |
| Stoyan Barbukov | 20 40 |
56 |
| George Zalogiannis | 20 39 |
56 |
| Kevin Morville | 12 30 45 |
56 |
| Cameron Rodger | 20 40 |
56 |
| Giannis Lianos | 5 23 37 |
56 |
| Peter Vagapov | 1 15 41 |
55 |
| Matthew Tuson | 24 40 |
55 |
| Joshua Hamilton | 17 39 51 |
55 |
| Paul August Laane | 20 34 52 |
54 |
| Mirco Mancini | 20 42 |
50 |
| Kacper Nizio | 20 40 |
44 |
| Cristian Pasqual | 17 22 |
33 |
| Szymon Frelik | 4 | |
| Liam Howard | 2 |
2 |