Positions |
|
|||||||||
Average | 7th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 1 |
Positions: |
|
||||||
Average: | 7th | ||||||
Best Finish: | 3rd | ||||||
Fastest Laps: | 3 | ||||||
Laps Completed: | 278 | ||||||
Laps Led: | 8 | ||||||
Podiums: | 1 | ||||||
Points Finishes: | 8 | ||||||
Wins: | 0 | ||||||
Attendance: | 8 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: |
Name | Position | Points | SMR | MYS | JPN | GBR | FRA | BEL | ITA | AZU | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Iris | 7th | 114 | 3 | - | 9 | 5 | 11 | 4 | - | 5 | 12 | 9 |