| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Petar Brljak | Musto Racing | 71 | 1h23m38.898 | 0.000 | 1m08.175 | 25 | ||||
| 2 | 3 | Daniel Kiss | NetRex Grand Prix | 71 | 1h23m42.968 | 4.070 | 1m08.408 | 18 | ||||
| 3 | 6 | Jernej Simoncic | Avid Chronic Racing | 71 | 1h23m44.334 | 5.436 | 1m08.481 | 15 | ||||
| 4 | 2 | Ricardo Costa | Twister Racing | 71 | 1h23m52.110 | 13.212 | 1m08.441 | 12 | ||||
| 5 | 7 | Muhammed Patel | Musto Racing | 71 | 1h23m54.320 | 15.421 | 1m08.259 | 10 | ||||
| 6 | 5 | Sander Kallas | NetRex Grand Prix | 71 | 1h24m01.304 | 22.405 | 1m09.434 | 8 | ||||
| 7 | 17 | Kirill Birukov | Invictus Motorsport | 71 | 1h24m13.440 | 34.541 | 1m08.909 | 6 | ||||
| 8 | 8 | Martin Gosbee | Flag-to-Flag SimRacing | 71 | 1h24m16.429 | 37.530 | 1m08.678 | 4 | ||||
| 9 | 15 | Ville Leppala | Flag-to-Flag SimRacing | 71 | 1h24m24.169 | 45.270 | 1m08.692 | 2 | ||||
| 10 | 9 | James Sadler | Breslin Grand Prix | 71 | 1h24m24.713 | 45.815 | 1m08.551 | 1 | ||||
| 11 | 21 | Jim Parisis | Edge Esports | 71 | 1h24m25.587 | 46.689 | 1m08.910 | 0 | ||||
| 12 | 18 | Michi Hoyer | Avid Chronic Racing | 71 | 1h24m41.379 | 1m02.481 | 1m08.846 | 0 | ||||
| 13 | 16 | Sergi Heras | Flag-to-Flag Engineering | 71 | 1h24m41.564 | 1m02.665 | 1m09.972 | 0 | ||||
| 14 | 14 | Rens Klop | Sabema Racing | 71 | 1h24m42.372 | 1m03.474 | 1m08.426 | 0 | ||||
| 15 | 22 | Felix van Delft | Twister Racing | 70 | 1h24m16.352 | 1 laps down | 1m09.545 | 0 | ||||
| 16 | 12 | Jos Araneda | Invictus Motorsport | 70 | 1h24m29.730 | 1 laps down | 1m08.691 | 0 | Pitlane Cuts | |||
| 17 | 20 | Jarl Teien | Edge Esports | 66 | 1h19m23.617 | 5 laps down | Engine | 1m06.788 | 0 | Pitlane Cuts | ||
| NC | 11 | Florian Bekker | Flag-to-Flag Engineering | 47 | 56m29.369 | 24 laps down | Suspension | 1m09.225 | 0 | Pitlane Cuts | ||
| NC | 10 | Florian Geier | Torrent Motorsports | 31 | 37m40.153 | 40 laps down | Accident | 1m10.161 | 0 | Incident | ||
| NC | 4 | Michele D'Alessandro | Sabema Racing | 26 | 31m14.722 | 45 laps down | Suspension | 1m10.146 | 0 | |||
| 21 | 13 | Eros Masciulli | Pescara SHS | 71 | 1h24m22.781 | 43.882 | 1m08.499 | 0 | No SRT | |||
| 22 | 19 | Mark Hutchinson | Breslin Grand Prix | 71 | 1h24m45.431 | 1m06.533 | 1m08.499 | 0 | No SRT |
| Name | Tyres | Laps |
|---|---|---|
| Petar Brljak | 17 39 56 |
71 |
| Daniel Kiss | 18 39 56 |
71 |
| Jernej Simoncic | 23 51 |
71 |
| Ricardo Costa | 17 39 56 |
71 |
| Muhammed Patel | 18 40 57 |
71 |
| Sander Kallas | 20 45 |
71 |
| Kirill Birukov | 42 |
71 |
| Martin Gosbee | 17 40 56 |
71 |
| Ville Leppala | 21 38 55 |
71 |
| James Sadler | 18 44 55 |
71 |
| Jim Parisis | 25 52 |
71 |
| Michi Hoyer | 28 49 |
71 |
| Sergi Heras | 31 |
71 |
| Rens Klop | 22 37 55 |
71 |
| Felix van Delft | 32 |
70 |
| Jos Araneda | 13 28 61 |
70 |
| Jarl Teien | 25 50 63 66 |
66 |
| Florian Bekker | 17 38 |
47 |
| Florian Geier | 18 |
31 |
| Michele D'Alessandro | 18 26 |
26 |
| Eros Masciulli | 21 39 54 |
71 |
| Mark Hutchinson | 28 55 |
71 |