Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robin Pansar | Avid Chronic Racing Engineering | 40 | 1h01m37.782 | 0.000 | 1m30.680 | 25 | ||||
2 | 6 | Dylan Scrivens | Sabema Racing | 40 | 1h01m39.041 | 1.260 | 1m30.378 | 20 | ||||
3 | 3 | Giordano Valeriano | Musto Racing | 40 | 1h01m45.606 | 7.825 | 1m31.107 | 17 | ||||
4 | 4 | Lukas Schmidt | Avid Chronic Racing | 40 | 1h01m49.010 | 11.229 | 1m31.185 | 15 | ||||
5 | 2 | Geoffrey Fournier | HME Orimila SimSport | 40 | 1h01m52.336 | 14.555 | 1m30.593 | 13 | ||||
6 | 7 | Victor Ivanov | NetRex Grand Prix | 40 | 1h02m04.630 | 26.849 | 1m31.280 | 11 | ||||
7 | 9 | Haaris Parvez | Musto Racing | 40 | 1h02m09.484 | 31.702 | 1m31.807 | 9 | ||||
8 | 5 | Dawid Mroczek | Avid Chronic Racing | 40 | 1h02m11.697 | 33.916 | 1m31.667 | 8 | ||||
9 | 19 | Cian White | Flag-to-Flag | 40 | 1h02m11.703 | 33.921 | 1m30.589 | 7 | ||||
10 | 22 | Danny van der Niet | NetRex Grand Prix | 40 | 1h02m15.851 | 38.069 | 1m30.287 | 6 | ||||
11 | 13 | Jiri Syrovatsky | Neosoft Engineering | 40 | 1h02m51.440 | 1m13.659 | 1m31.878 | 5 | ||||
12 | 17 | Ariff Roslan | Invictus Motorsport | 40 | 1h03m10.540 | 1m32.758 | 1m32.278 | 4 | ||||
13 | 16 | Mark Berends | Torrent Motorsports SEF | 39 | 1h01m59.038 | 1 laps down | 1m31.718 | 3 | ||||
14 | 20 | Philip Kraus | Flag-to-Flag | 39 | 1h01m59.536 | 1 laps down | 1m30.392 | 2 | ||||
15 | 10 | Adriano Oppecini | Pescara SHS | 36 | 57m39.940 | 4 laps down | Suspension | 1m31.436 | 1 | |||
NC | 8 | Marek Godek | GS Engineering | 23 | 36m29.786 | 17 laps down | Suspension | 1m31.978 | 0 | |||
NC | 12 | Shayan Najam | Flag-to-Flag | 4 | 6m23.517 | 36 laps down | Suspension | 1m33.489 | 0 | |||
NC | 18 | Kevin Morville | eMotorSportFrance | 4 | 6m24.912 | 36 laps down | Engine | 1m32.062 | 0 | |||
NC | 21 | Giuseppe Laino | Pescara SHS | 4 | 8m58.933 | 36 laps down | Suspension | 1m34.430 | 0 | |||
NC | 14 | George Chatzipantelis | GS Racing | 3 | 4m56.145 | 37 laps down | Suspension | 1m33.756 | 0 | |||
NC | 15 | Martin Brunansky | Neosoft Engineering | 2 | 3m34.207 | 38 laps down | Suspension | 1m41.723 | 0 | |||
NC | 11 | Ton van Egmond | Flag-to-Flag Orange | 0 | 0.000 | 40 laps down | Suspension | 0.000 | 0 |
Name | Tyres | Laps |
---|---|---|
Robin Pansar | 15 |
40 |
Dylan Scrivens | 18 |
40 |
Giordano Valeriano | 17 |
40 |
Lukas Schmidt | 16 |
40 |
Geoffrey Fournier | 12 27 |
40 |
Victor Ivanov | 17 |
40 |
Haaris Parvez | 16 |
40 |
Dawid Mroczek | 15 |
40 |
Cian White | 23 |
40 |
Danny van der Niet | 23 |
40 |
Jiri Syrovatsky | 24 |
40 |
Ariff Roslan | 23 |
40 |
Mark Berends | 1 15 |
39 |
Philip Kraus | 4 16 30 |
39 |
Adriano Oppecini | 1 13 26 36 |
36 |
Marek Godek | 16 22 |
23 |
Shayan Najam | 4 | |
Kevin Morville | 4 | |
Giuseppe Laino | 4 |
4 |
George Chatzipantelis | 3 | |
Martin Brunansky | 2 |
2 |
Ton van Egmond | 0 |