| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tiziano Brioni | Musto Racing | 40 | 1h01m47.403 | 0.000 | 1m30.953 | 25 | ||||
| 2 | 8 | Kostas Galanomatis | F1aXion Racing Team | 40 | 1h02m18.735 | 31.332 | 1m30.745 | 20 | ||||
| 3 | 13 | João Pitães | ACR Academy | 40 | 1h02m19.764 | 32.362 | 1m30.574 | 17 | ||||
| 4 | 4 | Luca D Amelio | HME Orimila SimSport | 40 | 1h02m24.606 | 37.203 | 1m31.679 | 15 | ||||
| 5 | 12 | Reinier Vergeer | Breslin Grand Prix | 40 | 1h02m29.107 | 41.704 | 1m30.431 | 13 | ||||
| 6 | 5 | Mirko Lupini | Avid Chronic Racing | 40 | 1h02m29.700 | 42.297 | 1m32.010 | 11 | ||||
| 7 | 16 | Gerlof de Vries | Flag-to-Flag SimRacing | 40 | 1h02m30.030 | 42.627 | 1m31.084 | 9 | ||||
| 8 | 28 | Ivan Leonov | NetRex Grand Prix | 40 | 1h02m49.764 | 1m02.362 | 1m30.318 | 8 | Cuts | |||
| 9 | 20 | Michael Wilson | Toro Bresso | 40 | 1h02m58.756 | 1m11.353 | 1m30.699 | 7 | ||||
| 10 | 21 | Arek Kulak | Invictus Motorsport | 40 | 1h02m59.642 | 1m12.239 | 1m31.475 | 6 | ||||
| 11 | 17 | Tom Lombaerts | Flag-to-Flag Orange | 40 | 1h03m03.462 | 1m16.060 | 1m31.139 | 5 | ||||
| 12 | 27 | Matthew Tuson | Invictus Motorsport | 40 | 1h03m04.078 | 1m16.676 | 1m31.507 | 4 | ||||
| 13 | 1 | Cameron Rodger | Flag-to-Flag SimRacing | 40 | 1h03m26.811 | 1m39.408 | 1m31.591 | 3 | Cuts | |||
| 14 | 23 | Timo Burkhard | Invictus Motorsport 3 | 39 | 1h02m12.675 | 1 laps down | 1m32.351 | 2 | ||||
| 15 | 22 | Jan Veselý | Invictus Motorsport 2 | 39 | 1h02m13.145 | 1 laps down | 1m31.731 | 1 | ||||
| 16 | 18 | Mark Weiler | Drace Motorsport | 39 | 1h02m37.559 | 1 laps down | 1m32.232 | 0 | ||||
| 17 | 7 | Tom Oldenmenger | GhostSpeed Racing | 37 | 57m25.289 | 3 laps down | Suspension | 1m31.561 | 0 | |||
| 18 | 24 | Sharjeel Riaz | Disruptive Tech Racing | 36 | 57m36.759 | 4 laps down | DNF | 1m31.653 | 0 | |||
| NC | 19 | David Santos | Breslin Grand Prix | 35 | 56m03.531 | 5 laps down | Suspension | 1m32.561 | 0 | |||
| NC | 10 | Eduard Batalla | Drillers Motorsport II | 18 | 29m11.984 | 22 laps down | Suspension | 1m32.751 | 0 | |||
| NC | 25 | Claudio Cunha | Invictus Motorsport 2 | 13 | 21m02.629 | 27 laps down | Accident | 1m34.146 | 0 | |||
| NC | 15 | Indrek Reemets | NetRex Grand Prix | 13 | 21m14.892 | 27 laps down | Suspension | 1m33.115 | 0 | |||
| NC | 9 | Bojan Bogdanov | ACR Academy | 12 | 18m46.874 | 28 laps down | Suspension | 1m32.892 | 0 | |||
| NC | 26 | Thomas Lenz | Toro Bresso | 11 | 18m07.194 | 29 laps down | Suspension | 1m34.282 | 0 | |||
| NC | 11 | Gerard Batalla | Drillers Motorsport II | 7 | 9m42.994 | 33 laps down | DNF | 1m32.722 | 0 | |||
| NC | 14 | Francesco Morante | HME Orimila SimSport | 1 | 1m49.049 | 39 laps down | Suspension | 1m49.049 | 0 | |||
| 27 | 2 | Jordy Zwiers | Flag-to-Flag Orange | 40 | 1h01m48.368 | 0.966 | 1m30.901 | 0 | No SRT |
| Name | Tyres | Laps |
|---|---|---|
| Tiziano Brioni | 16 |
40 |
| Kostas Galanomatis | 13 26 |
40 |
| João Pitães | 24 |
40 |
| Luca D Amelio | 18 |
40 |
| Reinier Vergeer | 16 28 |
40 |
| Mirko Lupini | 17 |
40 |
| Gerlof de Vries | 23 |
40 |
| Ivan Leonov | 26 |
40 |
| Michael Wilson | 16 28 |
40 |
| Arek Kulak | 25 |
40 |
| Tom Lombaerts | 11 22 |
40 |
| Matthew Tuson | 23 |
40 |
| Cameron Rodger | 17 38 |
40 |
| Timo Burkhard | 23 |
39 |
| Jan Veselý | 25 |
39 |
| Mark Weiler | 1 12 23 24 |
39 |
| Tom Oldenmenger | 15 |
37 |
| Sharjeel Riaz | 14 28 |
36 |
| David Santos | 1 18 |
35 |
| Eduard Batalla | 12 13 |
18 |
| Claudio Cunha | 13 | |
| Indrek Reemets | 12 13 |
13 |
| Bojan Bogdanov | 12 | |
| Thomas Lenz | 8 |
11 |
| Gerard Batalla | 2 |
7 |
| Francesco Morante | 1 |
1 |
| Jordy Zwiers | 19 |
40 |