Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Cian White | Flag-to-Flag Engineering | 40 | 55m31.285 | 0.000 | 1m21.953 | 25 | ||||
2 | 2 | Victor Ivanov | NetRex Grand Prix | 40 | 55m35.239 | 3.954 | 1m21.768 | 20 | ||||
3 | 5 | Dawid Mroczek | Avid Chronic Racing | 40 | 55m36.075 | 4.790 | 1m21.874 | 17 | ||||
4 | 7 | Giordano Valeriano | Musto Racing | 40 | 55m40.321 | 9.036 | 1m22.047 | 15 | ||||
5 | 11 | Dylan Scrivens | Sabema Racing | 40 | 55m51.316 | 20.032 | 1m22.217 | 13 | ||||
6 | 4 | Davide Chiappini | Pescara SHS | 40 | 55m52.579 | 21.294 | 1m22.119 | 11 | ||||
7 | 19 | Philip Kraus | Flag-to-Flag | 40 | 55m57.690 | 26.406 | 1m21.981 | 9 | ||||
8 | 14 | Wojciech Lukaszek | GhostSpeed Racing | 40 | 55m59.745 | 28.460 | 1m21.660 | 8 | ||||
9 | 10 | Adriano Oppecini | Pescara SHS | 40 | 56m05.616 | 34.331 | 1m22.311 | 7 | ||||
10 | 17 | Ton van Egmond | Flag-to-Flag Orange | 40 | 56m06.512 | 35.227 | 1m21.987 | 6 | ||||
11 | 16 | Jiri Syrovatsky | Neosoft Engineering | 40 | 56m25.267 | 53.983 | 1m22.209 | 5 | ||||
12 | 18 | Luke Maguire | Avid Chronic Racing SimSport | 39 | 55m06.180 | 1 laps down | Accident | 1m20.462 | 4 | |||
NC | 1 | Robin Pansar | Avid Chronic Racing Engineering | 17 | 23m34.157 | 23 laps down | DNF | 1m22.290 | 0 | |||
NC | 6 | Marek Godek | GS Engineering | 1 | 1m33.212 | 39 laps down | Suspension | 1m33.212 | 0 | |||
NC | 8 | Danny van der Niet | NetRex Grand Prix | 0 | 0.000 | 40 laps down | Accident | 0.000 | 0 | |||
NC | 9 | Mateusz Kolman | GS Engineering | 0 | 0.000 | 40 laps down | Suspension | 0.000 | 0 | |||
NC | 13 | Felipe Giro | NetRex Traditional | 0 | 0.000 | 40 laps down | Accident | 0.000 | 0 | |||
18 | 12 | Mark Berends | Torrent Motorsports SEF | 39 | 56m45.053 | 1 laps down | 1m20.532 | 0 | DQ: no SRT | |||
NC | 15 | George Chatzipantelis | GS Racing | 0 | 0.000 | 40 laps down | DNF | 0.000 | 0 | DQ: no SRT | ||
NC | 16 | Kevin Morville | eMotorSportFrance | 0 | 0.000 | 0.000 | 0.000 | 0 |
Name | Tyres | Laps |
---|---|---|
Cian White | 18 |
40 |
Victor Ivanov | 17 |
40 |
Dawid Mroczek | 18 |
40 |
Giordano Valeriano | 17 |
40 |
Dylan Scrivens | 16 |
40 |
Davide Chiappini | 15 |
40 |
Philip Kraus | 18 |
40 |
Wojciech Lukaszek | 10 25 |
40 |
Adriano Oppecini | 16 |
40 |
Ton van Egmond | 18 |
40 |
Jiri Syrovatsky | 25 |
40 |
Luke Maguire | 14 30 |
39 |
Robin Pansar | 17 |
17 |
Marek Godek | 1 |
1 |
Danny van der Niet | 0 | |
Mateusz Kolman | 0 | |
Felipe Giro | 0 | |
Mark Berends | 1 18 25 34 |
39 |
George Chatzipantelis | 0 | |
Kevin Morville | 0 |