| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Davide Chiappini | Pescara SHS | 51 | 1h04m50.266 | 0.000 | 1m14.236 | 25 | ||||
| 2 | 7 | Victor Ivanov | NetRex Grand Prix | 51 | 1h04m57.914 | 7.648 | 1m14.154 | 20 | ||||
| 3 | 12 | Fabian Rueth | Avid Chronic Racing SimSport | 51 | 1h05m02.674 | 12.408 | 1m13.873 | 17 | ||||
| 4 | 2 | Marek Godek | GS Engineering | 51 | 1h05m03.117 | 12.852 | 1m13.795 | 15 | ||||
| 5 | 1 | Tom Satherley | GS Racing | 51 | 1h05m05.766 | 15.501 | 1m13.374 | 13 | ||||
| 6 | 10 | Danny van der Niet | NetRex Grand Prix | 51 | 1h05m06.749 | 16.483 | 1m14.651 | 11 | ||||
| 7 | 20 | Geoffrey Fournier | HME Orimila SimSport | 51 | 1h05m17.755 | 27.489 | 1m14.304 | 9 | ||||
| 8 | 16 | Adriano Oppecini | Pescara SHS | 51 | 1h05m29.730 | 39.464 | 1m14.634 | 8 | ||||
| 9 | 19 | Ariff Roslan | Invictus Motorsport | 51 | 1h05m42.357 | 52.091 | 1m15.446 | 7 | ||||
| 10 | 14 | Peter Schulze | Flag-to-Flag Orange | 51 | 1h05m56.263 | 1m05.997 | 1m14.762 | 6 | ||||
| 11 | 18 | Martin Brunansky | Neosoft Engineering | 50 | 1h05m42.793 | 1 laps down | 1m14.894 | 5 | ||||
| 12 | 11 | Jiri Syrovatsky | Neosoft Engineering | 49 | 1h04m55.788 | 2 laps down | 1m15.665 | 4 | ||||
| NC | 4 | Dawid Mroczek | Avid Chronic Racing | 35 | 44m55.252 | 16 laps down | Engine | 1m15.248 | 0 | |||
| NC | 21 | George Chatzipantelis | GS Racing | 22 | 28m34.862 | 29 laps down | Suspension | 1m16.165 | 0 | |||
| NC | 6 | Ton van Egmond | Flag-to-Flag Orange | 16 | 20m38.294 | 35 laps down | Accident | 1m14.798 | 0 | |||
| NC | 5 | Wojciech Lukaszek | GhostSpeed Racing | 5 | 5m26.652 | 46 laps down | Suspension | 1m15.730 | 0 | |||
| NC | 15 | Lukas Schmidt | Avid Chronic Racing | 2 | 3m34.361 | 49 laps down | Suspension | 1m41.496 | 0 | |||
| NC | 13 | Giordano Valeriano | Musto Racing | 2 | 3m41.412 | 49 laps down | Suspension | 1m47.305 | 0 | |||
| NC | 17 | Pedro Gomes | Avid Chronic Racing Engineering | 1 | 1m54.474 | 50 laps down | Suspension | 1m54.474 | 0 | |||
| NC | 3 | Philip Kraus | Flag-to-Flag | 1 | 0.000 | 50 laps down | Suspension | 0.000 | 0 | |||
| NC | 8 | Luke Maguire | Avid Chronic Racing SimSport | 0 | 0.000 | 51 laps down | Suspension | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Davide Chiappini | 14 33 |
51 |
| Victor Ivanov | 14 32 |
51 |
| Fabian Rueth | 23 38 |
51 |
| Marek Godek | 8 20 35 |
51 |
| Tom Satherley | 13 25 36 |
51 |
| Danny van der Niet | 13 32 |
51 |
| Geoffrey Fournier | 19 35 |
51 |
| Adriano Oppecini | 18 35 |
51 |
| Ariff Roslan | 20 |
51 |
| Peter Schulze | 18 37 |
51 |
| Martin Brunansky | 1 22 39 |
50 |
| Jiri Syrovatsky | 1 18 38 |
49 |
| Dawid Mroczek | 16 34 |
35 |
| George Chatzipantelis | 1 2 12 |
22 |
| Ton van Egmond | 13 |
16 |
| Wojciech Lukaszek | 1 |
5 |
| Lukas Schmidt | 1 |
2 |
| Giordano Valeriano | 1 |
2 |
| Pedro Gomes | 1 |
1 |
| Philip Kraus | 1 | |
| Luke Maguire | 0 |