| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michele D'Alessandro | Sabema Racing | 52 | 1h19m00.062 | 0.000 | 1m28.588 | 25 | ||||
| 2 | 2 | Michi Hoyer | Avid Chronic Racing | 52 | 1h19m07.259 | 7.197 | 1m28.434 | 18 | ||||
| 3 | 5 | Jim Parisis | Edge Esports | 52 | 1h19m08.688 | 8.625 | 1m28.763 | 15 | ||||
| 4 | 9 | Ville Leppala | Flag-to-Flag SimRacing | 52 | 1h19m12.602 | 12.540 | 1m28.770 | 12 | ||||
| 5 | 6 | Muhammed Patel | Musto Racing | 52 | 1h19m13.245 | 13.183 | 1m28.570 | 10 | ||||
| 6 | 7 | Petar Brljak | Musto Racing | 52 | 1h19m13.263 | 13.201 | 1m28.638 | 8 | Post Race Incident +10s | |||
| 7 | 4 | Jernej Simoncic | Avid Chronic Racing | 52 | 1h19m13.463 | 13.400 | 1m28.750 | 6 | ||||
| 8 | 3 | Martin Gosbee | Flag-to-Flag SimRacing | 52 | 1h19m21.375 | 21.312 | 1m29.013 | 4 | ||||
| 9 | 14 | Felix van Delft | Twister Racing | 52 | 1h19m21.650 | 21.587 | 1m28.950 | 2 | ||||
| 10 | 13 | Kirill Birukov | Invictus Motorsport | 52 | 1h19m25.139 | 25.077 | 1m27.981 | 1 | ||||
| 11 | 18 | Florian Bekker | Flag-to-Flag Engineering | 52 | 1h19m35.519 | 35.457 | 1m29.131 | 0 | ||||
| 12 | 16 | Sergi Heras | Flag-to-Flag Engineering | 52 | 1h19m46.546 | 46.484 | 1m29.115 | 0 | ||||
| 13 | 11 | Germano Zappala | Pescara SHS | 52 | 1h19m47.212 | 47.150 | 1m29.476 | 0 | ||||
| 14 | 12 | James Sadler | GhostSpeed Racing | 52 | 1h19m47.705 | 47.642 | 1m29.024 | 0 | ||||
| 15 | 25 | Wojciech Lukaszek | GhostSpeed Racing | 52 | 1h19m59.566 | 59.503 | 1m28.635 | 0 | ||||
| 16 | 19 | George Manousakis | Edge Esports | 52 | 1h20m00.118 | 1m00.056 | 1m29.125 | 0 | ||||
| 17 | 21 | Remco Majoor | Torrent Motorsports | 52 | 1h20m05.500 | 1m05.438 | 1m29.137 | 0 | ||||
| 18 | 23 | Harley Hamnett | Torrent Motorsports | 51 | 1h19m25.303 | 1 laps down | 1m28.143 | 0 | ||||
| NC | 22 | Gianfranco Giglioli | Thrustmaster Racing | 35 | 54m46.951 | 17 laps down | DNF | 1m31.313 | 0 | |||
| NC | 15 | Eros Masciulli | Pescara SHS | 19 | 30m03.197 | 33 laps down | Suspension | 1m31.277 | 0 | |||
| NC | 8 | Sander Kallas | NetRex Grand Prix | 4 | 6m15.785 | 48 laps down | DNF | 1m31.813 | 0 | |||
| NC | 20 | Jos Araneda | Invictus Motorsport | 2 | 3m17.381 | 50 laps down | Accident | 1m35.162 | 0 | |||
| NC | 17 | Giordano Valeriano | Sabema Racing | 1 | 2m04.839 | 51 laps down | Suspension | 2m04.839 | 0 | |||
| NC | 10 | Daniel Kiss | NetRex Grand Prix | 1 | 1m57.140 | 51 laps down | DNF | 1m57.140 | 0 | |||
| NC | 24 | David Greco | Thrustmaster Racing | 24 | 37m15.821 | 28 laps down | Suspension | 1m31.000 | 0 | No SRT |
| Name | Tyres | Laps |
|---|---|---|
| Michele D'Alessandro | 15 35 |
52 |
| Michi Hoyer | 14 35 |
52 |
| Jim Parisis | 15 37 |
52 |
| Ville Leppala | 14 36 |
52 |
| Muhammed Patel | 15 36 |
52 |
| Petar Brljak | 16 36 |
52 |
| Jernej Simoncic | 15 34 |
52 |
| Martin Gosbee | 14 36 |
52 |
| Felix van Delft | 20 36 |
52 |
| Kirill Birukov | 10 30 41 |
52 |
| Florian Bekker | 13 36 |
52 |
| Sergi Heras | 20 37 |
52 |
| Germano Zappala | 14 35 |
52 |
| James Sadler | 18 38 |
52 |
| Wojciech Lukaszek | 11 21 22 40 |
52 |
| George Manousakis | 12 32 |
52 |
| Remco Majoor | 18 31 40 |
52 |
| Harley Hamnett | 17 31 45 |
51 |
| Gianfranco Giglioli | 14 34 35 |
35 |
| Eros Masciulli | 1 14 19 |
19 |
| Sander Kallas | 4 | |
| Jos Araneda | 2 | |
| Giordano Valeriano | 1 |
1 |
| Daniel Kiss | 1 |
1 |
| David Greco | 15 |
24 |