| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jernej Simoncic | Avid Chronic Racing | 70 | 1h27m15.572 | 0.000 | 1m13.019 | 25 | ||||
| 2 | 9 | Petar Brljak | Musto Racing | 70 | 1h27m15.871 | 0.298 | 1m12.467 | 18 | ||||
| 3 | 11 | Michele D'Alessandro | Sabema Racing | 70 | 1h27m17.835 | 2.263 | 1m12.361 | 15 | ||||
| 4 | 4 | Jim Parisis | Edge Esports | 70 | 1h27m26.045 | 10.473 | 1m12.254 | 12 | ||||
| 5 | 10 | Muhammed Patel | Musto Racing | 70 | 1h27m35.506 | 19.934 | 1m12.966 | 10 | ||||
| 6 | 6 | Daniel Kiss | NetRex Grand Prix | 70 | 1h27m38.315 | 22.742 | 1m12.837 | 8 | ||||
| 7 | 3 | Martin Gosbee | Flag-to-Flag SimRacing | 70 | 1h27m42.909 | 27.336 | 1m13.177 | 6 | ||||
| 8 | 2 | Eros Masciulli | Pescara SHS | 70 | 1h27m52.631 | 37.059 | 1m12.543 | 4 | ||||
| 9 | 14 | Michi Hoyer | Avid Chronic Racing | 70 | 1h27m53.244 | 37.671 | 1m13.099 | 2 | ||||
| 10 | 5 | George Manousakis | Edge Esports | 70 | 1h27m53.593 | 38.021 | 1m12.645 | 1 | ||||
| 11 | 12 | Germano Zappala | Pescara SHS | 70 | 1h28m04.806 | 49.233 | 1m12.948 | 0 | ||||
| 12 | 17 | Ville Leppala | Flag-to-Flag SimRacing | 70 | 1h28m10.258 | 54.686 | 1m12.998 | 0 | ||||
| 13 | 7 | Sander Kallas | NetRex Grand Prix | 70 | 1h28m10.963 | 55.391 | 1m12.858 | 0 | ||||
| 14 | 18 | Felix van Delft | Twister Racing | 70 | 1h28m11.020 | 55.447 | 1m12.778 | 0 | ||||
| 15 | 19 | Sergi Heras | Flag-to-Flag Engineering | 69 | 1h27m18.362 | 1 laps down | 1m12.574 | 0 | ||||
| 16 | 20 | James Sadler | GhostSpeed Racing | 69 | 1h27m19.448 | 1 laps down | 1m13.310 | 0 | ||||
| 17 | 24 | Harley Hamnett | Torrent Motorsports | 69 | 1h27m24.224 | 1 laps down | 1m13.039 | 0 | ||||
| 18 | 22 | Manuel Martini | Invictus Motorsport | 69 | 1h27m27.623 | 1 laps down | 1m12.958 | 0 | ||||
| 19 | 15 | Florian Bekker | Flag-to-Flag Engineering | 69 | 1h27m33.206 | 1 laps down | 1m13.243 | 0 | ||||
| 20 | 25 | Marek Godek | GhostSpeed Racing | 69 | 1h27m59.217 | 1 laps down | 1m13.779 | 0 | ||||
| NC | 8 | David Greco | Thrustmaster Racing | 60 | 1h14m46.895 | 10 laps down | DNF | 1m12.826 | 0 | |||
| NC | 16 | Kirill Birukov | Invictus Motorsport | 55 | 1h10m21.643 | 15 laps down | Suspension | 1m13.664 | 0 | |||
| NC | 23 | Manuel Biancolilla | Twister Racing | 54 | 1h08m32.131 | 16 laps down | Suspension | 1m13.457 | 0 | |||
| NC | 13 | Marco Conti | Sabema Racing | 19 | 24m29.628 | 51 laps down | Suspension | 1m14.812 | 0 | |||
| NC | 21 | Remco Majoor | Torrent Motorsports | 7 | 9m17.276 | 63 laps down | DNF | 1m15.850 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Jernej Simoncic | 13 29 48 |
70 |
| Petar Brljak | 16 38 54 |
70 |
| Michele D'Alessandro | 21 39 56 |
70 |
| Jim Parisis | 13 27 42 56 |
70 |
| Muhammed Patel | 16 38 55 |
70 |
| Daniel Kiss | 14 36 53 |
70 |
| Martin Gosbee | 13 31 50 |
70 |
| Eros Masciulli | 14 35 54 |
70 |
| Michi Hoyer | 16 34 51 |
70 |
| George Manousakis | 12 25 42 55 56 |
70 |
| Germano Zappala | 20 36 52 |
70 |
| Ville Leppala | 16 37 52 |
70 |
| Sander Kallas | 12 26 42 56 |
70 |
| Felix van Delft | 20 42 55 |
70 |
| Sergi Heras | 18 40 61 |
69 |
| James Sadler | 18 31 44 57 |
69 |
| Harley Hamnett | 18 31 45 58 |
69 |
| Manuel Martini | 15 30 45 60 |
69 |
| Florian Bekker | 12 23 37 48 58 |
69 |
| Marek Godek | 13 31 50 |
69 |
| David Greco | 14 32 51 52 |
60 |
| Kirill Birukov | 17 20 33 45 |
55 |
| Manuel Biancolilla | 19 35 48 |
54 |
| Marco Conti | 13 14 |
19 |
| Remco Majoor | 7 |