| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jernej Simoncic | Avid Chronic Racing | 58 | 1h23m42.726 | 0.000 | 0.000 | 25 | ||||
| 2 | 3 | Michele D'Alessandro | Sabema Racing | 58 | 1h23m44.320 | 1.595 | 0.000 | 18 | ||||
| 3 | 2 | Michi Hoyer | Avid Chronic Racing | 58 | 1h23m49.838 | 7.113 | 0.000 | 15 | ||||
| 4 | 8 | Muhammed Patel | Musto Racing | 58 | 1h24m16.352 | 33.627 | 0.000 | 12 | ||||
| 5 | 4 | Felix van Delft | Twister Racing | 58 | 1h24m16.584 | 33.858 | 0.000 | 10 | ||||
| 6 | 12 | Manuel Biancolilla | Twister Racing | 58 | 1h24m16.730 | 34.004 | 0.000 | 8 | ||||
| 7 | 14 | Sander Kallas | NetRex Grand Prix | 58 | 1h24m17.522 | 34.796 | 0.000 | 6 | ||||
| 8 | 10 | Petar Brljak | Musto Racing | 58 | 1h24m19.101 | 36.376 | 0.000 | 4 | ||||
| 9 | 19 | George Manousakis | Edge Esports | 58 | 1h24m22.164 | 39.439 | 0.000 | 2 | ||||
| 10 | 11 | Eros Masciulli | Pescara SHS | 58 | 1h24m24.338 | 41.613 | 0.000 | 1 | ||||
| 11 | 15 | David Greco | Thrustmaster Racing | 58 | 1h24m33.732 | 51.007 | 0.000 | 0 | ||||
| 12 | 13 | James Sadler | GhostSpeed Racing | 58 | 1h24m35.279 | 52.554 | 0.000 | 0 | ||||
| 13 | 20 | Jeroen Kweekel | GhostSpeed Racing | 58 | 1h24m40.741 | 58.016 | 0.000 | 0 | ||||
| 14 | 5 | Kirill Birukov | Invictus Motorsport | 58 | 1h24m46.005 | 1m03.280 | 0.000 | 0 | ||||
| NC | 16 | Jos Araneda | Invictus Motorsport | 1 | 1m40.837 | 57 laps down | Accident | 0.000 | 0 | |||
| 15 | 17 | Germano Zappala | Pescara SHS | 58 | 1h24m50.055 | 1m07.330 | 0.000 | 0 | ||||
| 16 | 18 | Danny van der Niet | NetRex Grand Prix | 58 | 1h24m55.514 | 1m12.789 | 0.000 | 0 | ||||
| 17 | 24 | Remco Majoor | Drillers Esports | 58 | 1h25m02.163 | 1m19.437 | 0.000 | 0 | ||||
| 18 | 21 | Gianfranco Giglioli | Thrustmaster Racing | 57 | 1h23m28.748 | 1 laps down | Fuel | 0.000 | 0 | |||
| 19 | 26 | David Jundt | Drillers Esports | 57 | 1h24m38.155 | 1 laps down | 0.000 | 0 | ||||
| NC | 22 | Sergi Heras | Flag-to-Flag Engineering | 49 | 1h11m46.909 | 9 laps down | Accident | 0.000 | 0 | |||
| NC | 25 | Florian Bekker | Flag-to-Flag Engineering | 39 | 57m43.536 | 19 laps down | Engine | 0.000 | 0 | |||
| NC | 7 | Marco Conti | Sabema Racing | 36 | 53m04.829 | 22 laps down | Accident | 0.000 | 0 | |||
| NC | 23 | Ville Leppala | Flag-to-Flag SimRacing | 36 | 53m24.251 | 22 laps down | DNF | 0.000 | 0 | |||
| NC | 27 | Tobias Olsson | MadCape Racing Team | 18 | 27m20.866 | 40 laps down | Suspension | 0.000 | 0 | |||
| NC | 9 | Jim Parisis | Edge Esports | 9 | 13m08.540 | 49 laps down | Suspension | 0.000 | 0 | |||
| NC | 6 | Martin Gosbee | Flag-to-Flag SimRacing | 9 | 13m08.482 | 49 laps down | Accident | 0.000 | 0 | |||
| NC | 28 | Liam de Waal | MadCape Racing Team | 4 | 6m11.522 | 54 laps down | DNF | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Jernej Simoncic | 12 27 42 |
58 |
| Michele D'Alessandro | 11 28 46 |
58 |
| Michi Hoyer | 11 24 39 |
58 |
| Muhammed Patel | 12 35 |
58 |
| Felix van Delft | 10 27 46 |
58 |
| Manuel Biancolilla | 10 29 47 |
58 |
| Sander Kallas | 20 41 |
58 |
| Petar Brljak | 11 27 46 |
58 |
| George Manousakis | 15 25 36 47 |
58 |
| Eros Masciulli | 20 43 |
58 |
| David Greco | 21 42 |
58 |
| James Sadler | 10 26 43 |
58 |
| Jeroen Kweekel | 16 28 40 |
58 |
| Kirill Birukov | 1 9 21 33 47 |
58 |
| Jos Araneda | 1 | |
| Germano Zappala | 18 41 |
58 |
| Danny van der Niet | 19 44 |
58 |
| Remco Majoor | 16 29 48 |
58 |
| Gianfranco Giglioli | 18 36 47 |
57 |
| David Jundt | 9 20 36 53 |
57 |
| Sergi Heras | 10 21 39 |
49 |
| Florian Bekker | 19 35 |
39 |
| Marco Conti | 9 28 |
36 |
| Ville Leppala | 16 32 |
36 |
| Tobias Olsson | 11 |
18 |
| Jim Parisis | 9 | |
| Martin Gosbee | 9 | |
| Liam de Waal | 4 |