| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Mirco Mancini | Valle Esports | 43 | 51m04.633 | 0.000 | 1m09.029 | 25 | 17 14 12 |
|||
| 2 | 5 | Thomas Andriamiharisoa | Royal Blue Racing | 43 | 51m12.064 | 7.430 | 1m09.117 | 20 | 16 13 14 |
|||
| 3 | 8 | Harry Smith | NetRex Grand Prix | 43 | 51m17.144 | 12.511 | 1m09.393 | 17 | 19 20 4 |
|||
| 4 | 14 | Gerard Batalla | Royal Blue Racing | 43 | 51m11.522 | 6.889 | 1m09.560 | 15 | 15 16 12 |
2 Position Penalty | ||
| 5 | 1 | Damian Skowron | Ground Effect Simracing Team | 43 | 51m17.655 | 13.021 | 1m08.870 | 13 | 8 17 18 |
|||
| 6 | 21 | Frank Hamming | HM Engineering Gayatri | 43 | 51m24.913 | 20.279 | 1m08.864 | 11 | 1 21 21 |
|||
| 7 | 2 | Cosmo Pasciuto | Royal Blue Racing | 43 | 51m38.458 | 33.824 | 1m09.332 | 9 | 9 14 20 |
|||
| 8 | 7 | Adam Rainey | NetRex Grand Prix | 43 | 51m44.263 | 39.630 | 1m09.067 | 8 | 19 20 4 |
|||
| 9 | 11 | Kevin Morville | Competission | 43 | 51m50.946 | 46.312 | 1m08.700 | 7 | 17 13 13 |
|||
| 10 | 16 | Indrek Reemets | NetRex Grand Prix | 43 | 51m55.565 | 50.932 | 1m09.906 | 6 | 9 17 17 |
|||
| 11 | 9 | Roberto Pignataro | Ghostspeed Racing Team | 43 | 51m56.596 | 51.962 | 1m08.982 | 5 | 1 20 12 10 |
|||
| 12 | 20 | Massimiliano Ribolli | Valle Esports | 43 | 51m58.271 | 53.638 | 1m09.246 | 4 | 17 16 10 |
|||
| 13 | 6 | Grzesiek Luczak | Royal Blue Racing | 43 | 51m59.391 | 54.757 | 1m09.647 | 3 | 19 18 6 |
|||
| 14 | 19 | Tomi Ylitalo | Team Ferlic | 43 | 52m00.277 | 55.644 | 1m09.518 | 2 | 18 8 17 |
|||
| 15 | 12 | Dan-Ove Brantholm | Valle Esports | 43 | 52m01.104 | 56.470 | 1m09.617 | 1 | 13 17 13 |
|||
| 16 | 18 | Perseus Miram | Apstineo Force Polonia | 42 | 51m08.655 | 1 laps down | 1m10.029 | 0 | 5 20 17 |
|||
| NC | 10 | Thomas Smit | Team Ferlic | 9 | 11m10.277 | 34 laps down | Accident | 1m09.480 | 0 | 1 8 |
||
| NC | 15 | Teun Louer | Valle Esports | 6 | 7m05.202 | 37 laps down | Accident | 1m09.451 | 0 | 6 |
||
| NC | 13 | Liam Howard | Apstineo Force Polonia | 0 | 0.000 | 43 laps down | Accident | 0.000 | 0 | |||
| NC | 4 | Dmitry Zaharov | NRWO Esports | 0 | 0.000 | 43 laps down | Accident | 0.000 | 0 | |||
| NC | 17 | Sergio Obra Lorente | NetRex Grand Prix | 19 | 22m33.720 | 24 laps down | 1m09.754 | 0 | 19 |
| Name | Tyres | Laps |
|---|---|---|
| Mirco Mancini | 17 31 |
43 |
| Thomas Andriamiharisoa | 16 29 |
43 |
| Harry Smith | 19 39 |
43 |
| Gerard Batalla | 15 31 |
43 |
| Damian Skowron | 8 25 |
43 |
| Frank Hamming | 1 22 |
43 |
| Cosmo Pasciuto | 9 23 |
43 |
| Adam Rainey | 19 39 |
43 |
| Kevin Morville | 17 30 |
43 |
| Indrek Reemets | 9 26 |
43 |
| Roberto Pignataro | 1 21 33 |
43 |
| Massimiliano Ribolli | 17 33 |
43 |
| Grzesiek Luczak | 19 37 |
43 |
| Tomi Ylitalo | 18 26 |
43 |
| Dan-Ove Brantholm | 13 30 |
43 |
| Perseus Miram | 5 25 |
42 |
| Thomas Smit | 1 |
9 |
| Teun Louer | 6 | |
| Liam Howard | 0 | |
| Dmitry Zaharov | 0 | |
| Sergio Obra Lorente | 19 |
19 |