Formula SimRacing Logo
Forums
IndyCar Series
Position 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25+
Points 50 40 35 32 30 28 26 24 22 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5
Extras Led a lap: 1, Fastest Lap: 1, Pole Position: 1, Most Laps Led: 2
Legend Bold = pole position, Italic = fastest lap, * = Classified, but did not finish
• = points are added to constructor total,        = race abandoned
Pos Name Points Gap
1
WAT
2
ATL
3
OHI
4
ELK
5
IMS
Best
1 Jacob Reid 88 3 1 - - - 1
2 Lorenz Dougherty 74 1 12 - - - 1
3 Argenis Riera 70 5 2 - - - 2
4 Vladislav Pavlov 64 4 4 - - - 4
5 Kris Cobb 52 6 8 - - - 6
6 Thomas Lenz 50 9 6 - - - 6
7 Miguel de los Rios 48 2 22 - - - 2
8 Tomasz Wach 48 12 5 - - - 3
9 Mark Hutchinson 48 11 7 - - - 7
10 Andrej Borotovský 45 7 11 - - - 7
11 Aymeric Bolze 37 8 17 - - - 5
12 Aleksey Myzin 37 10 14 - - - 4
13 Dylan Scrivens 35 - 3 - - - 3
14 Ton van Egmond 33 14 13 - - - 3
15 Michael Wilson 29 16 15 - - - 11
16 Lars Jeppesen 23 - 9 - - - 9
17 Terry Crawford 20 DSQ
10
- - - 10
18 Dionysis Faraos 17 13 - - - - 9
19 Roel Houben 15 15 - - - - 15
20 Tom Lombaerts 15 - 16 - - - 16
21 Cristian Lazzaro 13 17 DSQ
- - - 1
22 Philip Kraus 13 - 18 - - - 13
23 Alistair Long 12 18 - - - - 18
24 Cameron Rodger 11 - 19 - - - 1
25 Alleric Enslin 11 19 - - - - 19
26 Quentin Benoit 11 20 - - - - 20
27 Tank Applegate 10 DSQ
20 - - - 20
28 Anton Skirichenko 9 - 21 - - - 6
29 Jordy Zwiers 9 21 - - - - 21
30 Pauli Ahonen 7 - 23 - - - 23