| Positions |
|
|||
| Average | 16th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 24th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 10th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||||||||||||||
| Average | 16th | |||||||||||||||||||||
| Grid Penalties | 0 | |||||||||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||||||||
| Disqualifications | 0 | |||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 15th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 17th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 14th | |||
| Best Finish: | 13th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 107 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 19th | |||
| Best Finish: | 19th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 44 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
||||||
| Average: | 12th | ||||||
| Best Finish: | 7th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 243 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 5 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 7 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 1 | ||||||
| DNF Reasons: | Accident x 1, DNF x 1, Suspension x 1 |
| Positions: |
|
|||||||||||||||||||||
| Average: | 16th | |||||||||||||||||||||
| Best Finish: | 5th | |||||||||||||||||||||
| Fastest Laps: | 1 | |||||||||||||||||||||
| Laps Completed: | 816 | |||||||||||||||||||||
| Laps Led: | 0 | |||||||||||||||||||||
| Podiums: | 0 | |||||||||||||||||||||
| Points Finishes: | 14 | |||||||||||||||||||||
| Wins: | 0 | |||||||||||||||||||||
| Attendance: | 27 | |||||||||||||||||||||
| Penalty Points: | 1 | |||||||||||||||||||||
| Time Penalties: | 35 | |||||||||||||||||||||
| Position Penalties: | 4 | |||||||||||||||||||||
| Disqualifications: | 0 | |||||||||||||||||||||
| DNF Reasons: | Accident x 2, DNF x 1, Engine x 1, Suspension x 3 |
| Positions: |
|
|||
| Average: | 9th | |||
| Best Finish: | 7th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 63 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 10th | |||
| Best Finish: | 4th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 46 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | USA | AZU | FRA |
|---|---|---|---|---|---|
| Invictus Motorsport | 25th | 0 | 19 | - | - |
| Name | Position | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Squire Nation Esports | 24th | 3 | - | - | - | - | 13 | - | - | - | - | - |
| MV Conquest | 24th | 0 | - | - | 16 | - | - | - | - | - | - | - |
| Name | Position | Points | BHR | ESP | TUR | CAN | AUS | GBR | DEU | FRA | MYS | BEL | HUN | ITA | SGP | JPN | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invictus Motorsport | 7 | 15 | 10 | - | 19 | - | - | - | - | - | DSQ | - | - | - | - | - | - |
| Name | Position | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MV Conquest | 15th | 32 | - | - | 8 | 8 | 7 | - | - | DNF | 9 | DNF |
| Name | Position | Points | AUS | JPN | BHR | AZE | CAN | GBR | BEL | ITA | SGP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALM-MV | 35th | 0 | DSQ | - | - | - | - | - | - | - | - | - |
| Name | Position | Points | WAT | ATL | OHI | ELK | IMS |
|---|---|---|---|---|---|---|---|
| Dallara DW12 | 21st | 45 | 7 | 11 | - | - | - |
| Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netrex GP | 34th | 11 | - | 21 | DNF | 14 | - | 18 | 11 | 12 | 16 | DNF | - | 18 | DNF | - |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invictus Motorsport | 42nd | 0 | - | 23 | - | - | 17 | 19 | - | - | - | - | - | - |
| Name | Position | Points | BHR | ESP | CAN | GBR | SMR | BEL | ITA | JPN | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loser Racing | 8th | 73 | - | 18 | 5 | 7 | DNF | 5 | 8 | 10 | DNF |
| Ground Effect Simracing Team | 8th | 5 | 16 | - | - | - | - | - | - | - | - |
| Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LR Conquest | 22nd | 18 | 5 | DNF | 15 | 11 | DNF | - | - | - | - | - |
| Name | Position | Points | SAN | SAN | FRA | FRA | USA | USA | CZE | CZE | ESP | ESP | UAE | UAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMA Championship | 31st | 9 | 16 | 4 | - | - | - | - | - | - | - | - | - | - |