| Positions |
|
||||||
| Average | 22nd | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 13th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 10th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 27th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 17th | ||||||
| Best Finish: | 11th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 183 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 3 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 7 | ||||||
| Penalty Points: | 1 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | Suspension x 3 |
| Positions: |
|
|||
| Average: | 12th | |||
| Best Finish: | 6th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 61 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 3 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Suspension x 1 |
| Positions: |
|
|||
| Average: | 3rd | |||
| Best Finish: | 3rd | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 34 | |||
| Laps Led: | 0 | |||
| Podiums: | 1 | |||
| Points Finishes: | 1 | |||
| Wins: | 0 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Positions: |
|
|||
| Average: | 22nd | |||
| Best Finish: | 18th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 16 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 0 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Fuel x 1, Suspension x 1 |
| Name | Position | Points | WAT | ATL | OHI | ELK | IMS |
|---|---|---|---|---|---|---|---|
| Dallara DW12 | 13th | 59 | - | 21 | - | 9 | 6 |
| Name | Position | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VRT Grand Prix | 37th | 7.5 | DNF | - | 15* | 11 | - | DNF | - | - | 19 | 17 | 14 | - | - | - |
| Name | Position | Points | AUS | CHI | AZE | CAN |
|---|---|---|---|---|---|---|
| VRT Grand Prix | 14th | 17 | - | 3 | - | - |
| Name | Position | Points | JER | JER | BAK | BAK | BAR | BAR | SPI | SPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Formula-SimRacing World Series | 32nd | 0 | - | - | DNF | DNF | - | - | - | - |