Positions |
|
|||
Average | 12th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions |
|
|||||||||
Average | 21st | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 0 |
Positions |
|
|||
Average | 21st | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
|||
Average: | 9th | |||
Best Finish: | 7th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 47 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 2 | |||
Wins: | 0 | |||
Attendance: | 2 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Positions: |
|
||||||
Average: | 17th | ||||||
Best Finish: | 13th | ||||||
Fastest Laps: | 0 | ||||||
Laps Completed: | 256 | ||||||
Laps Led: | 0 | ||||||
Podiums: | 0 | ||||||
Points Finishes: | 3 | ||||||
Wins: | 0 | ||||||
Attendance: | 9 | ||||||
Penalty Points: | 0 | ||||||
Time Penalties: | 0 | ||||||
Position Penalties: | 0 | ||||||
Disqualifications: | 0 | ||||||
DNF Reasons: | Accident x 1, DNF x 2, Engine x 1 |
Positions: |
|
|||
Average: | 16th | |||
Best Finish: | 10th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 64 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 2 | |||
Wins: | 0 | |||
Attendance: | 2 | |||
Penalty Points: | 0 | |||
Time Penalties: | 30 | |||
Position Penalties: | 0 | |||
Disqualifications: | 1 | |||
DNF Reasons: |
Name | Position | Points | AUS | BHR | CAN | GBR | AUT | DEU | TUR | ESP | BEL | HUN | ITA | SGP | JPN | MYS | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NRWO Motorsports | 38th | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
Name | Position | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sim Spark Racing | 14th | 5 | 11 | - | - | - | - | - | - | - | - | - |
Name | Position | Points | WAT | ATL | OHI | ELK | IMS |
---|---|---|---|---|---|---|---|
Dallara DW12 | 31st | 20 | DSQ | 10 | - | - | - |
Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sim Spark | 27th | 9 | 19 | DNF | DNF | 13* | DNF | 17 | 19 | 13 | 13 | 16 |