| Positions |
|
|||||||||
| Average | 16th | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||
| Average | 21st | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 21st | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 15th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
|||||||||
| Average: | 14th | |||||||||
| Best Finish: | 7th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 171 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 5 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 9 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 0 | |||||||||
| DNF Reasons: | Accident x 3, DNF x 1, Engine x 1, Suspension x 1 |
| Positions: |
|
||||||
| Average: | 17th | ||||||
| Best Finish: | 13th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 256 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 3 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 9 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | Accident x 1, DNF x 2, Engine x 1 |
| Positions: |
|
|||
| Average: | 16th | |||
| Best Finish: | 10th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 64 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 30 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 1 | |||
| DNF Reasons: |
| Positions: |
|
||||||
| Average: | 13th | ||||||
| Best Finish: | 11th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 62 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 3 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 4 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Position | Points | AUS | BHR | CAN | GBR | AUT | DEU | TUR | ESP | BEL | HUN | ITA | SGP | JPN | MYS | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRWO Motorsports | 38th | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
| Name | Position | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sim Spark Racing | 21st | 10 | 11 | - | 11 | DNF | - | DNF | - | - | - | DNF |
| Name | Position | Points | AUS | JPN | BHR | AZE | CAN | GBR | BEL | ITA | SGP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simspark Racing | 29th | 0 | DNF | DNF | - | DNF | - | - | - | - | - | - |
| Name | Position | Points | WAT | ATL | OHI | ELK | IMS |
|---|---|---|---|---|---|---|---|
| Dallara DW12 | 31st | 20 | DSQ | 10 | - | - | - |
| Name | Position | Points | BHR | AUS | DEU | SGP | GBR | SMR | TUR | BEL | USA | JPN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sim Spark | 27th | 9 | 19 | DNF | DNF | 13* | DNF | 17 | 19 | 13 | 13 | 16 |
| Name | Position | Points | ZAN | ZAN | LAG | LAG | DON | DON |
|---|---|---|---|---|---|---|---|---|
| Sim Spark Racing | 18th | 4 | 17 | 14 | 12 | 11 | - | - |