| Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lorenz Dougherty | 30 | 43m14.905 | 0.000 | 1m24.096 | 55 | ||||
| 2 | 2 | Miguel de los Rios | 30 | 43m36.513 | 21.608 | 1m24.349 | 40 | ||||
| 3 | 8 | Jacob Reid | 30 | 43m43.521 | 28.616 | 1m24.734 | 35 | ||||
| 4 | 10 | Vladislav Pavlov | 30 | 44m13.320 | 58.415 | 1m25.294 | 32 | ||||
| 5 | 5 | Argenis Riera | 29 | 43m19.367 | 1 laps down | 1m25.066 | 30 | ||||
| 6 | 12 | Kris Cobb | 29 | 43m48.112 | 1 laps down | 1m25.507 | 28 | ||||
| 7 | 15 | Andrej Borotovský | 29 | 43m52.021 | 1 laps down | 1m26.725 | 26 | ||||
| 8 | 20 | Aymeric Bolze | 29 | 44m38.919 | 1 laps down | 1m28.785 | 24 | ||||
| 9 | 13 | Thomas Lenz | 28 | 43m17.024 | 2 laps down | 1m26.532 | 22 | ||||
| 10 | 19 | Aleksey Myzin | 24 | 44m14.644 | 6 laps down | 1m29.192 | 21 | ||||
| 11 | 6 | Mark Hutchinson | 23 | 34m18.582 | 7 laps down | DNF | 1m25.374 | 20 | |||
| 12 | 9 | Tomasz Wach | 18 | 26m49.257 | 12 laps down | Accident | 1m26.178 | 18 | |||
| 13 | 17 | Dionysis Faraos | 13 | 19m15.346 | 17 laps down | Accident | 1m27.588 | 17 | |||
| 14 | 4 | Ton van Egmond | 11 | 15m58.028 | 19 laps down | Suspension | 1m24.874 | 16 | |||
| 15 | 7 | Roel Houben | 11 | 16m13.630 | 19 laps down | DNF | 1m25.406 | 15 | |||
| 16 | 18 | Michael Wilson | 7 | 10m33.323 | 23 laps down | DNF | 1m26.065 | 14 | |||
| 17 | 11 | Cristian Lazzaro | 7 | 10m19.910 | 23 laps down | Accident | 1m26.711 | 13 | |||
| 18 | 16 | Alistair Long | 5 | 7m24.462 | 25 laps down | DNF | 1m26.912 | 12 | |||
| 19 | 21 | Alleric Enslin | 4 | 6m04.127 | 26 laps down | DNF | 1m28.755 | 11 | |||
| 20 | 3 | Quentin Benoit | 4 | 5m45.077 | 26 laps down | Suspension | 1m24.840 | 11 | |||
| 21 | 23 | Jordy Zwiers | 0 | 0.000 | 30 laps down | 0.000 | 9 | ||||
| 22 | 14 | Tank Applegate | 27 | 44m07.974 | 3 laps down | 1m25.558 | 0 | DQ, Tyre Rules | |||
| 23 | 22 | Terry Crawford | 28 | 44m10.041 | 2 laps down | 1m27.839 | 0 | DQ, Tyre Rules |
| Name | Tyres | Laps |
|---|---|---|
| Lorenz Dougherty | 16 |
30 |
| Miguel de los Rios | 15 |
30 |
| Jacob Reid | 16 |
30 |
| Vladislav Pavlov | 15 |
30 |
| Argenis Riera | 16 20 |
29 |
| Kris Cobb | 13 20 |
29 |
| Andrej Borotovský | 21 |
29 |
| Aymeric Bolze | 16 |
29 |
| Thomas Lenz | 14 28 |
28 |
| Aleksey Myzin | 1 15 |
24 |
| Mark Hutchinson | 18 |
23 |
| Tomasz Wach | 11 |
18 |
| Dionysis Faraos | 13 | |
| Ton van Egmond | 11 | |
| Roel Houben | 11 | |
| Michael Wilson | 7 | |
| Cristian Lazzaro | 7 | |
| Alistair Long | 5 | |
| Alleric Enslin | 4 | |
| Quentin Benoit | 4 | |
| Jordy Zwiers | 0 | |
| Tank Applegate | 1 14 |
27 |
| Terry Crawford | 1 20 |
28 |