| Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Jacob Reid | 40 | 43m44.587 | 0.000 | 1m03.939 | 53 | ||||
| 2 | 11 | Argenis Riera | 40 | 44m24.572 | 39.986 | 1m04.362 | 40 | ||||
| 3 | 4 | Dylan Scrivens | 40 | 44m26.877 | 42.290 | 1m03.704 | 35 | ||||
| 4 | 6 | Vladislav Pavlov | 40 | 44m57.853 | 1m13.266 | 1m04.092 | 32 | ||||
| 5 | 13 | Tomasz Wach | 39 | 43m51.854 | 1 laps down | 1m04.341 | 30 | ||||
| 6 | 17 | Thomas Lenz | 38 | 44m16.171 | 2 laps down | 1m05.062 | 28 | ||||
| 7 | 1 | Mark Hutchinson | 37 | 39m24.061 | 3 laps down | Suspension | 1m03.482 | 28 | |||
| 8 | 23 | Kris Cobb | 37 | 44m19.569 | 3 laps down | 1m05.388 | 24 | ||||
| 9 | 7 | Lars Jeppesen | 37 | 44m41.947 | 3 laps down | 1m04.703 | 23 | ||||
| 10 | 20 | Terry Crawford | 36 | 43m49.693 | 4 laps down | 1m06.770 | 20 | +30s Yellow Flag Crash | |||
| 11 | 16 | Andrej Borotovský | 34 | 44m37.792 | 6 laps down | 1m05.330 | 19 | ||||
| 12 | 5 | Lorenz Dougherty | 33 | 35m49.391 | 7 laps down | Suspension | 1m03.107 | 19 | |||
| 13 | 8 | Ton van Egmond | 33 | 45m03.061 | 7 laps down | 1m04.206 | 17 | ||||
| 14 | 18 | Aleksey Myzin | 30 | 37m38.901 | 10 laps down | Accident | 1m05.287 | 16 | |||
| 15 | 15 | Michael Wilson | 24 | 25m32.420 | 16 laps down | DNF | 1m04.720 | 15 | |||
| 16 | 9 | Tom Lombaerts | 24 | 24m43.773 | 16 laps down | Suspension | 1m04.236 | 15 | |||
| 17 | 22 | Aymeric Bolze | 23 | 29m00.826 | 17 laps down | Suspension | 1m09.927 | 13 | |||
| 18 | 2 | Philip Kraus | 16 | 17m06.303 | 24 laps down | Suspension | 1m03.715 | 13 | |||
| 19 | 12 | Cameron Rodger | 12 | 13m23.401 | 28 laps down | Suspension | 1m04.341 | 11 | |||
| 20 | 19 | Tank Applegate | 7 | 9m31.607 | 33 laps down | DNF | 1m05.680 | 10 | |||
| 21 | 21 | Anton Skirichenko | 0 | 0.000 | 40 laps down | Suspension | 0.000 | 9 | |||
| 22 | 10 | Miguel de los Rios | 0 | 0.000 | 40 laps down | Suspension | 0.000 | 8 | |||
| 23 | 14 | Pauli Ahonen | 0 | 0.000 | 40 laps down | Suspension | 0.000 | 7 | |||
| 24 | 24 | Cristian Lazzaro | 36 | 44m20.016 | 4 laps down | 1m05.192 | 0 | DQ, Tyre Rules |
| Name | Tyres | Laps |
|---|---|---|
| Jacob Reid | 22 |
40 |
| Argenis Riera | 23 |
40 |
| Dylan Scrivens | 1 24 |
40 |
| Vladislav Pavlov | 20 |
40 |
| Tomasz Wach | 10 27 |
39 |
| Thomas Lenz | 27 |
38 |
| Mark Hutchinson | 5 24 |
37 |
| Kris Cobb | 1 22 |
37 |
| Lars Jeppesen | 1 27 |
37 |
| Terry Crawford | 1 17 |
36 |
| Andrej Borotovský | 3 14 24 |
34 |
| Lorenz Dougherty | 20 29 |
33 |
| Ton van Egmond | 6 19 26 30 |
33 |
| Aleksey Myzin | 1 23 24 |
30 |
| Michael Wilson | 15 17 23 |
24 |
| Tom Lombaerts | 20 23 |
24 |
| Aymeric Bolze | 20 21 23 |
23 |
| Philip Kraus | 15 |
16 |
| Cameron Rodger | 12 | |
| Tank Applegate | 1 |
7 |
| Anton Skirichenko | 0 | |
| Miguel de los Rios | 0 | |
| Pauli Ahonen | 0 | |
| Cristian Lazzaro | 1 26 |
36 |