Positions |
|
|||
Average | 8th | |||
Grid Penalties | 0 | |||
Back of Grid penalties | 0 | |||
Start From Pit penalties | 0 | |||
Disqualifications | 0 | |||
Pole Positions | 0 |
Positions: |
|
|||
Average: | 7th | |||
Best Finish: | 6th | |||
Fastest Laps: | 0 | |||
Laps Completed: | 149 | |||
Laps Led: | 0 | |||
Podiums: | 0 | |||
Points Finishes: | 3 | |||
Wins: | 0 | |||
Attendance: | 3 | |||
Penalty Points: | 0 | |||
Time Penalties: | 0 | |||
Position Penalties: | 0 | |||
Disqualifications: | 0 | |||
DNF Reasons: |
Name | Position | Points | IND | POR | SEB | VIR | APP |
---|---|---|---|---|---|---|---|
Independent | 11th | 25 | - | - | - | - | 6 |
Road | 11th | 23 | - | - | 8 | 9 | - |