Formula SimRacing Logo
Forums
FSR PRO
Position 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Points 25 20 17 15 13 11 9 8 7 6 5 4 3 2 1
Legend Bold = pole position, Italic = fastest lap, * = Classified, but did not finish
• = points are added to constructor total,        = race abandoned
Pos Name Points Gap
1
USA
2
AZU
3
FRA
Best
1 Noah Reuvers 70 1 1 2 1
2 Tom Oldenmenger 47 4 4 3 3
3 Ivan Leonov 37 14 2 4 2
4 Alvaro Torres 37 5 5 6 5
5 David Kalocsai 30 - 3 5 3
6 Jan Woznica 25 DNF DNF 1 1
7 Szymon Frelik 24 10 6 9 6
8 Tomasz Wach 21 9 8 10 8
9 Victor Ivanov 20 2 - DNF 2
10 Marek Godek 17 3
DNF - 3
11 Jukkapekka Lalu 17 8 DNF 7 7
12 Stoyan Barbukov 13 DNF 11 8 8
13 Cas Rietveld 11 6 DNF DNF 6
14 George Chatzipantelis 11 DNF
9 12 9
15 Zoltan Hives 9 7 - - 7
16 Matthew Tuson 9 17 7 DNF 7
17 Ariff Roslan 9 DNF 10 13 10
18 Danny Robbins 5 11 - - 11
19 Cameron Rodger 5 16 DNF 11 11
20 Adam Rainey 4 12 - - 12
21 João Pitães 4 - 12 - 12
22 Cosmo Pasciuto 3 13 - - 13
23 Pedro Moura 2 - - 14 14
24 Sergio Fletcher 1 15 DNF - 15
25 Tom Lombaerts 0 DNF - - 19