| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Petar Brljak | Musto Racing | 53 | 1h13m28.962 | 0.000 | 1m20.508 | 25 | ||||
| 2 | 1 | Michele D'Alessandro | Sabema Racing | 53 | 1h13m29.504 | 0.542 | 1m20.547 | 18 | ||||
| 3 | 2 | Jernej Simoncic | Avid Chronic Racing | 53 | 1h13m34.177 | 5.215 | 1m20.799 | 15 | ||||
| 4 | 3 | Muhammed Patel | Musto Racing | 53 | 1h13m37.655 | 8.693 | 1m20.338 | 12 | ||||
| 5 | 7 | Daniel Kiss | NetRex Grand Prix | 53 | 1h13m39.347 | 10.385 | 1m21.076 | 10 | ||||
| 6 | 9 | Eros Masciulli | Pescara SHS | 53 | 1h13m52.449 | 23.487 | 1m21.151 | 8 | ||||
| 7 | 10 | Sergi Heras | Flag-to-Flag Engineering | 53 | 1h13m55.709 | 26.747 | 1m21.322 | 6 | ||||
| 8 | 23 | Felix van Delft | Twister Racing | 53 | 1h13m57.353 | 28.391 | 1m20.815 | 4 | ||||
| 9 | 13 | Jim Parisis | Edge Esports | 53 | 1h14m05.362 | 36.400 | 1m20.553 | 2 | ||||
| 10 | 12 | Cian White | Flag-to-Flag SimRacing | 53 | 1h14m06.818 | 37.856 | 1m21.115 | 1 | ||||
| 11 | 5 | Manuel Biancolilla | Twister Racing | 53 | 1h14m07.161 | 38.199 | 1m21.193 | 0 | ||||
| 12 | 11 | Florian Bekker | Flag-to-Flag Engineering | 53 | 1h14m12.977 | 44.015 | 1m21.311 | 0 | ||||
| 13 | 19 | Rens Klop | Sabema Racing | 53 | 1h14m13.927 | 44.965 | 1m21.136 | 0 | ||||
| 14 | 20 | Kirill Birukov | Invictus Motorsport | 53 | 1h14m14.253 | 45.291 | 1m21.034 | 0 | ||||
| 15 | 18 | Germano Zappala | Pescara SHS | 53 | 1h14m15.348 | 46.386 | 1m21.165 | 0 | +5s Penalty | |||
| 16 | 6 | Martin Gosbee | Flag-to-Flag SimRacing | 53 | 1h14m24.110 | 55.148 | 1m21.327 | 0 | ||||
| 17 | 24 | Dylan Scrivens | Thrustmaster Racing | 53 | 1h14m38.619 | 1m09.657 | 1m21.209 | 0 | ||||
| 18 | 16 | Jos Araneda | Invictus Motorsport | 53 | 1h14m43.762 | 1m14.800 | 1m22.058 | 0 | ||||
| NC | 21 | John Doe | Breslin Grand Prix | 22 | 31m29.509 | 31 laps down | Engine | 1m22.890 | 0 | |||
| NC | 17 | Florian Geier | Torrent Motorsports | 22 | 30m40.835 | 31 laps down | DNF | 1m23.269 | 0 | |||
| NC | 22 | Remco Majoor | Torrent Motorsports | 13 | 18m28.185 | 40 laps down | Suspension | 1m23.943 | 0 | |||
| NC | 15 | Jarl Teien | Edge Esports | 9 | 12m43.689 | 44 laps down | Engine | 1m23.290 | 0 | |||
| NC | 8 | Michi Hoyer | Avid Chronic Racing | 0 | 0.000 | 53 laps down | Accident | 0.000 | 0 | |||
| 24 | 14 | Philip Kraus | Breslin Grand Prix | 53 | 1h14m16.422 | 47.461 | 1m21.724 | 0 | No SRT |
| Name | Tyres | Laps |
|---|---|---|
| Petar Brljak | 20 39 |
53 |
| Michele D'Alessandro | 18 38 |
53 |
| Jernej Simoncic | 19 38 |
53 |
| Muhammed Patel | 19 39 |
53 |
| Daniel Kiss | 15 37 |
53 |
| Eros Masciulli | 17 35 |
53 |
| Sergi Heras | 17 36 |
53 |
| Felix van Delft | 22 38 |
53 |
| Jim Parisis | 24 39 |
53 |
| Cian White | 21 37 |
53 |
| Manuel Biancolilla | 16 33 34 |
53 |
| Florian Bekker | 24 40 |
53 |
| Rens Klop | 21 40 |
53 |
| Kirill Birukov | 17 28 40 |
53 |
| Germano Zappala | 19 35 |
53 |
| Martin Gosbee | 18 39 |
53 |
| Dylan Scrivens | 1 23 39 |
53 |
| Jos Araneda | 14 33 |
53 |
| John Doe | 11 |
22 |
| Florian Geier | 6 20 22 |
22 |
| Remco Majoor | 13 | |
| Jarl Teien | 9 | |
| Michi Hoyer | 0 | |
| Philip Kraus | 21 35 |
53 |