| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Petar Brljak | Musto Racing | 44 | 1h17m27.138 | 0.000 | 1m42.791 | 25 | ||||
| 2 | 3 | Muhammed Patel | Musto Racing | 44 | 1h17m40.623 | 13.485 | 1m43.289 | 18 | ||||
| 3 | 5 | Michi Hoyer | Avid Chronic Racing | 44 | 1h17m43.578 | 16.440 | 1m43.179 | 15 | ||||
| 4 | 1 | Michele D'Alessandro | Sabema Racing | 44 | 1h17m46.032 | 18.894 | 1m42.471 | 12 | ||||
| 5 | 21 | Jernej Simoncic | Avid Chronic Racing | 44 | 1h17m50.047 | 22.909 | 1m43.351 | 10 | ||||
| 6 | 14 | Manuel Biancolilla | Twister Racing | 44 | 1h17m50.669 | 23.532 | 1m43.290 | 8 | ||||
| 7 | 4 | Martin Gosbee | Flag-to-Flag SimRacing | 44 | 1h17m52.274 | 25.136 | 1m43.697 | 6 | ||||
| 8 | 7 | Daniel Kiss | NetRex Grand Prix | 44 | 1h17m53.547 | 26.409 | 1m43.223 | 4 | ||||
| 9 | 12 | Ville Leppala | Flag-to-Flag SimRacing | 44 | 1h17m57.858 | 30.721 | 1m43.058 | 2 | ||||
| 10 | 9 | Eros Masciulli | Pescara SHS | 44 | 1h18m04.903 | 37.766 | 1m43.529 | 1 | ||||
| 11 | 10 | Felix van Delft | Twister Racing | 44 | 1h18m07.248 | 40.110 | 1m43.538 | 0 | ||||
| 12 | 11 | Giordano Valeriano | Thrustmaster Racing | 44 | 1h18m15.918 | 48.780 | 1m44.310 | 0 | ||||
| 13 | 16 | Sergi Heras | Flag-to-Flag Engineering | 44 | 1h18m26.737 | 59.599 | 1m43.607 | 0 | ||||
| 14 | 24 | Gianfranco Giglioli | Thrustmaster Racing | 44 | 1h18m38.529 | 1m11.392 | 1m42.961 | 0 | ||||
| 15 | 20 | Remco Majoor | Torrent Motorsports | 44 | 1h18m46.602 | 1m19.464 | 1m44.138 | 0 | ||||
| 16 | 17 | Germano Zappala | Pescara SHS | 44 | 1h18m52.583 | 1m25.445 | 1m43.863 | 0 | ||||
| 17 | 18 | Florian Geier | Sabema Racing | 44 | 1h18m53.451 | 1m26.314 | 1m44.789 | 0 | ||||
| 18 | 15 | Sander Kallas | NetRex Grand Prix | 44 | 1h19m01.905 | 1m34.768 | 1m41.636 | 0 | ||||
| NC | 8 | Florian Bekker | Flag-to-Flag Engineering | 28 | 50m17.195 | 16 laps down | Accident | 1m43.801 | 0 | |||
| NC | 19 | Yuri Kasdorp | Torrent Motorsports | 25 | 45m41.959 | 19 laps down | DNF | 1m45.826 | 0 | |||
| NC | 25 | Jarl Teien | Edge Esports | 9 | 14m33.009 | 35 laps down | Engine | 1m46.220 | 0 | |||
| NC | 26 | Ton van Egmond | Breslin Grand Prix | 7 | 12m42.191 | 37 laps down | Suspension | 1m45.714 | 0 | |||
| NC | 23 | Kirill Birukov | Invictus Motorsport | 6 | 10m59.262 | 38 laps down | Suspension | 1m46.643 | 0 | |||
| NC | 6 | Cian White | Breslin Grand Prix | 5 | 8m55.559 | 39 laps down | Accident | 1m45.891 | 0 | |||
| NC | 13 | Jos Araneda | Invictus Motorsport | 2 | 4m07.937 | 42 laps down | Suspension | 1m54.479 | 0 | |||
| NC | 22 | Jim Parisis | Edge Esports | 1 | 2m08.035 | 43 laps down | DNF | 2m08.035 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Petar Brljak | 14 31 |
44 |
| Muhammed Patel | 14 31 |
44 |
| Michi Hoyer | 13 29 |
44 |
| Michele D'Alessandro | 14 15 31 |
44 |
| Jernej Simoncic | 16 30 |
44 |
| Manuel Biancolilla | 16 30 |
44 |
| Martin Gosbee | 12 29 |
44 |
| Daniel Kiss | 14 31 |
44 |
| Ville Leppala | 13 29 |
44 |
| Eros Masciulli | 16 31 |
44 |
| Felix van Delft | 16 30 |
44 |
| Giordano Valeriano | 13 27 |
44 |
| Sergi Heras | 1 16 32 |
44 |
| Gianfranco Giglioli | 17 33 |
44 |
| Remco Majoor | 13 24 34 |
44 |
| Germano Zappala | 1 28 |
44 |
| Florian Geier | 16 30 |
44 |
| Sander Kallas | 18 31 |
44 |
| Florian Bekker | 12 23 |
28 |
| Yuri Kasdorp | 12 24 |
25 |
| Jarl Teien | 9 | |
| Ton van Egmond | 7 | |
| Kirill Birukov | 6 |
6 |
| Cian White | 5 | |
| Jos Araneda | 2 |
2 |
| Jim Parisis | 1 |
1 |