| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rouven Meschede | Optiminal Esports | 58 | 1h17m12.315 | 0.000 | 1m17.991 | 25 | 19 21 18 |
|||
| 2 | 2 | Marc Schlueter | CMT GOTeam Racing | 58 | 1h17m18.960 | 6.645 | 1m17.868 | 21 | 22 15 21 |
|||
| 3 | 4 | Geoffrey Fournier | Optiminal Esports | 58 | 1h17m27.329 | 15.015 | 1m17.831 | 18 | 18 24 16 |
|||
| 4 | 3 | Sander Kallas | Ground Effect Simracing Team | 58 | 1h17m29.624 | 17.309 | 1m18.029 | 15 | 22 21 15 |
|||
| 5 | 6 | Janos Bracsok | Optiminal Esports | 58 | 1h17m33.446 | 21.131 | 1m17.725 | 12 | 24 18 16 |
|||
| 6 | 10 | Tom Oldenmenger | VEGA Valle Esports | 58 | 1h17m46.221 | 33.907 | 1m19.172 | 10 | 20 38 |
|||
| 7 | 9 | Cristian Pasqual | CMT GOTeam Racing | 58 | 1h18m00.389 | 48.075 | 1m18.148 | 9 | 25 16 17 |
|||
| 8 | 8 | Cosmo Pasciuto | CMT GOTeam Racing | 58 | 1h18m01.392 | 49.078 | 1m18.419 | 8 | 17 19 22 |
|||
| 9 | 11 | Istvan Czingel | Optiminal Esports | 58 | 1h18m17.216 | 1m04.902 | 1m18.577 | 7 | 23 17 18 |
|||
| 10 | 13 | Mirco Mancini | VEGA Valle Esports | 58 | 1h18m24.714 | 1m12.399 | 1m18.695 | 6 | 15 25 18 |
|||
| 11 | 12 | Cedric Byll | CMT GOTeam Racing | 58 | 1h18m25.098 | 1m12.783 | 1m18.591 | 5 | 19 25 14 |
|||
| 12 | 15 | Nandor Marsa | CMT GOTeam Racing | 57 | 1h17m20.867 | 1 laps down | 1m18.648 | 4 | 20 21 16 |
|||
| 13 | 16 | George Zalogiannis | Ground Effect Simracing Team | 57 | 1h17m48.253 | 1 laps down | 1m18.814 | 3 | 25 19 10 3 |
|||
| 14 | 20 | Matthew Tuson | Ground Effect Simracing Team | 57 | 1h17m53.958 | 1 laps down | 1m18.967 | 2 | 23 21 13 |
|||
| 15 | 14 | Lukas Viskot | MV Conquest | 57 | 1h18m29.211 | 1 laps down | 1m17.809 | 1 | 14 17 15 4 7 |
|||
| 16 | 17 | Andrej Borotovský | MV Conquest | 56 | 1h17m53.449 | 2 laps down | 1m18.002 | 0 | 21 7 13 9 6 |
|||
| 17 | 7 | Patrik Hanko | CMT GOTeam Racing | 55 | 1h17m12.676 | 3 laps down | 1m17.661 | 0 | 17 24 7 7 |
|||
| NC | 5 | Zsolt Szucs | Optiminal Esports | 47 | 60m33.366 | 11 laps down | Accident | 1m17.661 | 0 | 23 17 7 |
||
| NC | 18 | Zac Chaisson | Squire Nation Esports | 9 | 14m18.735 | 49 laps down | DNF | 1m22.530 | 0 | 9 |
||
| NC | 19 | Douglas Simoneli | Squire Nation Esports | 8 | 11m57.117 | 50 laps down | DNF | 1m24.717 | 0 | 8 |
| Name | Tyres | Laps |
|---|---|---|
| Rouven Meschede | 19 40 |
58 |
| Marc Schlueter | 22 37 |
58 |
| Geoffrey Fournier | 18 42 |
58 |
| Sander Kallas | 22 43 |
58 |
| Janos Bracsok | 24 42 |
58 |
| Tom Oldenmenger | 20 |
58 |
| Cristian Pasqual | 25 41 |
58 |
| Cosmo Pasciuto | 17 36 |
58 |
| Istvan Czingel | 23 40 |
58 |
| Mirco Mancini | 15 40 |
58 |
| Cedric Byll | 19 44 |
58 |
| Nandor Marsa | 20 41 |
57 |
| George Zalogiannis | 25 44 54 |
57 |
| Matthew Tuson | 23 44 |
57 |
| Lukas Viskot | 14 31 46 50 |
57 |
| Andrej Borotovský | 21 28 41 50 |
56 |
| Patrik Hanko | 17 41 48 |
55 |
| Zsolt Szucs | 23 40 |
47 |
| Zac Chaisson | 9 |
9 |
| Douglas Simoneli | 8 |