| Positions |
|
||||||||||||||||||||||||
| Average | 8th | ||||||||||||||||||||||||
| Grid Penalties | 5 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 8 |
| Positions |
|
||||||||||||||||||||||||
| Average | 11th | ||||||||||||||||||||||||
| Grid Penalties | 30 | ||||||||||||||||||||||||
| Back of Grid penalties | 1 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 7 |
| Positions |
|
||||||||||||
| Average | 15th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 7th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 11 | ||||||||||||||||||||||||
| Laps Completed: | 4511 | ||||||||||||||||||||||||
| Laps Led: | 371 | ||||||||||||||||||||||||
| Podiums: | 46 | ||||||||||||||||||||||||
| Points Finishes: | 112 | ||||||||||||||||||||||||
| Wins: | 17 | ||||||||||||||||||||||||
| Attendance: | 133 | ||||||||||||||||||||||||
| Penalty Points: | 1 | ||||||||||||||||||||||||
| Time Penalties: | 110 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 2 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 4, DNF x 8 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 11th | ||||||||||||||||||||||||
| Best Finish: | 1st | ||||||||||||||||||||||||
| Fastest Laps: | 5 | ||||||||||||||||||||||||
| Laps Completed: | 1785 | ||||||||||||||||||||||||
| Laps Led: | 68 | ||||||||||||||||||||||||
| Podiums: | 15 | ||||||||||||||||||||||||
| Points Finishes: | 68 | ||||||||||||||||||||||||
| Wins: | 7 | ||||||||||||||||||||||||
| Attendance: | 89 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 30 | ||||||||||||||||||||||||
| Position Penalties: | 11 | ||||||||||||||||||||||||
| Disqualifications: | 4 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 11, DNF x 3, Suspension x 1 |
| Positions: |
|
||||||||||||
| Average: | 12th | ||||||||||||
| Best Finish: | 3rd | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 101 | ||||||||||||
| Laps Led: | 0 | ||||||||||||
| Podiums: | 1 | ||||||||||||
| Points Finishes: | 7 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 12 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | DNF x 1, Fuel x 1, Suspension x 2 |
| Name | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasse Lahtinen | 44 | 13 | 11 | - | 11 | 7 | 7 | - | 9 | DNF | 10* |
| Lukas Viskot | 13 | 15 | 13 | 15 | 16 | DNF | DNF | DNF | 13 | 12 | 15 |
| Andrej Borotovský | 0 | - | - | 16 | - | - | - | - | - | - | - |
| Name | Points | AUS | JPN | BHR | AZE | CAN | GBR | BEL | ITA | SGP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petar Brljak | 42 | 5 | 5 | 3 | - | - | - | - | - | - | - |
| Loic Meunier | 36 | 4 | 2 | DNF | - | - | - | - | - | - | - |
| Name | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrej Borotovský | 32 | - | - | 8 | 8 | 7 | - | - | DNF | 9 | DNF |
| Mihajlo Vicentijevic | 24 | 12 | 15 | 12 | - | 11 | 10 | 15 | - | DNF | 13 |
| Jiri Kratochvil | 5 | - | - | - | 11 | DNF | DNF | DNF | DNF | DNF | DNF |
| Dylan Allen | 0 | - | DNF | - | - | - | - | - | - | - | - |
| Name | Points | AUS | JPN | BHR | AZE | CAN | GBR | BEL | ITA | SGP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasse Lahtinen | 51 | 7 | 2 | 2 | - | - | - | - | - | - | - |
| Lukas Viskot | 7 | DNF | DNF | 9 | - | - | - | - | - | - | - |
| Name | Points | ZAN | ZAN | LAG | LAG | DON | DON |
|---|---|---|---|---|---|---|---|
| Loic Meunier | 23 | 3 | 4 | - | - | - | - |
| Mihajlo Vicentijevic | 0 | DNF | DNF | DNF | DNF | - | - |