| Pos | QPos | Name | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cosmo Pasciuto | 14 | 42m48.409 | 0.000 | 2m58.978 | 25 | 6 6 2 |
|||
| 2 | 5 | Roberto Pignataro | 14 | 43m11.677 | 23.268 | 3m00.017 | 20 | 6 7 1 |
|||
| 3 | 4 | Adam Rainey | 14 | 43m13.339 | 24.930 | 3m00.219 | 17 | 1 7 6 |
|||
| 4 | 3 | Harry Smith | 14 | 43m21.952 | 33.544 | 3m00.198 | 15 | 6 7 1 |
|||
| 5 | 9 | Frank Hamming | 14 | 43m25.021 | 36.612 | 3m00.763 | 13 | 3 5 6 |
|||
| 6 | 2 | Damian Skowron | 14 | 42m55.575 | 7.166 | 2m58.892 | 11 | 4 5 5 |
4 Positions Penalty | ||
| 7 | 13 | Sofie Jones | 14 | 43m27.949 | 39.540 | 3m01.070 | 9 | 7 7 |
|||
| 8 | 7 | Thomas Andriamiharisoa | 14 | 43m41.701 | 53.293 | 3m01.408 | 8 | 6 6 2 |
|||
| 9 | 11 | Dan-Ove Brantholm | 14 | 43m42.572 | 54.163 | 3m01.520 | 7 | 3 6 5 |
|||
| 10 | 15 | Massimiliano Ribolli | 14 | 43m55.709 | 1m07.301 | 3m02.845 | 6 | 6 7 1 |
|||
| 11 | 16 | Tomi Ylitalo | 14 | 44m02.964 | 1m14.556 | 3m02.740 | 5 | 6 6 2 |
|||
| 12 | 20 | Kamil Jablonski | 14 | 44m03.198 | 1m14.789 | 3m01.942 | 4 | 6 1 7 |
|||
| 13 | 18 | Max Huss | 14 | 44m26.267 | 1m37.859 | 3m04.230 | 3 | 1 7 6 |
|||
| NC | 14 | Dmitry Zaharov | 6 | 18m35.107 | 8 laps down | Accident | 3m02.743 | 0 | 6 |
||
| NC | 10 | Kevin Morville | 0 | 0.000 | 14 laps down | Accident | 0.000 | 0 | |||
| NC | 17 | Jurgen van Bergen | 0 | 0.000 | 14 laps down | DNF | 0.000 | 0 | 2 Place Grid Penalty | ||
| 17 | 12 | Cristian Mocerino | 14 | 44m40.007 | 1m51.598 | 3m01.410 | 0 | 1 7 6 |
4 Positions Penalty | ||
| NC | 8 | Grzesiek Luczak | 0 | 0.000 | 14 laps down | Accident | 0.000 | 0 | |||
| NC | 19 | Armando Iannaccone | 0 | 0.000 | 14 laps down | Accident | 0.000 | 0 | |||
| 20 | 6 | Gerard Batalla | 14 | 44m07.795 | 1m19.387 | 3m01.191 | 0 | 6 1 1 6 |
15 Positions Penalty |
| Name | Tyres | Laps |
|---|---|---|
| Cosmo Pasciuto | 6 12 |
14 |
| Roberto Pignataro | 6 13 |
14 |
| Adam Rainey | 1 8 |
14 |
| Harry Smith | 6 13 |
14 |
| Frank Hamming | 3 8 |
14 |
| Damian Skowron | 4 9 |
14 |
| Sofie Jones | 7 |
14 |
| Thomas Andriamiharisoa | 6 12 |
14 |
| Dan-Ove Brantholm | 3 9 |
14 |
| Massimiliano Ribolli | 6 13 |
14 |
| Tomi Ylitalo | 6 12 |
14 |
| Kamil Jablonski | 6 7 |
14 |
| Max Huss | 1 8 |
14 |
| Dmitry Zaharov | 6 |
6 |
| Kevin Morville | 0 | |
| Jurgen van Bergen | 0 | |
| Cristian Mocerino | 1 8 |
14 |
| Grzesiek Luczak | 0 | |
| Armando Iannaccone | 0 | |
| Gerard Batalla | 6 7 8 |
14 |