| Positions |
|
|||
| Average | 18th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 23rd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions |
|
|||
| Average | 8th | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 1 |
| Positions |
|
|||||||||
| Average | 22nd | |||||||||
| Grid Penalties | 0 | |||||||||
| Back of Grid penalties | 0 | |||||||||
| Start From Pit penalties | 0 | |||||||||
| Disqualifications | 0 | |||||||||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 13th | |||
| Best Finish: | 12th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 91 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | DNF x 1 |
| Positions: |
|
|||
| Average: | 35th | |||
| Best Finish: | 34th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 158 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: | Suspension x 1 |
| Positions: |
|
|||
| Average: | 14th | |||
| Best Finish: | 8th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 16 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 2 | |||
| Wins: | 0 | |||
| Attendance: | 2 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 1 | |||
| DNF Reasons: | DNF x 1, Suspension x 1 |
| Positions: |
|
|||||||||
| Average: | 19th | |||||||||
| Best Finish: | 12th | |||||||||
| Fastest Laps: | 0 | |||||||||
| Laps Completed: | 207 | |||||||||
| Laps Led: | 0 | |||||||||
| Podiums: | 0 | |||||||||
| Points Finishes: | 3 | |||||||||
| Wins: | 0 | |||||||||
| Attendance: | 10 | |||||||||
| Penalty Points: | 0 | |||||||||
| Time Penalties: | 0 | |||||||||
| Position Penalties: | 0 | |||||||||
| Disqualifications: | 1 | |||||||||
| DNF Reasons: | Accident x 3, DNF x 3, Engine x 1 |
| Name | Position | Points | USA | AZU | FRA |
|---|---|---|---|---|---|
| NetRex Grand Prix | 14th | 8 | 12 | 12 | DNF |
| Name | Position | Points | ATL | ATL | GAT | GAT | CAL | DAY |
|---|---|---|---|---|---|---|---|---|
| Race Clutch | 49th | 3 | - | - | - | - | 34 | DNF |
| Name | Position | Points | IND | POR | SEB | VIR | APP |
|---|---|---|---|---|---|---|---|
| NetRex Grand Prix | 18th | 0 | - | - | - | - | DSQ |
| Name | Position | Points | IND | ELK | SEB | APP |
|---|---|---|---|---|---|---|
| NetRex P1SIM Grand Prix | 23rd | 0 | DNF | - | - | - |
| Name | Position | Points | SAN | POR | GER | NED | GBR | USA | AZU | FRA | BEL | JAP | MAL | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NetRex Grand Prix | 34th | 8 | DNF | DNF | 22 | DSQ | DNF | 12 | 12 | DNF | DNF | DNF | - | - |