| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Damian Skowron | Ground Effect Simracing Team | 27 | 47m39.808 | 0.000 | 1m43.143 | 25 | 10 7 10 |
|||
| 2 | 3 | Cosmo Pasciuto | Royal Blue Racing | 27 | 47m44.069 | 4.261 | 1m43.763 | 20 | 11 5 11 |
|||
| 3 | 2 | Adam Rainey | NetRex Grand Prix | 27 | 47m53.621 | 13.813 | 1m43.715 | 17 | 4 12 11 |
|||
| 4 | 8 | Kacper Nizio | Ground Effect Simracing Team | 27 | 48m03.843 | 24.035 | 1m43.766 | 15 | 10 10 7 |
|||
| 5 | 5 | Grzesiek Luczak | Royal Blue Racing | 27 | 48m07.882 | 28.074 | 1m44.113 | 13 | 12 12 3 |
|||
| 6 | 6 | Peter Vagapov | Valle Esports | 27 | 48m17.781 | 37.973 | 1m44.788 | 11 | 10 7 10 |
|||
| 7 | 9 | Thomas Andriamiharisoa | Royal Blue Racing | 27 | 48m20.589 | 40.781 | 1m44.829 | 9 | 11 5 11 |
|||
| 8 | 12 | Kevin Morville | Competission | 27 | 48m21.152 | 41.344 | 1m44.030 | 8 | 12 9 6 |
|||
| 9 | 20 | Andrej Marecak | Force Slovakia | 27 | 48m30.603 | 50.795 | 1m44.935 | 7 | 3 12 12 |
|||
| 10 | 4 | Harry Smith | NetRex Grand Prix | 27 | 48m35.871 | 56.063 | 1m43.851 | 6 | 3 12 12 |
|||
| 11 | 11 | Tomi Ylitalo | Team Ferlic | 27 | 48m47.714 | 1m07.907 | 1m45.090 | 5 | 11 11 5 |
|||
| 12 | 16 | Massimiliano Ribolli | Valle Esports | 26 | 49m16.641 | 1 laps down | 1m45.399 | 4 | 4 12 10 |
|||
| NC | 18 | Patrik Rusinak | Force Slovakia | 24 | 47m42.331 | 3 laps down | 1m46.156 | 0 | 10 5 4 5 |
|||
| NC | 19 | Jurgen van Bergen | NetRex Grand Prix | 17 | 29m30.916 | 10 laps down | Accident | 1m45.411 | 0 | 5 11 1 |
||
| NC | 10 | Armando Iannaccone | Team Ferlic | 1 | 1m54.275 | 26 laps down | DNF | 1m54.275 | 0 | 1 |
||
| NC | 14 | Gerard Batalla | Royal Blue Racing | 0 | 0.000 | 27 laps down | Accident | 0.000 | 0 | 16 Place Grid Penalty | ||
| NC | 17 | Max Huss | Valle Esports | 0 | 0.000 | 27 laps down | Accident | 0.000 | 0 | |||
| NC | 13 | Petr Palasek | Force Slovakia | 0 | 0.000 | 27 laps down | Accident | 0.000 | 0 | 18 Place Grid Penalty | ||
| NC | 7 | Dmitry Zaharov | NRWO Esports | 0 | 0.000 | 27 laps down | Accident | 0.000 | 0 | |||
| NC | 15 | Dan-Ove Brantholm | Apstineo Force Polonia | 0 | 0.000 | 27 laps down | Accident | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Damian Skowron | 10 17 |
27 |
| Cosmo Pasciuto | 11 16 |
27 |
| Adam Rainey | 4 16 |
27 |
| Kacper Nizio | 10 20 |
27 |
| Grzesiek Luczak | 12 24 |
27 |
| Peter Vagapov | 10 17 |
27 |
| Thomas Andriamiharisoa | 11 16 |
27 |
| Kevin Morville | 12 21 |
27 |
| Andrej Marecak | 3 15 |
27 |
| Harry Smith | 3 15 |
27 |
| Tomi Ylitalo | 11 22 |
27 |
| Massimiliano Ribolli | 4 16 |
26 |
| Patrik Rusinak | 10 15 19 |
24 |
| Jurgen van Bergen | 5 16 |
17 |
| Armando Iannaccone | 1 | |
| Gerard Batalla | 0 | |
| Max Huss | 0 | |
| Petr Palasek | 0 | |
| Dmitry Zaharov | 0 | |
| Dan-Ove Brantholm | 0 |