| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Noah Reuvers | NetRex Grand Prix | 50 | 1h05m42.257 | 0.000 | 1m16.886 | 25 | 17 17 16 |
|||
| 2 | 1 | Victor Ivanov | NetRex Grand Prix | 50 | 1h05m47.578 | 5.321 | 1m16.775 | 20 | 17 17 16 |
|||
| 3 | 4 | Zsolt Szucs | HM Engineering Gayatri | 50 | 1h06m00.534 | 18.277 | 1m17.083 | 17 | 16 17 17 |
|||
| 4 | 10 | Ivan Leonov | NetRex Grand Prix | 50 | 1h06m01.580 | 19.323 | 1m16.737 | 15 | 17 17 16 |
|||
| 5 | 6 | John Doe | HM Engineering Gayatri | 50 | 1h06m07.709 | 25.452 | 1m16.954 | 13 | 16 18 16 |
|||
| 6 | 3 | Jan Woznica | NetRex Grand Prix | 50 | 1h06m08.266 | 26.009 | 1m16.901 | 11 | 17 18 15 |
|||
| 7 | 13 | Cas Rietveld | Burst SimPlexity Esport | 50 | 1h06m19.954 | 37.697 | 1m17.221 | 9 | 17 16 17 |
|||
| 8 | 11 | Zoltan Hives | Brehm GP | 50 | 1h06m28.764 | 46.507 | 1m17.454 | 8 | 17 17 16 |
|||
| 9 | 18 | Jacob Reid | Apstineo Force Polonia | 50 | 1h06m36.531 | 54.274 | 1m17.678 | 7 | 18 18 14 |
|||
| 10 | 19 | Jukkapekka Lalu | Royal Blue Racing | 50 | 1h06m37.380 | 55.123 | 1m17.559 | 6 | 16 17 17 |
|||
| 11 | 21 | Rasmus Andreasen | Burst SimPlexity Esport | 50 | 1h06m39.723 | 57.466 | 1m17.620 | 5 | 16 18 16 |
|||
| 12 | 25 | Ariff Roslan | Invictus Motorsport | 50 | 1h06m40.903 | 58.646 | 1m17.332 | 4 | 17 17 16 |
|||
| 13 | 8 | Tom Oldenmenger | Burst SimPlexity Esport | 50 | 1h06m45.402 | 1m03.145 | 1m16.576 | 3 | 17 7 18 8 |
|||
| 14 | 7 | Lorenz Dougherty | HM Engineering Gayatri | 50 | 1h06m45.916 | 1m03.659 | 1m17.102 | 2 | 17 16 17 |
|||
| 15 | 9 | David Kalocsai | Royal Blue Racing | 50 | 1h06m48.520 | 1m06.263 | 1m17.275 | 1 | 17 17 16 |
|||
| 16 | 24 | Jackson Wendt | Ghostspeed Racing Team | 50 | 1h06m49.749 | 1m07.492 | 1m17.445 | 0 | 15 17 18 |
|||
| 17 | 16 | Szymon Frelik | Royal Blue Racing | 49 | 1h06m26.292 | 1 laps down | 1m17.626 | 0 | 16 17 16 |
|||
| 18 | 27 | Matthew Tuson | Invictus Motorsport | 49 | 1h06m43.860 | 1 laps down | 1m18.256 | 0 | 17 16 12 4 |
|||
| 19 | 26 | Tom Lombaerts | Ghostspeed Racing Team | 49 | 1h06m56.857 | 1 laps down | 1m17.872 | 0 | 16 17 11 1 4 |
|||
| 20 | 23 | Stoyan Barbukov | Royal Blue Racing | 48 | 1h05m52.973 | 2 laps down | 1m17.619 | 0 | 1 14 17 3 13 |
|||
| NC | 28 | Cameron Rodger | Burst SimPlexity Esport | 39 | 51m26.675 | 11 laps down | DNF | 1m17.514 | 0 | 15 17 2 2 3 |
||
| NC | 17 | George Chatzipantelis | Brehm GP | 30 | 39m55.428 | 20 laps down | DNF | 1m18.073 | 0 | 17 13 |
16 Place Grid Penalty | |
| NC | 5 | Marek Godek | Ghostspeed Racing Team | 23 | 30m27.464 | 27 laps down | DNF | 1m17.245 | 0 | 17 6 |
||
| NC | 20 | Patrik Hanko | Apstineo Force Polonia | 10 | 14m13.447 | 40 laps down | DNF | 1m17.476 | 0 | 1 9 |
||
| NC | 12 | Sergio Fletcher | Apstineo Force Polonia | 9 | 10m40.707 | 41 laps down | Accident | 1m17.820 | 0 | 8 1 |
||
| NC | 29 | George Zalogiannis | Eagles Racing | 6 | 9m11.028 | 44 laps down | Accident | 1m19.056 | 0 | 5 1 |
||
| NC | 22 | Mika Hakimi | Eagles Racing | 4 | 5m41.021 | 46 laps down | Engine | 1m19.095 | 0 | 4 |
||
| NC | 14 | Josh Purwien | Apstineo Force Polonia | 0 | 0.000 | 50 laps down | Accident | 0.000 | 0 | |||
| NC | 15 | Tomasz Wach | HM Engineering Gayatri | 0 | 0.000 | 50 laps down | Accident | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Noah Reuvers | 17 34 |
50 |
| Victor Ivanov | 17 34 |
50 |
| Zsolt Szucs | 16 33 |
50 |
| Ivan Leonov | 17 34 |
50 |
| John Doe | 16 34 |
50 |
| Jan Woznica | 17 35 |
50 |
| Cas Rietveld | 17 33 |
50 |
| Zoltan Hives | 17 34 |
50 |
| Jacob Reid | 18 36 |
50 |
| Jukkapekka Lalu | 16 33 |
50 |
| Rasmus Andreasen | 16 34 |
50 |
| Ariff Roslan | 17 34 |
50 |
| Tom Oldenmenger | 17 24 42 |
50 |
| Lorenz Dougherty | 17 33 |
50 |
| David Kalocsai | 17 34 |
50 |
| Jackson Wendt | 15 32 |
50 |
| Szymon Frelik | 16 33 |
49 |
| Matthew Tuson | 17 33 45 |
49 |
| Tom Lombaerts | 16 33 44 45 |
49 |
| Stoyan Barbukov | 1 15 32 35 |
48 |
| Cameron Rodger | 15 32 34 36 |
39 |
| George Chatzipantelis | 17 |
30 |
| Marek Godek | 17 |
23 |
| Patrik Hanko | 1 |
10 |
| Sergio Fletcher | 8 |
9 |
| George Zalogiannis | 5 |
6 |
| Mika Hakimi | 4 | |
| Josh Purwien | 0 | |
| Tomasz Wach | 0 |