| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Dawid Mroczek | ACR iSimRS Racing | 45 | 1h12m21.900 | 0.000 | 1m35.031 | 25 | 11 34 |
|||
| 2 | 1 | Tom Satherley | Ghostspeed Racing Team | 45 | 1h12m24.845 | 2.944 | 1m35.103 | 20 | 10 35 |
|||
| 3 | 4 | Mark Hutchinson | ACR iSimRS Racing | 45 | 1h12m37.644 | 15.743 | 1m35.059 | 17 | 13 32 |
|||
| 4 | 6 | João Pitães | ACR iSimRS Racing | 45 | 1h12m58.153 | 36.253 | 1m35.439 | 15 | 13 32 |
|||
| 5 | 12 | Tom Oldenmenger | TCS Off Racing | 45 | 1h12m58.185 | 36.285 | 1m35.127 | 13 | 30 15 |
|||
| 6 | 21 | Philip Kraus | Flag-to-Flag SimRacing | 45 | 1h13m00.548 | 38.647 | 1m34.962 | 11 | 28 17 |
|||
| 7 | 2 | Mateusz Kolman | Ghostspeed Racing Team | 45 | 1h13m03.159 | 41.258 | 1m35.194 | 9 | 12 33 |
|||
| 8 | 13 | Luca D Amelio | HME Orimila SimSport | 45 | 1h13m03.243 | 41.342 | 1m34.916 | 8 | 30 15 |
|||
| 9 | 5 | Roemer Tissingh | Ghostspeed Racing Team | 45 | 1h13m09.036 | 47.136 | 1m35.614 | 7 | 13 32 |
|||
| 10 | 16 | Kostas Galanomatis | HME Orimila SimSport | 45 | 1h13m11.643 | 49.743 | 1m35.287 | 6 | 31 14 |
|||
| 11 | 11 | Valerio Nicolella | Pescara SHS | 45 | 1h13m21.591 | 59.690 | 1m36.170 | 5 | 12 33 |
|||
| 12 | 15 | Victor Ivanov | Netrex GP | 45 | 1h13m26.848 | 1m04.948 | 1m35.554 | 4 | 31 14 |
|||
| 13 | 19 | Bojan Bogdanov | Invictus Motorsport | 45 | 1h13m49.644 | 1m27.744 | 1m35.597 | 3 | 31 14 |
|||
| 14 | 10 | Cristian Lazzaro | Invictus Motorsport | 45 | 1h13m51.222 | 1m29.322 | 1m35.219 | 2 | 9 23 13 |
|||
| 15 | 18 | Philip Andersson | ACR iSimRS Racing | 45 | 1h13m56.582 | 1m34.681 | 1m36.311 | 1 | 32 13 |
|||
| 16 | 17 | Kevin Morville | Virtual Sport Racing | 44 | 1h12m22.880 | 1 laps down | 1m35.189 | 0 | 18 19 7 |
|||
| 17 | 9 | Cameron Rodger | Flag-to-Flag SimRacing | 41 | 1h06m58.885 | 4 laps down | Suspension | 1m36.128 | 0 | 11 30 |
||
| NC | 20 | Liam de Waal | TCS Off Racing | 27 | 44m01.481 | 18 laps down | DNF | 1m36.393 | 0 | 27 |
||
| NC | 7 | Marek Godek | Ghostspeed Racing Team | 26 | 42m38.567 | 19 laps down | Engine | 1m35.998 | 0 | 13 13 |
||
| NC | 22 | Alessandro Quintaie | Pescara SHS | 19 | 31m19.518 | 26 laps down | DNF | 1m37.219 | 0 | 19 |
||
| NC | 8 | Harley Hamnett | ACR iSimRS Racing | 16 | 26m37.462 | 29 laps down | Suspension | 1m36.651 | 0 | 10 6 |
||
| NC | 14 | Peter Schulze | Flag-to-Flag SimRacing | 10 | 16m24.305 | 35 laps down | DNF | 1m37.169 | 0 | 10 |
| Name | Tyres | Laps |
|---|---|---|
| Dawid Mroczek | 11 |
45 |
| Tom Satherley | 10 |
45 |
| Mark Hutchinson | 13 |
45 |
| João Pitães | 13 |
45 |
| Tom Oldenmenger | 30 |
45 |
| Philip Kraus | 28 |
45 |
| Mateusz Kolman | 12 |
45 |
| Luca D Amelio | 30 |
45 |
| Roemer Tissingh | 13 |
45 |
| Kostas Galanomatis | 31 |
45 |
| Valerio Nicolella | 12 |
45 |
| Victor Ivanov | 31 |
45 |
| Bojan Bogdanov | 31 |
45 |
| Cristian Lazzaro | 9 32 |
45 |
| Philip Andersson | 32 |
45 |
| Kevin Morville | 18 37 |
44 |
| Cameron Rodger | 11 |
41 |
| Liam de Waal | 27 |
27 |
| Marek Godek | 13 |
26 |
| Alessandro Quintaie | 19 | |
| Harley Hamnett | 10 |
16 |
| Peter Schulze | 10 |