| Positions |
|
||||||||||||||||||||||||
| Average | 17th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||||||||
| Average | 19th | ||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 18th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 16th | ||||||||||||||||||||||||
| Best Finish: | 8th | ||||||||||||||||||||||||
| Fastest Laps: | 4 | ||||||||||||||||||||||||
| Laps Completed: | 1797 | ||||||||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||||||||
| Podiums: | 0 | ||||||||||||||||||||||||
| Points Finishes: | 25 | ||||||||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||||||||
| Attendance: | 47 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||||||||
| Position Penalties: | 0 | ||||||||||||||||||||||||
| Disqualifications: | 1 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 2, DNF x 3, Engine x 2, Suspension x 3 |
| Positions: |
|
||||||||||||||||||
| Average: | 15th | ||||||||||||||||||
| Best Finish: | 4th | ||||||||||||||||||
| Fastest Laps: | 2 | ||||||||||||||||||
| Laps Completed: | 970 | ||||||||||||||||||
| Laps Led: | 0 | ||||||||||||||||||
| Podiums: | 0 | ||||||||||||||||||
| Points Finishes: | 21 | ||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||
| Attendance: | 28 | ||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||
| Position Penalties: | 10 | ||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||
| DNF Reasons: | Accident x 2, DNF x 1 |
| Positions: |
|
||||||||||||
| Average: | 12th | ||||||||||||
| Best Finish: | 4th | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 383 | ||||||||||||
| Laps Led: | 0 | ||||||||||||
| Podiums: | 0 | ||||||||||||
| Points Finishes: | 11 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 14 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 1 | ||||||||||||
| DNF Reasons: | Accident x 1, DNF x 1 |
| Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Morville | 18 | 15 | 16 | 11 | 12 | - | - | - | - | - | - | - | - | 11 | 13 |
| Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Morville | 0 | - | - | - | 17 | DNF | 23 | 18 | - | - | 16 |
| Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Michel Garnier | 0 | - | - | - | - | - | - | 23 | DNF | 19 | 18 |
| Name | Points | AUS | CHI | AZE | CAN |
|---|---|---|---|---|---|
| Jean-Michel Garnier | 6 | DNF | 10 | - | - |