Positions |
|
||||||||||||||||||||||||
Average | 8th | ||||||||||||||||||||||||
Grid Penalties | 0 | ||||||||||||||||||||||||
Back of Grid penalties | 0 | ||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||
Pole Positions | 12 |
Positions |
|
||||||||||||||||||||||||||||||
Average | 12th | ||||||||||||||||||||||||||||||
Grid Penalties | 5 | ||||||||||||||||||||||||||||||
Back of Grid penalties | 1 | ||||||||||||||||||||||||||||||
Start From Pit penalties | 0 | ||||||||||||||||||||||||||||||
Disqualifications | 0 | ||||||||||||||||||||||||||||||
Pole Positions | 5 |
Positions |
|
|||||||||
Average | 7th | |||||||||
Grid Penalties | 0 | |||||||||
Back of Grid penalties | 0 | |||||||||
Start From Pit penalties | 0 | |||||||||
Disqualifications | 0 | |||||||||
Pole Positions | 2 |
Positions: |
|
||||||||||||||||||||||||
Average: | 9th | ||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||
Fastest Laps: | 6 | ||||||||||||||||||||||||
Laps Completed: | 5780 | ||||||||||||||||||||||||
Laps Led: | 512 | ||||||||||||||||||||||||
Podiums: | 41 | ||||||||||||||||||||||||
Points Finishes: | 126 | ||||||||||||||||||||||||
Wins: | 15 | ||||||||||||||||||||||||
Attendance: | 150 | ||||||||||||||||||||||||
Penalty Points: | 0 | ||||||||||||||||||||||||
Time Penalties: | 105 | ||||||||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||||||||
Disqualifications: | 2 | ||||||||||||||||||||||||
DNF Reasons: | Accident x 9, Brakes x 1, DNF x 18, DNS x 1, Engine x 3, Suspension x 8 |
Positions: |
|
||||||||||||||||||||||||||||||
Average: | 12th | ||||||||||||||||||||||||||||||
Best Finish: | 1st | ||||||||||||||||||||||||||||||
Fastest Laps: | 7 | ||||||||||||||||||||||||||||||
Laps Completed: | 2148 | ||||||||||||||||||||||||||||||
Laps Led: | 332 | ||||||||||||||||||||||||||||||
Podiums: | 23 | ||||||||||||||||||||||||||||||
Points Finishes: | 74 | ||||||||||||||||||||||||||||||
Wins: | 10 | ||||||||||||||||||||||||||||||
Attendance: | 114 | ||||||||||||||||||||||||||||||
Penalty Points: | 6 | ||||||||||||||||||||||||||||||
Time Penalties: | 180 | ||||||||||||||||||||||||||||||
Position Penalties: | 0 | ||||||||||||||||||||||||||||||
Disqualifications: | 4 | ||||||||||||||||||||||||||||||
DNF Reasons: | Accident x 3, DNF x 6, Engine x 2, Suspension x 16 |
Positions: |
|
|||||||||
Average: | 6th | |||||||||
Best Finish: | 2nd | |||||||||
Fastest Laps: | 0 | |||||||||
Laps Completed: | 78 | |||||||||
Laps Led: | 2 | |||||||||
Podiums: | 2 | |||||||||
Points Finishes: | 9 | |||||||||
Wins: | 0 | |||||||||
Attendance: | 11 | |||||||||
Penalty Points: | 0 | |||||||||
Time Penalties: | 0 | |||||||||
Position Penalties: | 0 | |||||||||
Disqualifications: | 0 | |||||||||
DNF Reasons: | Accident x 1, DNF x 1, Engine x 2, Suspension x 1 |
Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Hutchinson | 293 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
Dawid Mroczek | 87 | 2 | 1 | DNF | 3 | 1 | - | - | - | - | - | - | - | - | - |
Tomasz Wach | 69 | - | - | - | - | - | 4 | 10 | 6 | DNF | 3 | 6 | DNF | DNF | 7 |
Cian White | 68 | - | - | - | - | - | - | - | - | - | 8 | 7 | 5 | 1 | 5 |
João Pitães | 62 | 13 | 4 | 12 | 8 | 3 | DNF | - | 4 | - | - | - | DNF | - | - |
Harley Hamnett | 30 | 6 | DNF | DNF | 11 | - | DNF | - | 10* | - | - | 8 | DNF | - | - |
Philip Andersson | 1 | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
Name | Points | AUS | BAH | CPR | CAN | GBR | GER | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jannis Wollborn | 0 | DNF | - | - | - | - | - | - | DNF | - | - | - | - |
Name | Points | AUS | CHI | AZE | CAN | FRA | GBR | GER | HUN | BEL | ITA | SIN | JAP | USA | BRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cas Rietveld | 208.5 | 1 | 1 | 5 | 2 | 2 | DNF | 6 | 1 | 2 | 3 | DNF | 8 | 2 | 6 |
Jan Woznica | 148 | - | - | - | - | 1 | 2 | 1 | - | 6 | 1 | DNF | DNF | 1 | 3 |
Milan Rajkovic | 15 | - | DNF | DNF | 15 | 16 | - | 14 | 15 | DNF | 6 | DNF | DNF | 16 | 19 |
Tomasz Wach | 0 | - | - | - | DNF | 20* | - | - | - | - | - | - | - | - | - |
Miguel de los Rios | 0 | - | - | - | - | - | DSQ | - | - | - | - | - | - | - | - |
Name | Points | AUS | BEL | ITA |
---|---|---|---|---|
Michael Dowden | 0 | - | - | DNF |
Name | Points | AUS | CHI | AZE | CAN |
---|---|---|---|---|---|
Kris Cobb | 0 | DNF | - | - | - |