| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | -1 | Samuele Tidona | Valle Esports | 0 | 0.000 | 0.000 | 0.000 | 0 | ||||
| 0 | -1 | Matthew Tuson | Ozone Esports | 0 | 0.000 | 0.000 | 0.000 | 0 | ||||
| 1 | 4 | Cedric Byll | CMT GOTeam Racing | 45 | 1h09m02.593 | 0.000 | 1m29.681 | 25 | 30 15 |
|||
| 2 | 3 | Ruben van den Hudding | Valle Esports | 45 | 1h09m20.221 | 17.628 | 1m30.731 | 21 | 14 31 |
|||
| 3 | 1 | Istvan Czingel | Optiminal Esports | 45 | 1h09m20.986 | 18.393 | 1m29.912 | 18 | 12 1 11 21 |
|||
| 4 | 10 | David Aghayan | Optiminal Esports | 45 | 1h09m38.685 | 36.092 | 1m30.510 | 15 | 12 16 17 |
|||
| 5 | 7 | Nandor Marsa | CMT GOTeam Racing | 45 | 1h09m39.839 | 37.246 | 1m30.436 | 12 | 11 16 18 |
|||
| 6 | 8 | Csaba Elekes | Optiminal Esports | 45 | 1h09m43.342 | 40.749 | 1m29.790 | 10 | 20 13 12 |
|||
| 7 | 9 | Perseus Miram | CMT GOTeam Racing | 45 | 1h09m48.908 | 46.315 | 1m30.324 | 9 | 12 17 16 |
|||
| 8 | 5 | Kostas Galanomatis | Optiminal Esports | 45 | 1h09m48.914 | 46.320 | 1m30.215 | 8 | 15 1 14 15 |
|||
| 9 | 6 | Andrej Borotovský | MV Conquest | 45 | 1h10m07.373 | 1m04.780 | 1m29.612 | 7 | 21 14 1 9 |
|||
| 10 | 11 | Gerard Batalla | CMT GOTeam Racing | 45 | 1h10m12.783 | 1m10.190 | 1m31.727 | 6 | 15 30 |
|||
| 11 | 12 | Mattia Fuligni | Driving Revolution Sim Racing | 45 | 1h10m13.938 | 1m11.344 | 1m30.914 | 5 | 12 18 15 |
|||
| 12 | 13 | Olivier Demolliens | Ozone Esports | 44 | 1h09m18.381 | 1 laps down | 1m31.023 | 4 | 14 19 11 |
|||
| 13 | 2 | Giuseppe Canzonieri | Valle Esports | 44 | 1h09m27.627 | 1 laps down | 1m28.528 | 3 | 11 1 1 1 1 17 12 |
|||
| 14 | 14 | David OReilly | Severn Arrows | 44 | 1h09m54.153 | 1 laps down | 1m31.999 | 2 | 14 13 17 |
|||
| 15 | 17 | Filipe Salvino | Sellspot Racing Team | 43 | 1h10m02.919 | 2 laps down | 1m33.843 | 1 | 12 29 2 |
|||
| NC | 15 | Mihajlo Vicentijevic | MV Conquest | 23 | 36m59.529 | 22 laps down | Accident | 1m33.086 | 0 | 11 12 |
||
| NC | 16 | Jiri Kratochvil | MV Conquest | 4 | 6m23.134 | 41 laps down | Accident | 1m33.344 | 0 | 4 |
| Name | Tyres | Laps |
|---|---|---|
| Samuele Tidona | 0 | |
| Matthew Tuson | 0 | |
| Cedric Byll | 30 |
45 |
| Ruben van den Hudding | 14 |
45 |
| Istvan Czingel | 12 13 24 |
45 |
| David Aghayan | 12 28 |
45 |
| Nandor Marsa | 11 27 |
45 |
| Csaba Elekes | 20 33 |
45 |
| Perseus Miram | 12 29 |
45 |
| Kostas Galanomatis | 15 16 30 |
45 |
| Andrej Borotovský | 21 35 36 |
45 |
| Gerard Batalla | 15 |
45 |
| Mattia Fuligni | 12 30 |
45 |
| Olivier Demolliens | 14 33 |
44 |
| Giuseppe Canzonieri | 11 12 13 14 15 32 |
44 |
| David OReilly | 14 27 |
44 |
| Filipe Salvino | 12 41 |
43 |
| Mihajlo Vicentijevic | 11 |
23 |
| Jiri Kratochvil | 4 |