| Positions |
|
||||||||||||
| Average | 13th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||||||||||||||
| Average | 12th | ||||||||||||||||||||||||
| Grid Penalties | 0 | ||||||||||||||||||||||||
| Back of Grid penalties | 0 | ||||||||||||||||||||||||
| Start From Pit penalties | 0 | ||||||||||||||||||||||||
| Disqualifications | 0 | ||||||||||||||||||||||||
| Pole Positions | 1 |
| Positions |
|
||||||
| Average | 11th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
|||||||||||||||
| Average | 10th | |||||||||||||||
| Grid Penalties | 0 | |||||||||||||||
| Back of Grid penalties | 0 | |||||||||||||||
| Start From Pit penalties | 0 | |||||||||||||||
| Disqualifications | 0 | |||||||||||||||
| Pole Positions | 1 |
| Positions: |
|
||||||||||||
| Average: | 12th | ||||||||||||
| Best Finish: | 5th | ||||||||||||
| Fastest Laps: | 1 | ||||||||||||
| Laps Completed: | 1055 | ||||||||||||
| Laps Led: | 0 | ||||||||||||
| Podiums: | 0 | ||||||||||||
| Points Finishes: | 23 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 29 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 0 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | Accident x 4, DNF x 7, Suspension x 2 |
| Positions: |
|
||||||||||||||||||||||||
| Average: | 12th | ||||||||||||||||||||||||
| Best Finish: | 3rd | ||||||||||||||||||||||||
| Fastest Laps: | 0 | ||||||||||||||||||||||||
| Laps Completed: | 2790 | ||||||||||||||||||||||||
| Laps Led: | 27 | ||||||||||||||||||||||||
| Podiums: | 2 | ||||||||||||||||||||||||
| Points Finishes: | 53 | ||||||||||||||||||||||||
| Wins: | 0 | ||||||||||||||||||||||||
| Attendance: | 71 | ||||||||||||||||||||||||
| Penalty Points: | 0 | ||||||||||||||||||||||||
| Time Penalties: | 0 | ||||||||||||||||||||||||
| Position Penalties: | 6 | ||||||||||||||||||||||||
| Disqualifications: | 0 | ||||||||||||||||||||||||
| DNF Reasons: | Accident x 6, DNF x 11, Engine x 1, Suspension x 3 |
| Positions: |
|
||||||
| Average: | 12th | ||||||
| Best Finish: | 5th | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 240 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 8 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 8 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: | DNF x 4 |
| Positions: |
|
|||||||||||||||
| Average: | 10th | |||||||||||||||
| Best Finish: | 3rd | |||||||||||||||
| Fastest Laps: | 0 | |||||||||||||||
| Laps Completed: | 270 | |||||||||||||||
| Laps Led: | 14 | |||||||||||||||
| Podiums: | 1 | |||||||||||||||
| Points Finishes: | 15 | |||||||||||||||
| Wins: | 0 | |||||||||||||||
| Attendance: | 21 | |||||||||||||||
| Penalty Points: | 0 | |||||||||||||||
| Time Penalties: | 0 | |||||||||||||||
| Position Penalties: | 0 | |||||||||||||||
| Disqualifications: | 0 | |||||||||||||||
| DNF Reasons: | DNF x 1 |
| Name | Points | AUS | JPN | BHR | AZE | CAN | GBR | BEL | ITA | SGP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amine Souissi | 42 | 13 | 6 | 13 | 11 | 10 | 9 | 10 | - | 8* | - |
| William Snowden | 38 | 9 | 9 | 11 | - | 9 | DNF | - | DNF | 5 | - |
| Csaba Elekes | 7 | - | - | - | - | - | - | DNF | 9 | - | - |
| Maciej Sandak | 3 | - | - | - | 13 | - | - | - | - | - | - |
| Name | Points | IND | ELK | SEB | APP |
|---|---|---|---|---|---|
| Dylan Hember | 63 | - | 10 | 8 | 12 |
| Thomas Smit | 0 | DNF | DNF | - | - |
| Name | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David OReilly | 12 | - | - | - | - | - | - | 13 | 13 | 14 | 12 |
| Name | Points | AUS | JPN | BHR | AZE | CAN | GBR | BEL | ITA | SGP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Csaba Elekes | 48 | DNF | 5 | DNF | 7 | 14 | 8 | DNF | 6 | 9 | - |
| Gerard Batalla | 36 | DNF | 8 | 12 | 8 | 13 | 9 | 10 | DNF | DNF | - |
| Name | Points | ZAN | ZAN | LAG | LAG | DON | DON |
|---|---|---|---|---|---|---|---|
| David OReilly | 22 | 14 | 13 | 9 | 9 | 6 | 6 |