| Positions |
|
||||||
| Average | 13th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions |
|
||||||||||||
| Average | 8th | ||||||||||||
| Grid Penalties | 0 | ||||||||||||
| Back of Grid penalties | 0 | ||||||||||||
| Start From Pit penalties | 0 | ||||||||||||
| Disqualifications | 0 | ||||||||||||
| Pole Positions | 0 |
| Positions |
|
||||||
| Average | 6th | ||||||
| Grid Penalties | 0 | ||||||
| Back of Grid penalties | 0 | ||||||
| Start From Pit penalties | 0 | ||||||
| Disqualifications | 0 | ||||||
| Pole Positions | 0 |
| Positions: |
|
||||||
| Average: | 10th | ||||||
| Best Finish: | 6th | ||||||
| Fastest Laps: | 1 | ||||||
| Laps Completed: | 384 | ||||||
| Laps Led: | 0 | ||||||
| Podiums: | 0 | ||||||
| Points Finishes: | 7 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 7 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Positions: |
|
||||||||||||
| Average: | 10th | ||||||||||||
| Best Finish: | 4th | ||||||||||||
| Fastest Laps: | 0 | ||||||||||||
| Laps Completed: | 499 | ||||||||||||
| Laps Led: | 4 | ||||||||||||
| Podiums: | 0 | ||||||||||||
| Points Finishes: | 11 | ||||||||||||
| Wins: | 0 | ||||||||||||
| Attendance: | 13 | ||||||||||||
| Penalty Points: | 0 | ||||||||||||
| Time Penalties: | 0 | ||||||||||||
| Position Penalties: | 2 | ||||||||||||
| Disqualifications: | 0 | ||||||||||||
| DNF Reasons: | Accident x 1, DNF x 2, Suspension x 2 |
| Positions: |
|
||||||
| Average: | 5th | ||||||
| Best Finish: | 3rd | ||||||
| Fastest Laps: | 0 | ||||||
| Laps Completed: | 98 | ||||||
| Laps Led: | 4 | ||||||
| Podiums: | 1 | ||||||
| Points Finishes: | 6 | ||||||
| Wins: | 0 | ||||||
| Attendance: | 6 | ||||||
| Penalty Points: | 0 | ||||||
| Time Penalties: | 0 | ||||||
| Position Penalties: | 0 | ||||||
| Disqualifications: | 0 | ||||||
| DNF Reasons: |
| Name | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amine Souissi | 6 | - | - | - | - | - | - | - | - | 10 | - |
| Name | Points | BHR | MYS | AUS | AUT | GBR | BEL | SGP | USA | JPN | MEX |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amine Souissi | 69 | 5 | 4 | 5 | - | 5 | DNF | 8 | 12* | - | 10 |
| William Snowden | 9 | DNF | - | DNF | 7 | - | - | - | - | - | - |
| Filipe Salvino | 1 | - | - | - | - | - | - | - | - | 15 | DNF |
| Name | Points | ZAN | ZAN | LAG | LAG | DON | DON |
|---|---|---|---|---|---|---|---|
| Amine Souissi | 43 | 7 | 8 | 6 | 4 | 5 | 3 |