Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jernej Simoncic | RAFA Esports Team | 67 | 1h27m38.079 | 0.000 | 1m14.321 | 25 | ![]() 18 ![]() 19 ![]() 18 ![]() 12 |
|||
2 | 3 | Jannick Bock | EVO | 67 | 1h27m44.462 | 6.383 | 1m16.141 | 21 | ![]() 16 ![]() 19 ![]() 16 ![]() 16 |
|||
3 | 4 | Manuel Biancolilla | Team VeM | 67 | 1h27m44.182 | 6.103 | 1m16.933 | 18 | ![]() 18 ![]() 25 ![]() 24 |
1 Position Penalty | ||
4 | 9 | Dennis Jordan | Scuderia Ferrari Esports Team | 67 | 1h27m44.896 | 6.817 | 1m16.443 | 15 | ![]() 17 ![]() 18 ![]() 16 ![]() 16 |
|||
5 | 2 | Jake Denehan | Race Clutch | 67 | 1h27m46.644 | 8.565 | 1m15.992 | 12 | ![]() 15 ![]() 26 ![]() 13 ![]() 13 |
|||
6 | 7 | Owen McGaugie | Race Clutch | 67 | 1h27m49.675 | 11.596 | 1m15.968 | 10 | ![]() 16 ![]() 11 ![]() 13 ![]() 13 ![]() 14 |
|||
7 | 6 | Jan Granqvist | Super Venturi | 67 | 1h27m51.453 | 13.374 | 1m15.932 | 9 | ![]() 16 ![]() 12 ![]() 13 ![]() 12 ![]() 14 |
|||
8 | 11 | Alex Siebel | Scuderia Ferrari Esports Team | 67 | 1h27m55.448 | 17.369 | 1m15.946 | 8 | ![]() 18 ![]() 20 ![]() 16 ![]() 13 |
|||
9 | 13 | Michi Hoyer | RAFA Esports Team | 67 | 1h28m03.747 | 25.668 | 1m16.123 | 7 | ![]() 16 ![]() 17 ![]() 17 ![]() 17 |
|||
10 | 5 | Matthew Williams | Optiminal Esports | 67 | 1h28m10.191 | 32.112 | 1m16.472 | 6 | ![]() 14 ![]() 18 ![]() 16 ![]() 2 ![]() 17 |
|||
11 | 8 | Janos Bracsok | Brabham Esports | 67 | 1h28m10.807 | 32.727 | 1m16.664 | 5 | ![]() 15 ![]() 17 ![]() 17 ![]() 18 |
|||
12 | 15 | Sander Kallas | Ground Effect Simracing Team | 67 | 1h28m11.789 | 33.710 | 1m16.559 | 4 | ![]() 15 ![]() 20 ![]() 16 ![]() 16 |
|||
13 | 18 | Jukkapekka Lalu | Super Venturi | 67 | 1h28m12.706 | 34.627 | 1m16.386 | 3 | ![]() 16 ![]() 13 ![]() 12 ![]() 13 ![]() 13 |
|||
14 | 14 | Giordano Valeriano | Team VeM | 67 | 1h28m25.536 | 47.457 | 1m17.235 | 2 | ![]() 18 ![]() 23 ![]() 26 |
|||
15 | 10 | Rouven Meschede | Optiminal Esports | 67 | 1h28m43.295 | 1m05.216 | 1m14.495 | 1 | ![]() 13 ![]() 15 ![]() 12 ![]() 14 ![]() 10 ![]() 3 |
|||
16 | 20 | Philipp Puschke | EVO | 67 | 1h28m51.625 | 1m13.546 | 1m16.613 | 0 | ![]() 14 ![]() 12 ![]() 14 ![]() 11 ![]() 16 |
|||
17 | 19 | Kostas Vamvoukas | NetRex GP | 66 | 1h27m43.722 | 1 laps down | 1m17.763 | 0 | ![]() 17 ![]() 24 ![]() 25 |
|||
18 | 22 | Stavros Mouzaidis | NetRex GP | 66 | 1h28m16.861 | 1 laps down | 1m16.381 | 0 | ![]() 15 ![]() 15 ![]() 12 ![]() 8 ![]() 1 ![]() 15 |
|||
19 | 17 | Martin Murguly | Brabham Esports | 63 | 1h21m40.188 | 4 laps down | DNF | 1m15.768 | 0 | ![]() 18 ![]() 18 ![]() 18 ![]() 9 |
||
NC | 12 | Cosmo Pasciuto | CMT GOTeam Racing | 16 | 16m08.559 | 51 laps down | Accident | 1m17.649 | 0 | ![]() 13 ![]() 3 |
||
NC | 21 | George Zalogiannis | Ground Effect Simracing Team | 9 | 12m03.362 | 58 laps down | DNF | 1m18.065 | 0 | ![]() 9 |
||
NC | 16 | Mattias Stahre | CMT GOTeam Racing | 5 | 5m56.370 | 62 laps down | DNF | 1m17.752 | 0 | ![]() 2 ![]() 3 |
Name | Tyres | Laps |
---|---|---|
Jernej Simoncic | 18 37 55 |
67 |
Jannick Bock | 16 35 51 |
67 |
Manuel Biancolilla | 18 43 |
67 |
Dennis Jordan | 17 35 51 |
67 |
Jake Denehan | 15 41 54 |
67 |
Owen McGaugie | 16 27 40 53 |
67 |
Jan Granqvist | 16 28 41 53 |
67 |
Alex Siebel | 18 38 54 |
67 |
Michi Hoyer | 16 33 50 |
67 |
Matthew Williams | 14 32 48 50 |
67 |
Janos Bracsok | 15 32 49 |
67 |
Sander Kallas | 15 35 51 |
67 |
Jukkapekka Lalu | 16 29 41 54 |
67 |
Giordano Valeriano | 18 41 |
67 |
Rouven Meschede | 13 28 40 54 64 |
67 |
Philipp Puschke | 14 26 40 51 |
67 |
Kostas Vamvoukas | 17 41 |
66 |
Stavros Mouzaidis | 15 30 42 50 51 66 |
66 |
Martin Murguly | 18 36 54 |
63 |
Cosmo Pasciuto | 13 |
16 |
George Zalogiannis | 9 | |
Mattias Stahre | 2 |
5 |