Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jake Denehan | Race Clutch | 57 | 1h29m13.478 | 0.000 | 1m31.413 | 25 | 13 16 13 15 |
|||
2 | 8 | Jan Granqvist | Super Venturi | 57 | 1h29m15.548 | 2.070 | 1m30.206 | 21 | 16 18 23 |
|||
3 | 3 | Janos Bracsok | Brabham Esports | 57 | 1h29m17.029 | 3.551 | 1m30.748 | 18 | 15 16 14 12 |
|||
4 | 2 | Manuel Biancolilla | Team VeM | 57 | 1h29m20.225 | 6.747 | 1m31.803 | 15 | 15 20 22 |
|||
5 | 7 | Jernej Simoncic | RAFA Esports Team | 57 | 1h29m20.477 | 6.999 | 1m30.797 | 12 | 17 15 13 12 |
|||
6 | 9 | Dennis Jordan | Scuderia Ferrari Esports Team | 57 | 1h29m21.232 | 7.754 | 1m31.700 | 10 | 20 18 19 |
|||
7 | 5 | Jannick Bock | EVO | 57 | 1h29m24.979 | 11.501 | 1m31.426 | 9 | 18 20 19 |
|||
8 | 6 | Owen McGaugie | Race Clutch | 57 | 1h29m29.927 | 16.449 | 1m30.966 | 8 | 16 13 14 14 |
|||
9 | 15 | Michi Hoyer | RAFA Esports Team | 57 | 1h29m33.312 | 19.834 | 1m31.043 | 7 | 16 15 14 12 |
|||
10 | 10 | Giordano Valeriano | Team VeM | 57 | 1h29m38.135 | 24.657 | 1m32.129 | 6 | 16 19 22 |
|||
11 | 16 | Kostas Vamvoukas | NetRex GP | 57 | 1h29m52.771 | 39.293 | 1m31.343 | 5 | 13 14 15 15 |
|||
12 | 20 | Stavros Mouzaidis | NetRex GP | 57 | 1h29m54.304 | 40.826 | 1m31.332 | 4 | 19 18 20 |
|||
13 | 14 | Jukkapekka Lalu | Super Venturi | 57 | 1h29m54.435 | 40.957 | 1m31.603 | 3 | 12 14 16 15 |
|||
14 | 11 | Sander Kallas | Ground Effect Simracing Team | 57 | 1h29m35.090 | 21.612 | 1m31.497 | 2 | 20 21 16 |
4 Positions Penalty | ||
15 | 19 | Philipp Puschke | EVO | 57 | 1h29m54.925 | 41.447 | 1m31.542 | 1 | 15 15 14 13 |
|||
16 | 12 | Alex Siebel | Scuderia Ferrari Esports Team | 57 | 1h29m56.727 | 43.249 | 1m30.972 | 0 | 1 15 15 13 13 |
|||
17 | 13 | Cosmo Pasciuto | CMT GOTeam Racing | 57 | 1h30m08.833 | 55.355 | 1m31.554 | 0 | 17 13 12 15 |
|||
18 | 4 | Martin Murguly | Brabham Esports | 57 | 1h30m11.703 | 58.225 | 1m29.312 | 0 | 17 15 23 2 |
|||
19 | 18 | George Zalogiannis | Ground Effect Simracing Team | 57 | 1h30m33.869 | 1m20.391 | 1m32.454 | 0 | 1 38 18 |
|||
20 | 17 | Mattias Stahre | CMT GOTeam Racing | 57 | 1h30m35.303 | 1m21.825 | 1m32.109 | 0 | 4 14 20 19 |
Name | Tyres | Laps |
---|---|---|
Jake Denehan | 13 29 42 |
57 |
Jan Granqvist | 16 34 |
57 |
Janos Bracsok | 15 31 45 |
57 |
Manuel Biancolilla | 15 35 |
57 |
Jernej Simoncic | 17 32 45 |
57 |
Dennis Jordan | 20 38 |
57 |
Jannick Bock | 18 38 |
57 |
Owen McGaugie | 16 29 43 |
57 |
Michi Hoyer | 16 31 45 |
57 |
Giordano Valeriano | 16 35 |
57 |
Kostas Vamvoukas | 13 27 42 |
57 |
Stavros Mouzaidis | 19 37 |
57 |
Jukkapekka Lalu | 12 26 42 |
57 |
Sander Kallas | 20 41 |
57 |
Philipp Puschke | 15 30 44 |
57 |
Alex Siebel | 1 16 31 44 |
57 |
Cosmo Pasciuto | 17 30 42 |
57 |
Martin Murguly | 17 32 55 |
57 |
George Zalogiannis | 1 39 |
57 |
Mattias Stahre | 4 18 38 |
57 |