Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Peter Knap | Royal Blue Racing | 30 | 47m32.178 | 0.000 | 1m32.419 | 30 | 18 12 |
|||
2 | 10 | Dan-Ove Brantholm | Valle Esports | 30 | 47m32.649 | 0.470 | 1m33.137 | 25 | 12 18 |
|||
3 | 4 | Scott Flack | Super Venturi | 30 | 47m34.405 | 2.227 | 1m32.843 | 21 | 20 10 |
|||
4 | 9 | Mathias Haarvig | RacingRoom | 30 | 47m40.388 | 8.209 | 1m32.606 | 18 | 19 11 |
|||
5 | 11 | Mateusz Dabrowski | Hyperion Esports | 30 | 47m41.496 | 9.317 | 1m32.396 | 16 | 21 9 |
|||
6 | 6 | Pawel Andrzejewski | Hyperion Esports | 30 | 47m39.092 | 6.914 | 1m33.071 | 15 | 19 11 |
2 Position Penalty | ||
7 | 5 | Grzesiek Luczak | BuildSim RBR EVO | 30 | 48m01.594 | 29.416 | 1m32.893 | 14 | 19 11 |
|||
8 | 15 | Thomas Andriamiharisoa | Royal Blue Racing | 30 | 48m04.990 | 32.812 | 1m32.897 | 13 | 21 9 |
|||
9 | 13 | Lukas Viskot | Ground Effect Simracing Team | 30 | 48m02.192 | 30.014 | 1m32.591 | 12 | 19 11 |
1 Position Penalty | ||
10 | 14 | Andrej Borotovský | Loser Racing | 30 | 48m52.644 | 1m20.466 | 1m32.393 | 11 | 12 1 10 7 |
|||
11 | 17 | Mihajlo Vicentijevic | BRT-Belgrade Racing Team | 29 | 47m45.642 | 1 laps down | 1m35.618 | 10 | 20 9 |
|||
12 | 2 | Thomas Smit | Super Venturi | 29 | 48m49.950 | 1 laps down | 1m30.393 | 9 | 18 8 1 2 |
|||
NC | 3 | Istvan Czingel | Ground Effect Simracing Team | 24 | 38m03.849 | 6 laps down | Accident | 1m32.480 | 0 | 19 5 |
||
NC | 12 | Nandor Marsa | Ground Effect Simracing Team | 23 | 36m46.392 | 7 laps down | Suspension | 1m32.830 | 0 | 17 6 |
||
NC | 8 | Giuseppe Saracino | Sim Spark | 20 | 32m23.469 | 10 laps down | 1m33.968 | 0 | 18 2 |
|||
NC | 16 | Gerard Batalla | Royal Blue Racing | 4 | 6m27.618 | 26 laps down | 1m34.831 | 0 | 4 |
|||
17 | 1 | Alessandro Maggio | Valle Esports | 30 | 48m25.091 | 52.913 | 1m32.328 | 4 | 10 13 1 6 |
8 Position Penalty | ||
NC | 18 | Louis Smith | Royal Blue Racing | 1 | 1m45.420 | 29 laps down | DNF | 1m45.420 | 0 | 1 |
Name | Tyres | Laps |
---|---|---|
Peter Knap | 18 |
30 |
Dan-Ove Brantholm | 12 |
30 |
Scott Flack | 20 |
30 |
Mathias Haarvig | 19 |
30 |
Mateusz Dabrowski | 21 |
30 |
Pawel Andrzejewski | 19 |
30 |
Grzesiek Luczak | 19 |
30 |
Thomas Andriamiharisoa | 21 |
30 |
Lukas Viskot | 19 |
30 |
Andrej Borotovský | 12 13 23 30 |
30 |
Mihajlo Vicentijevic | 20 |
29 |
Thomas Smit | 18 26 27 |
29 |
Istvan Czingel | 19 |
24 |
Nandor Marsa | 17 |
23 |
Giuseppe Saracino | 18 20 |
20 |
Gerard Batalla | 4 | |
Alessandro Maggio | 10 23 24 |
30 |
Louis Smith | 1 |