| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zsolt Szucs | HM Engineering Gayatri | 59 | 1h11m49.314 | 0.000 | 1m11.004 | 25 | 20 19 20 |
|||
| 2 | 3 | Noah Reuvers | NetRex Grand Prix | 59 | 1h11m49.744 | 0.431 | 1m11.058 | 20 | 21 18 20 |
|||
| 3 | 4 | Tom Oldenmenger | Burst SimPlexity Esport | 59 | 1h11m53.762 | 4.448 | 1m10.944 | 17 | 21 18 20 |
|||
| 4 | 5 | Jan Woznica | NetRex Grand Prix | 59 | 1h12m04.139 | 14.825 | 1m11.122 | 15 | 19 21 19 |
|||
| 5 | 10 | Cas Rietveld | Burst SimPlexity Esport | 59 | 1h12m06.434 | 17.121 | 1m11.608 | 13 | 20 20 19 |
|||
| 6 | 6 | Ivan Leonov | NetRex Grand Prix | 59 | 1h12m07.026 | 17.712 | 1m11.067 | 11 | 18 20 21 |
|||
| 7 | 8 | John Doe | HM Engineering Gayatri | 59 | 1h12m11.714 | 22.400 | 1m11.120 | 9 | 19 20 20 |
|||
| 8 | 9 | David Kalocsai | Royal Blue Racing | 59 | 1h12m17.556 | 28.242 | 1m11.468 | 8 | 20 20 19 |
|||
| 9 | 11 | Zoltan Hives | Brehm GP | 59 | 1h12m26.386 | 37.073 | 1m11.708 | 7 | 18 20 21 |
|||
| 10 | 21 | Cameron Rodger | Burst SimPlexity Esport | 59 | 1h12m30.415 | 41.101 | 1m11.282 | 6 | 20 20 19 |
|||
| 11 | 15 | Jukkapekka Lalu | Royal Blue Racing | 59 | 1h12m31.086 | 41.773 | 1m11.709 | 5 | 17 20 22 |
|||
| 12 | 2 | Lorenz Dougherty | HM Engineering Gayatri | 59 | 1h12m52.483 | 1m03.170 | 1m10.907 | 4 | 3 17 21 18 |
|||
| 13 | 14 | Sergio Fletcher | Apstineo Force Polonia | 59 | 1h12m55.011 | 1m05.698 | 1m11.184 | 3 | 18 21 1 19 |
|||
| 14 | 25 | George Chatzipantelis | Brehm GP | 59 | 1h13m00.992 | 1m11.679 | 1m11.704 | 2 | 21 19 19 |
|||
| 15 | 18 | Rasmus Andreasen | Burst SimPlexity Esport | 58 | 1h11m55.056 | 1 laps down | 1m11.362 | 1 | 20 19 19 |
|||
| 16 | 20 | Matthew Tuson | Invictus Motorsport | 58 | 1h12m24.882 | 1 laps down | 1m12.099 | 0 | 19 20 19 |
|||
| 17 | 17 | Szymon Frelik | Royal Blue Racing | 58 | 1h12m34.345 | 1 laps down | 1m10.856 | 0 | 15 22 8 13 |
|||
| 18 | 13 | Stoyan Barbukov | Royal Blue Racing | 58 | 1h12m55.623 | 1 laps down | 1m10.379 | 0 | 1 1 16 20 17 3 |
|||
| NC | 12 | Tomasz Wach | HM Engineering Gayatri | 49 | 60m48.250 | 10 laps down | DNF | 1m11.272 | 0 | 14 13 16 6 |
Warning + 4 Place Grid Penalty | |
| NC | 16 | Jacob Reid | Apstineo Force Polonia | 46 | 56m04.371 | 13 laps down | DNF | 1m11.970 | 0 | 15 22 9 |
||
| NC | 19 | Ariff Roslan | Invictus Motorsport | 37 | 44m21.302 | 22 laps down | DNF | 1m11.850 | 0 | 20 17 |
4 Place Grid Penalty | |
| NC | 7 | Victor Ivanov | NetRex Grand Prix | 28 | 33m07.726 | 31 laps down | DNF | 1m11.105 | 0 | 17 11 |
||
| NC | 23 | Marek Godek | Ghostspeed Racing Team | 20 | 24m37.569 | 39 laps down | DNF | 1m11.993 | 0 | 20 |
||
| NC | 26 | George Zalogiannis | Apstineo Force Polonia | 7 | 7m49.993 | 52 laps down | DNF | 1m12.445 | 0 | 1 6 |
||
| NC | 24 | Josh Purwien | Apstineo Force Polonia | 6 | 7m54.488 | 53 laps down | DNF | 1m13.231 | 0 | 6 |
||
| NC | 22 | Jackson Wendt | Ghostspeed Racing Team | 12 | 12m27.539 | 47 laps down | DNF | 1m11.900 | 0 | 1 11 |
DQ + BOG |
| Name | Tyres | Laps |
|---|---|---|
| Zsolt Szucs | 20 39 |
59 |
| Noah Reuvers | 21 39 |
59 |
| Tom Oldenmenger | 21 39 |
59 |
| Jan Woznica | 19 40 |
59 |
| Cas Rietveld | 20 40 |
59 |
| Ivan Leonov | 18 38 |
59 |
| John Doe | 19 39 |
59 |
| David Kalocsai | 20 40 |
59 |
| Zoltan Hives | 18 38 |
59 |
| Cameron Rodger | 20 40 |
59 |
| Jukkapekka Lalu | 17 37 |
59 |
| Lorenz Dougherty | 3 20 41 |
59 |
| Sergio Fletcher | 18 39 40 |
59 |
| George Chatzipantelis | 21 40 |
59 |
| Rasmus Andreasen | 20 39 |
58 |
| Matthew Tuson | 19 39 |
58 |
| Szymon Frelik | 15 37 45 |
58 |
| Stoyan Barbukov | 1 2 18 38 55 |
58 |
| Tomasz Wach | 14 27 43 |
49 |
| Jacob Reid | 15 37 |
46 |
| Ariff Roslan | 20 |
37 |
| Victor Ivanov | 17 |
28 |
| Marek Godek | 20 | |
| George Zalogiannis | 1 |
7 |
| Josh Purwien | 6 | |
| Jackson Wendt | 1 12 |
12 |