| Pos | QPos | Name | Team | Laps | Time | Gap | DNF | Fastest Lap | Points | Tyres | Penalty | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Martin Hemmingsen | Drillers Esports | 34 | 52m40.909 | 0.000 | 1m31.486 | 25 | 14 20 |
|||
| 2 | 1 | Ernests Lapins | Drillers Esports | 34 | 52m41.147 | 0.237 | 1m30.740 | 20 | 15 19 |
|||
| 3 | 2 | Jan Granqvist | Drillers Esports | 34 | 52m53.502 | 12.593 | 1m31.420 | 17 | 14 20 |
|||
| 4 | 4 | Stoyan Barbukov | HM Engineering | 34 | 53m09.327 | 28.418 | 1m32.307 | 15 | 10 24 |
Warning - Launch Control | ||
| 5 | 6 | Matthew Tuson | HME Invictus Motorsport | 34 | 53m09.709 | 28.800 | 1m31.997 | 13 | 13 21 |
|||
| 6 | 10 | Matthew Clipp | Royal Blue Racing | 34 | 53m10.080 | 29.171 | 1m31.680 | 11 | 13 21 |
|||
| 7 | 19 | Hermann Stocchi | Ghostspeed Racing Team | 34 | 53m10.967 | 30.058 | 1m31.221 | 9 | 20 14 |
|||
| 8 | 13 | Dmitry Zaharov | NRWO Esports | 34 | 53m20.815 | 39.906 | 1m31.004 | 8 | 19 15 |
10 Second Time Penalty | ||
| 9 | 7 | Danny Robbins | Drillers Esports | 34 | 53m25.958 | 45.049 | 1m31.996 | 7 | 11 23 |
|||
| 10 | 28 | Grzesiek Luczak | Royal Blue Racing | 34 | 53m30.128 | 49.218 | 1m31.351 | 6 | 22 12 |
Warning - Launch Control | ||
| 11 | 9 | David Kalocsai | Royal Blue Racing | 34 | 53m31.593 | 50.684 | 1m31.125 | 5 | 8 15 11 |
Warning - Launch Control | ||
| 12 | 27 | Rob Swindells | rFRacecraft | 34 | 53m36.007 | 55.097 | 1m31.752 | 4 | 18 16 |
|||
| 13 | 20 | Thomas Andriamiharisoa | Royal Blue Racing | 34 | 53m38.406 | 57.497 | 1m31.586 | 3 | 22 12 |
|||
| 14 | 18 | Michael Teichmann | TR Bluvos Motorsports | 34 | 53m42.555 | 1m01.646 | 1m31.878 | 2 | 20 14 |
|||
| 15 | 21 | Max Huss | TCS Off Racing | 34 | 53m56.646 | 1m15.736 | 1m30.478 | 1 | 18 12 4 |
|||
| 16 | 26 | Michael Wilson | Ghostspeed Racing Team | 34 | 53m56.839 | 1m15.930 | 1m31.995 | 0 | 16 18 |
Michael Wilson Causing another driver to DNF indirectly - 30 second penalty, Converted to a 12 place Grid Penalty | ||
| 17 | 25 | Erick Chandra | HM Engineering | 34 | 54m01.857 | 1m20.948 | 1m31.773 | 0 | 14 12 8 |
Warning - Launch Control | ||
| 18 | 11 | Dan-Ove Brantholm | NRWO Esports | 33 | 51m37.175 | 1 laps down | Engine | 1m30.738 | 0 | 19 14 |
Warning - Launch Control | |
| 19 | 22 | Tomas Garcia | TCS Off Racing | 33 | 52m51.974 | 1 laps down | 1m31.235 | 0 | 1 21 11 |
Warning - Launch Control | ||
| 20 | 8 | Patrik Rusinak | TCS Off Racing | 33 | 52m52.581 | 1 laps down | 1m31.912 | 0 | 11 19 3 |
|||
| 21 | 24 | Joao Gabriel | HM Engineering | 33 | 52m52.975 | 1 laps down | 1m31.628 | 0 | 1 22 10 |
|||
| 22 | 30 | Rainier Junior | VanHolland Esports | 33 | 53m55.089 | 1 laps down | 1m31.215 | 0 | 13 13 1 6 |
|||
| NC | 5 | George Chatzipantelis | Netrex Grand Prix | 27 | 42m53.232 | 7 laps down | Accident | 1m32.249 | 0 | 9 18 |
Causing another driver time lose >5 second, + 1 Involved - 20 second penalty. Converted to a 8 place Grid Penalty | |
| NC | 29 | Eliezer Nunes | VanHolland Esports | 27 | 42m54.464 | 7 laps down | Accident | 1m30.644 | 0 | 13 12 2 |
||
| NC | 23 | Miguel San Mateo | Royal Blue Racing | 16 | 25m37.416 | 18 laps down | Engine | 1m33.672 | 0 | 16 |
||
| NC | 16 | Adam Rainey | TCS Off Racing | 13 | 21m01.124 | 21 laps down | DNF | 1m33.029 | 0 | 13 |
||
| NC | 15 | Martin Antol | Ground Effect Simracing Team | 6 | 9m49.742 | 28 laps down | DNF | 1m33.657 | 0 | 6 |
Warning - Launch Control | |
| NC | 12 | Mark Weiler | Drace Motorsport | 0 | 0.000 | 34 laps down | Engine | 0.000 | 0 | |||
| NC | 17 | Jackson Wendt | Ghostspeed Racing Team | 0 | 0.000 | 34 laps down | Accident | 0.000 | 0 | |||
| NC | 14 | Petr Palasek | TCS Off Racing | 0 | 0.000 | 34 laps down | Accident | 0.000 | 0 |
| Name | Tyres | Laps |
|---|---|---|
| Martin Hemmingsen | 14 |
34 |
| Ernests Lapins | 15 |
34 |
| Jan Granqvist | 14 |
34 |
| Stoyan Barbukov | 10 |
34 |
| Matthew Tuson | 13 |
34 |
| Matthew Clipp | 13 |
34 |
| Hermann Stocchi | 20 |
34 |
| Dmitry Zaharov | 19 |
34 |
| Danny Robbins | 11 |
34 |
| Grzesiek Luczak | 22 |
34 |
| David Kalocsai | 8 23 |
34 |
| Rob Swindells | 18 |
34 |
| Thomas Andriamiharisoa | 22 |
34 |
| Michael Teichmann | 20 |
34 |
| Max Huss | 18 30 |
34 |
| Michael Wilson | 16 |
34 |
| Erick Chandra | 14 26 |
34 |
| Dan-Ove Brantholm | 19 |
33 |
| Tomas Garcia | 1 22 |
33 |
| Patrik Rusinak | 11 30 |
33 |
| Joao Gabriel | 1 23 |
33 |
| Rainier Junior | 13 26 27 |
33 |
| George Chatzipantelis | 9 |
27 |
| Eliezer Nunes | 13 25 |
27 |
| Miguel San Mateo | 16 | |
| Adam Rainey | 13 | |
| Martin Antol | 6 | |
| Mark Weiler | 0 | |
| Jackson Wendt | 0 | |
| Petr Palasek | 0 |