| Positions |
|
|||
| Average | 23rd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 10th | |||
| Best Finish: | 7th | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 34 | |||
| Laps Led: | 0 | |||
| Podiums: | 0 | |||
| Points Finishes: | 3 | |||
| Wins: | 0 | |||
| Attendance: | 3 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Swindells | 4 | 12 | - | - | - | - | - | - | - | - | - |