| Positions |
|
|||
| Average | 3rd | |||
| Grid Penalties | 0 | |||
| Back of Grid penalties | 0 | |||
| Start From Pit penalties | 0 | |||
| Disqualifications | 0 | |||
| Pole Positions | 0 |
| Positions: |
|
|||
| Average: | 1st | |||
| Best Finish: | 1st | |||
| Fastest Laps: | 0 | |||
| Laps Completed: | 34 | |||
| Laps Led: | 7 | |||
| Podiums: | 1 | |||
| Points Finishes: | 1 | |||
| Wins: | 1 | |||
| Attendance: | 1 | |||
| Penalty Points: | 0 | |||
| Time Penalties: | 0 | |||
| Position Penalties: | 0 | |||
| Disqualifications: | 0 | |||
| DNF Reasons: |
| Name | Position | Points | MAL | SAN | USA | POR | AZU | GBR | GER | NED | JAP | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drillers Esports | 17th | 25 | 1 | - | - | - | - | - | - | - | - | - |