Formula SimRacing Logo
Forums

FSR Hungarian Grand Prix 2009

Lap data not found, charts disabled.

Pos QPos Name Team Laps Time Gap DNF Fastest Lap Points Tyres Penalty
1 10 Muhammed Patel Torrent Motorsports 35 46m26.240 0.000 1m17.944 25
2 3 Pedro Melim Torrent Motorsports 35 46m29.131 2.891 1m18.292 21
3 1 Mirko Lupini DHR - Apex 35 46m49.971 23.731 1m18.625 18
4 8 Robin Fredriksson Torrent Motorsports - IPForge 35 46m54.395 28.155 1m18.321 15
5 12 Mickaël Folcher Ash Racing 35 47m13.607 47.367 1m18.703 13
6 7 Tomas Marino FTS Amateur Panthers 35 47m14.995 48.755 1m19.396 11
7 15 Ari Kesseli RiceRacing 35 47m27.036 1m00.796 1m19.543 9
8 4 Dovydas Malinauskas Precision Motorsports 35 47m34.487 1m08.247 1m18.250 7
9 5 Juan Nicola Faster Than Speed Amateur 35 47m44.003 1m17.763 1m18.385 6
10 16 Tim Brook DHR - TrackIR 34 46m35.749 1 laps down 1m19.363 5
11 6 Ivan Kaloyanov GT Omega Racing 34 46m36.262 1 laps down 1m18.531 4
12 24 Luca Lupini DHR - Apex 34 46m46.987 1 laps down 1m20.214 3
13 21 Alex Cooper Backmarker Brigade 34 47m08.817 1 laps down 1m20.865 2
14 17 Darren Johnston DHR - TrackIR 34 47m12.405 1 laps down 1m18.914 1
15 22 Graham Dickinson Unknown 34 47m22.559 1 laps down 1m20.849 0
16 14 Malcolm Rice RiceRacing 34 47m28.548 1 laps down 1m19.657 0
17 13 Borja Garcia Team FSR 33 46m33.257 2 laps down 1m19.805 0
18 23 Heinz Vanderhoydonck Faster Than Speed Amateur 33 47m19.402 2 laps down 1m20.844 0
19 20 Elia Costa DHR Witchwood 33 47m43.151 2 laps down 1m21.613 0
NC 25 Michael Pieneman FTS Amateur Cheetahs 31 46m58.750 4 laps down 1m19.965 0
NC 11 Camilo Andres Niño Williamson Dynamics F1 29 0.000 6 laps down 1m18.500 0
NC 2 Ajibola Lawal Precision Motorsports 21 0.000 14 laps down 1m18.035 0
NC 19 Rizwan Sarwar European F1 13 0.000 22 laps down 1m21.619 0
NC 26 Marco Vandenbroeck European F1 12 0.000 23 laps down 1m22.593 0
NC 18 Alistair Brown Deletraz BMB 6 0.000 29 laps down 1m21.863 0
NC 9 Michael Senn Torrent Motorsports - IPForge 0 0.000 35 laps down 1m17.613 0 -
Pos Name Team Laps Time Diff Tyre Penalty
1 Mirko Lupini DHR - Apex 0 1m17.583 0.0
2 Ajibola Lawal Precision Motorsports 0 1m17.613 0.03
3 Pedro Melim Torrent Motorsports 0 1m17.639 0.056
4 Dovydas Malinauskas Precision Motorsports 0 1m17.904 0.321
5 Juan Nicola Faster Than Speed Amateur 0 1m18.007 0.424
6 Ivan Kaloyanov GT Omega Racing 0 1m18.449 0.866
7 Tomas Marino FTS Amateur Panthers 0 1m18.637 1.054
8 Robin Fredriksson Torrent Motorsports - IPForge 0 1m18.738 1.155
9 Michael Senn Torrent Motorsports - IPForge 0 0.000 0
10 Muhammed Patel Torrent Motorsports 0 0.000 0
11 Camilo Andres Niño Williamson Dynamics F1 0 0.000 0
12 Mickaël Folcher Ash Racing 0 0.000 0
13 Borja Garcia Team FSR 0 0.000 0
14 Malcolm Rice RiceRacing 0 0.000 0
15 Ari Kesseli RiceRacing 0 0.000 0
16 Tim Brook DHR - TrackIR 0 0.000 0
17 Darren Johnston DHR - TrackIR 0 0.000 0
18 Alistair Brown Deletraz BMB 0 0.000 0
19 Rizwan Sarwar European F1 0 0.000 0
20 Elia Costa DHR Witchwood 0 0.000 0
21 Alex Cooper Backmarker Brigade 0 0.000 0
22 Graham Dickinson Unknown 0 0.000 0
23 Heinz Vanderhoydonck Faster Than Speed Amateur 0 0.000 0
24 Luca Lupini DHR - Apex 0 0.000 0
25 Michael Pieneman FTS Amateur Cheetahs 0 0.000 0
26 Marco Vandenbroeck European F1 0 0.000 0
Name Tyres Laps
Muhammed Patel 35
Pedro Melim 35
Mirko Lupini 35
Robin Fredriksson 35
Mickaël Folcher 35
Tomas Marino 35
Ari Kesseli 35
Dovydas Malinauskas 35
Juan Nicola 35
Tim Brook 34
Ivan Kaloyanov 34
Luca Lupini 34
Alex Cooper 34
Darren Johnston 34
Graham Dickinson 34
Malcolm Rice 34
Borja Garcia 33
Heinz Vanderhoydonck 33
Elia Costa 33
Michael Pieneman 31
Camilo Andres Niño 29
Ajibola Lawal 21
Rizwan Sarwar 13
Marco Vandenbroeck 12
Alistair Brown 6
Michael Senn 0